1941 Chicago Cubs season
Encyclopedia
Notable transactions
- September 2, 1941: Hank GornickiHank GornickiHenry Frank Gornicki was a Major League Baseball pitcher. He played all or part of four seasons in the majors, to and , for the St. Louis Cardinals, Chicago Cubs and Pittsburgh Pirates.From 1944 to 1945 Gornicki served in the military during World War II....
was purchased by the Cubs from the St. Louis CardinalsSt. Louis CardinalsThe St. Louis Cardinals are a professional baseball team based in St. Louis, Missouri. They are members of the Central Division in the National League of Major League Baseball. The Cardinals have won eleven World Series championships, the most of any National League team, and second overall only to...
. - September 22, 1941: The purchase of Hank Gornicki's contract by the Cubs from the Cardinals was voided, and Gornicki was returned to the Cardinals.
Roster
1941 Chicago Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers Infielders |
Outfielders Other batters |
Manager Coaches |
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | 99 | 359 | 101 | .281 | 16 | 59 | |
3B | 151 | 586 | 186 | .317 | 7 | 45 | |
OF | 147 | 532 | 135 | .254 | 26 | 98 | |
OF | 140 | 486 | 132 | .272 | 6 | 85 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPlayer | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
35 | 64 | 10 | .156 | 0 | 6 | |
11 | 36 | 7 | .194 | 0 | 0 | |
7 | 17 | 6 | .353 | 0 | 1 | |
6 | 6 | 1 | .167 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
28 | 167.1 | 8 | 14 | 3.76 | 62 | |
26 | 138 | 5 | 14 | 4.63 | 60 | |
1 | 1 | 0 | 0 | 18.00 | 1 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
33 | 153.1 | 8 | 9 | 3.35 | 45 | |
32 | 141 | 5 | 7 | 3.70 | 85 | |
12 | 58.2 | 3 | 3 | 3.53 | 24 | |
2 | 6 | 0 | 1 | 3.00 | 1 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = StrikeoutsPlayer | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 7.20 | 0 | |
2 | 0 | 0 | 0 | 2.25 | 2 | |
1 | 0 | 0 | 0 | 4.50 | 2 |