1962–63 Football League Cup
Encyclopedia
The 1962–63 Football League Cup was the third season of the Football League Cup
, a knockout competition for England's top 92 football clubs. The competition began on 3 September 1962, and ended with the two-legged final on 23 May and 27 May 1963.
The tournament was won by Birmingham City
, who beat near-neighbours Aston Villa
3–1 on aggregate. Birmingham won the first leg 3–1 at their home ground St Andrew's, thanks to goals from Jimmy Bloomfield
and Ken Leek
(2), with Bobby Thomson
scoring Villa's goal. The second leg at Villa Park
ended in a 0–0 draw and Birmingham won 3–1 on aggregate.
on 23 May 1963 and the second leg was held at Villa Park
, Birmingham, on 27 May 1963.
----
Football League Cup
The Football League Cup, commonly known as the League Cup or, from current sponsorship, the Carling Cup, is an English association football competition. Like the FA Cup, it is played on a knockout basis...
, a knockout competition for England's top 92 football clubs. The competition began on 3 September 1962, and ended with the two-legged final on 23 May and 27 May 1963.
The tournament was won by Birmingham City
Birmingham City F.C.
Birmingham City Football Club is a professional association football club based in the city of Birmingham, England. Formed in 1875 as Small Heath Alliance, they became Small Heath in 1888, then Birmingham in 1905, finally becoming Birmingham City in 1943.They were relegated at the end of the...
, who beat near-neighbours Aston Villa
Aston Villa F.C.
Aston Villa Football Club is an English professional association football club based in Witton, Birmingham. The club was founded in 1874 and have played at their current home ground, Villa Park, since 1897. Aston Villa were founder members of The Football League in 1888. They were also founder...
3–1 on aggregate. Birmingham won the first leg 3–1 at their home ground St Andrew's, thanks to goals from Jimmy Bloomfield
Jimmy Bloomfield
James Henry "Jimmy" Bloomfield was an English football player and manager.Born in Notting Hill, North Kensington, London, Bloomfield started his career at non-league Hayes before joining Second Division side Brentford in October 1952...
and Ken Leek
Ken Leek
Kenneth 'Ken' Leek was a Welsh footballer, who played as a centre forward or inside forward for several different clubs and for the Wales national side in a professional career which spanned from 1952 until 1968. He scored 145 goals in the Football League from 396 appearances with five clubs...
(2), with Bobby Thomson
Bobby Thomson (footballer born 1937)
Robert Gillies McKenzie "Bobby" Thomson is a Scottish former professional Association footballer who played as a forward. He played most of his professional career in the West Midlands, making over 300 appearances in total for the two Birmingham clubs, and is probably best known for his four years...
scoring Villa's goal. The second leg at Villa Park
Villa Park
Villa Park may mean:United Kingdom* Villa Park, an association football stadium in Birmingham, EnglandUnited States* Villa Park, California, a small city in Orange County* Villa Park, Illinois, a suburb of Chicago in DuPage County...
ended in a 0–0 draw and Birmingham won 3–1 on aggregate.
Round 1
Home Team | Score | Away Team | Date |
---|---|---|---|
Halifax | 2–3 | Mansfield | 13–09–1962 |
Hartlepool | 1–1 | Barnsley | 06–09–1962 |
Watford | 1–2 | Colchester | 06–09–1962 |
Aldershot | 2–0 | Exeter | 05–09–1962 |
Barrow | 3–2 | Workington | 05–09–1962 |
Bradford | 2–2 | Doncaster | 05–09–1962 |
Chester | 2–0 | Stockport | 05–09–1962 |
Crewe | 2–3 | Oldham | 05–09–1962 |
Darlington | 1–0 | Chesterfield | 05–09–1962 |
Newport County | 2–1 | Gillingham | 05–09–1962 |
Shrewsbury | 3–1 | Millwall | 05–09–1962 |
Southport | 0–0 | Rochdale | 05–09–1962 |
York | 2–2 | Lincoln | 05–09–1962 |
Brentford | 3–0 | Wrexham | 04–09–1962 |
Torquay | 2–0 | Oxford | 03–09–1962 |
Tranmere | 2–3 | Carlisle | 03–09–1962 |
Round 1 Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Lincoln | 2–0 | York | 19–09–1962 |
Doncaster | 2–0 | Bradford | 18–09–1962 |
Rochdale | 1–2 | Southport | 18–09–1962 |
Barnsley | 2–1 | Hartlepool | 13–09–1962 |
Round 2
Home Team | Score | Away Team | Date |
---|---|---|---|
Bristol R | 2–0 | Port Vale | 27–09–1962 |
Aldershot | 0–3 | Newport County | 26–09–1962 |
Birmingham | 5–0 | Doncaster | 26–09–1962 |
Bradford PA | 3–1 | Huddersfield | 26–09–1962 |
Brentford | 1–4 | Sheff Utd | 26–09–1962 |
Cardiff | 5–1 | Reading | 26–09–1962 |
Chester | 2–2 | Mansfield | 26–09–1962 |
Coventry | 3–2 | Swansea | 26–09–1962 |
Derby | 1–1 | Blackburn | 26–09–1962 |
Fulham | 4–0 | Bournemouth | 26–09–1962 |
Leeds | 2–1 | C Palace | 26–09–1962 |
Leicester | 4–4 | Charlton | 26–09–1962 |
Newcastle | 1–1 | Leyton Orient | 26–09–1962 |
Northampton | 2–0 | Colchester | 26–09–1962 |
Norwich | 4–0 | Bolton | 26–09–1962 |
Southend | 2–3 | Notts Co | 26–09–1962 |
Torquay | 1–2 | Carlisle | 26–09–1962 |
West Ham | 6–0 | Plymouth | 26–09–1962 |
Barnsley | 3–2 | Grimsby | 25–09–1962 |
Brighton | 1–5 | Portsmouth | 25–09–1962 |
Bristol C | 1–2 | Rotherham | 25–09–1962 |
Swindon | 4–0 | Darlington | 25–09–1962 |
Walsall | 1–2 | Stoke | 25–09–1962 |
Aston Villa | 6–1 | Peterborough | 24–09–1962 |
Barrow | 3–1 | Shrewsbury | 24–09–1962 |
Bury | 2–2 | Lincoln | 24–09–1962 |
Hull | 2–2 | Middlesbro | 24–09–1962 |
Man City | 0–0 | Blackpool | 24–09–1962 |
QPR | 1–2 | Preston | 24–09–1962 |
Southampton | 1–1 | Scunthorpe | 24–09–1962 |
Southport | 1–3 | Luton | 24–09–1962 |
Sunderland | 7–1 | Oldham | 24–09–1962 |
Round 2 Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Mansfield | 0–1 | Chester | 10–10–1962 |
Blackpool | 3–3 | Man City | 08–10–1962 |
Lincoln | 2–3 | Bury | 08–10–1962 |
Middlesbro | 1–1 | Hull | 08–10–1962 |
Blackburn | 3–1 | Derby | 02–10–1962 |
Charlton | 2–1 | Leicester | 02–10–1962 |
Scunthorpe | 2–2 | Southampton | 02–10–1962 |
Leyton Orient | 4–2 | Newcastle | 01–10–1962 |
Round 2 Second replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Man City | 4–2 | Blackpool | 15–10–1962 |
Hull | 3–0 | Middlesbro | 10–10–1962 |
Scunthorpe | 3–0 | Southampton | 09–10–1962 |
Round 3
Home Team | Score | Away Team | Date |
---|---|---|---|
Newport County | 1–2 | Man City | 24–10–1962 |
Bristol R | 2–0 | Cardiff | 23–10–1962 |
Bury | 3–1 | Sheff Utd | 23–10–1962 |
Aston Villa | 3–1 | Stoke | 17–10–1962 |
Blackburn | 4–0 | Leeds | 17–10–1962 |
Hull | 1–5 | Fulham | 17–10–1962 |
Leyton Orient | 9–2 | Chester | 17–10–1962 |
Notts Co | 5–0 | Swindon | 17–10–1962 |
Portsmouth | 5–1 | Coventry | 17–10–1962 |
Sunderland | 2–0 | Scunthorpe | 17–10–1962 |
Barnsley | 1–2 | Luton | 16–10–1962 |
Bradford PA | 2–2 | Charlton | 16–10–1962 |
Carlisle | 1–1 | Norwich | 16–10–1962 |
Northampton | 1–1 | Preston | 16–10–1962 |
Rotherham | 3–1 | West Ham | 16–10–1962 |
Barrow | 1–1 | Birmingham | 15–10–1962 |
Round 3 Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Birmingham | 5–1 | Barrow | 29–10–1962 |
Preston | 2–1 | Northampton | 29–10–1962 |
Norwich | 5–0 | Carlisle | 24–10–1962 |
Charlton | 1–0 | Bradford PA | 23–10–1962 |
Round 4
Home Team | Score | Away Team | Date |
---|---|---|---|
Birmingham | 3–2 | Notts Co | 14–11–1962 |
Blackburn | 4–1 | Rotherham | 14–11–1962 |
Norwich | 1–0 | Fulham | 14–11–1962 |
Portsmouth | 0–0 | Sunderland | 14–11–1962 |
Bury | 3–1 | Bristol R | 13–11–1962 |
Aston Villa | 6–2 | Preston | 12–11–1962 |
Leyton Orient | 3–2 | Charlton | 12–11–1962 |
Man City | 1–0 | Luton | 12–11–1962 |
Round 4 Replay
Home Team | Score | Away Team | Date |
---|---|---|---|
Sunderland | 2–1 | Portsmouth | 21–11–1962 |
Round 5
Home Team | Score | Away Team | Date |
---|---|---|---|
Birmingham | 6–0 | Man City | 11–12–1962 |
Sunderland | 3–2 | Blackburn | 05–12–1962 |
Aston Villa | 4–1 | Norwich | 03–12–1962 |
Leyton Orient | 0–2 | Bury | 03–12–1962 |
First Leg
Home Team | Score | Away Team | Date |
---|---|---|---|
Aston Villa | 0–0 | Sunderland | 22–04–1963 |
Bury | 1–1 | Birmingham | 08–04–1963 |
Second Leg
Home Team | Score | Away Team | Date | Agg Score |
---|---|---|---|---|
Birmingham | 3–2 | Bury | 27–03–1963 | 4–3 |
Sunderland | 1–3 | Aston Villa | 12–01–1963 | 1–3 |
Final
The final was played over two legs. The first leg was held at St Andrew's, BirminghamBirmingham
Birmingham is a city and metropolitan borough in the West Midlands of England. It is the most populous British city outside the capital London, with a population of 1,036,900 , and lies at the heart of the West Midlands conurbation, the second most populous urban area in the United Kingdom with a...
on 23 May 1963 and the second leg was held at Villa Park
Villa Park
Villa Park may mean:United Kingdom* Villa Park, an association football stadium in Birmingham, EnglandUnited States* Villa Park, California, a small city in Orange County* Villa Park, Illinois, a suburb of Chicago in DuPage County...
, Birmingham, on 27 May 1963.
----