1964–65 Football League Cup
Encyclopedia
The 1964–65 Football League Cup was the fourth season of the Football League Cup
, a knockout competition for England's top 92 football clubs. The competition ended with the two-legged final on 15 May and 5 April 1965.
|-
!width=175 |Home Team
!width=20 |Score
!width=175 |Away Team
!width= 75|Date
|-
|Barnsley|| 2–1|| Lincoln||
|-
|Bradford|| 2–0|| York||
|-
|Brentford|| 0–2|| Southend||
|-
|Brighton|| 2–2|| Millwall||
|-
|Chester|| 3–0|| Wrexham||
|-
|Chesterfield|| 3–0|| Hartlepool||
|-
|Colchester|| 1–1|| Torquay||
|-
|Doncaster|| 1–0|| Bradford PA||
|-
|Exeter|| 2–0|| Gillingham||
|-
|Halifax|| 1–3|| Darlington||
|-
|Notts Co|| 3–2|| Newport County||
|-
|Port Vale|| 0–1|| Luton||
|-
|QPR|| 5–2|| Aldershot||
|-
|Southport|| 0–0|| Carlisle||
|-
|Stockport|| 1–3|| Rochdale||
|-
|Tranmere|| 2–0|| Crewe||
|-
|Walsall|| 1–1|| Oxford||
|-
|Workington|| 9–1|| Barrow||
|-
|}
Chelsea win 3–2 on aggregate.
Football League Cup
The Football League Cup, commonly known as the League Cup or, from current sponsorship, the Carling Cup, is an English association football competition. Like the FA Cup, it is played on a knockout basis...
, a knockout competition for England's top 92 football clubs. The competition ended with the two-legged final on 15 May and 5 April 1965.
Round 1
{| class="wikitable" style="text-align:center;"|-
!width=175 |Home Team
!width=20 |Score
!width=175 |Away Team
!width= 75|Date
|-
|Barnsley|| 2–1|| Lincoln||
|-
|Bradford|| 2–0|| York||
|-
|Brentford|| 0–2|| Southend||
|-
|Brighton|| 2–2|| Millwall||
|-
|Chester|| 3–0|| Wrexham||
|-
|Chesterfield|| 3–0|| Hartlepool||
|-
|Colchester|| 1–1|| Torquay||
|-
|Doncaster|| 1–0|| Bradford PA||
|-
|Exeter|| 2–0|| Gillingham||
|-
|Halifax|| 1–3|| Darlington||
|-
|Notts Co|| 3–2|| Newport County||
|-
|Port Vale|| 0–1|| Luton||
|-
|QPR|| 5–2|| Aldershot||
|-
|Southport|| 0–0|| Carlisle||
|-
|Stockport|| 1–3|| Rochdale||
|-
|Tranmere|| 2–0|| Crewe||
|-
|Walsall|| 1–1|| Oxford||
|-
|Workington|| 9–1|| Barrow||
|-
|}
Round 1 Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Carlisle | 1–0 | Southport | |
Millwall | 1–0 | Brighton | |
Oxford | 6–1 | Walsall | |
Torquay | 3–0 | Colchester | |
Round 2
Home Team | Score | Away Team | Date |
---|---|---|---|
Charlton | 2–1 | Middlesbro | 23–09–1964 |
Luton | 0–1 | Aston Villa | 23–09–1964 |
Swansea | 3–1 | Swindon | 23–09–1964 |
Tranmere | 0–2 | C Palace | 23–09–1964 |
Birmingham | 0–3 | Chelsea | |
Blackpool | 3–0 | Newcastle | |
Bolton | 1–5 | Blackburn | |
Bournemouth | 0–2 | Northampton | |
Bristol R | 0–2 | Chesterfield | |
Bury | 1–0 | Darlington | |
Carlisle | 4–1 | Bristol C | |
Chester | 5–4 | Derby | |
Coventry | 4–1 | Ipswich | |
Doncaster | 1–0 | Preston | |
Exeter | 3–5 | Bradford | |
Fulham | 2–0 | Oxford | |
Grimsby | 3–1 | Oldham | |
Hull | 0–0 | Southend | |
Leeds | 3–2 | Huddersfield | |
Leicester | 0–0 | Peterborough | |
Leyton Orient | 3–0 | Barnsley | |
Man City | 3–5 | Mansfield | |
Millwall | 1–2 | Norwich | |
Plymouth | 2–1 | Sheff Utd | |
Reading | 4–0 | QPR | |
Rotherham | 2–0 | Rochdale | |
Scunthorpe | 0–1 | Workington | |
Southampton | 3–2 | Cardiff | |
Stoke | 1–1 | Shrewsbury | |
Sunderland | 4–1 | West Ham | |
Torquay | 1–2 | Notts Co | |
Watford | 2–2 | Portsmouth | |
Round 2 Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Peterborough | 0–2 | Leicester | |
Portsmouth | 2–1 | Watford | |
Shrewsbury | 0–1 | Stoke | |
Southend | 3–1 | Hull | |
Round 3
Home Team | Score | Away Team | Date |
---|---|---|---|
C Palace | 2–0 | Southampton | 26–10–1964 |
Leeds | 2–3 | Aston Villa | 14–10–1964 |
Rotherham | 2–2 | Swansea | 14–10–1964 |
Bury | 0–1 | Plymouth | |
Charlton | 2–1 | Leyton Orient | |
Chelsea | 4–0 | Notts Co | |
Chesterfield | 3–1 | Carlisle | |
Coventry | 3–2 | Mansfield | |
Doncaster | 2–3 | Bradford | |
Grimsby | 0–5 | Leicester | |
Northampton | 2–1 | Portsmouth | |
Norwich | 5–3 | Chester | |
Reading | 1–1 | Fulham | |
Stoke | 3–1 | Southend | |
Sunderland | 4–1 | Blackpool | |
Workington | 0–0 | Blackburn | |
Round 3 Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Blackburn | 1–5 | Workington | |
Fulham | 1–3 | Reading | |
Swansea | 2–0 | Rotherham | 28–10–1964( |
Round 4
Home Team | Score | Away Team | Date |
---|---|---|---|
Chelsea | 3–2 | Swansea | 11–11–1964 |
Aston Villa | 3–1 | Reading | 04–11–1964 |
Leicester | 0–0 | C Palace | 04–11–1964 |
Charlton | 0–1 | Bradford | |
Coventry | 4–2 | Sunderland | |
Northampton | 4–1 | Chesterfield | |
Stoke | 1–1 | Plymouth | |
Workington | 3–0 | Norwich | |
Round 4 Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
C Palace | 1–2 | Leicester | 11–11–1964 |
Plymouth | 3–1 | Stoke | |
Round 5
Home Team | Score | Away Team | Date |
---|---|---|---|
Aston Villa | 7–1 | Bradford | 23–11–1964 |
Coventry | 1–8 | Leicester | |
Plymouth | 1–0 | Northampton | |
Workington | 2–2 | Chelsea | |
Round 5 Replay
Home Team | Score | Away Team | Date |
---|---|---|---|
Chelsea | 2–0 | Workington | |
Semi–Final 1st Leg
Home Team | Score | Away Team | Date |
---|---|---|---|
Aston Villa | 2–3 | Chelsea | 20–01–1965 |
Plymouth | 0–1 | Leicester | |
Semi–Final 2nd Leg
Home Team | Score | Away Team | Date | Agg Score |
---|---|---|---|---|
Chelsea | 1–1 | Aston Villa | 10–02–1965 | 4–3 |
Leicester | 3–2 | Plymouth | 4–2 | |
Final
----Chelsea win 3–2 on aggregate.