1970 World Weightlifting Championships
Encyclopedia
The 1970 Men's World Weightlifting Championships
were held in Columbus, Ohio
, United States
from September 12 to September 20, 1970. There were 129 men from 28 nations in the competition.
Ranking by all medals: Big (Total result) and Small (Press, Snatch and Clean & Jerk)
World Weightlifting Championships
World Weightlifting Championships is an event organised by International Weightlifting Federation .It has been held since 1891. In March 1891, competing against champions from Brussels, Hamburg, England, Vienna, Italy, and Berlin in a three-day event, Edward Lawrence Levy of England won the first...
were held in Columbus, Ohio
Columbus, Ohio
Columbus is the capital of and the largest city in the U.S. state of Ohio. The broader metropolitan area encompasses several counties and is the third largest in Ohio behind those of Cleveland and Cincinnati. Columbus is the third largest city in the American Midwest, and the fifteenth largest city...
, United States
United States
The United States of America is a federal constitutional republic comprising fifty states and a federal district...
from September 12 to September 20, 1970. There were 129 men from 28 nations in the competition.
Medal summary
52 kg | ||||||
---|---|---|---|---|---|---|
Press | 120.0 kg | 112.5 kg | 105.0 kg | |||
Snatch | 102.5 kg | 100.0 kg | 95.0 kg | |||
Clean & Jerk | 130.0 kg | 127.5 kg | 127.5 kg | |||
Total | 342.5 kg WR |
330.0 kg | 330.0 kg | |||
56 kg | ||||||
Press | 120.0 kg | 115.0 kg | 115.0 kg | |||
Snatch | 107.5 kg | 105.0 kg | 105.0 kg | |||
Clean & Jerk | 147.5 kg | 137.5 kg | 135.0 kg | |||
Total | 362.5 kg | 362.5 kg | 357.5 kg | |||
60 kg | ||||||
Press | 130.0 kg | 127.5 kg | 120.0 kg | |||
Snatch | 120.0 kg | 117.5 kg | 115.0 kg | |||
Clean & Jerk | 150.0 kg | 147.5 kg | 147.5 kg | |||
Total | 392.5 kg | 385.0 kg | 382.5 kg | |||
67.5 kg | ||||||
Press | 140.0 kg | 140.0 kg | 137.5 kg | |||
Snatch | 135.0 kg | 132.5 kg | 125.0 kg | |||
Clean & Jerk | 167.5 kg | 167.5 kg | 165.0 kg | |||
Total | 440.0 kg | 437.5 kg | 432.5 kg | |||
75 kg | ||||||
Press | 152.5 kg | 150.0 kg | 150.0 kg | |||
Snatch | 142.5 kg | 142.5 kg | 140.0 kg | |||
Clean & Jerk | 180.0 kg | 172.5 kg | 170.0 kg | |||
Total | 462.5 kg | 455.0 kg | 445.0 kg | |||
82.5 kg | ||||||
Press | 165.0 kg | 160.0 kg | 157.5 kg | |||
Snatch | 150.0 kg | 147.5 kg | 145.0 kg | |||
Clean & Jerk | 190.0 kg | 182.5 kg | 182.5 kg | |||
Total | 505.0 kg WR |
482.5 kg | 482.5 kg | |||
90 kg | ||||||
Press | | 175.0 kg | | 165.0 kg | | 165.0 kg | |||
Snatch | | 160.0 kg | | 145.0 kg | | 142.5 kg | |||
Clean & Jerk | | 202.5 kg WR |
| 190.0 kg | | 187.5 kg | |||
Total | | 537.5 kg WR |
| 490.0 kg | | 490.0 kg | |||
110 kg | ||||||
Press | 200.0 kg WR |
187.5 kg | 182.5 kg | |||
Snatch | 160.0 kg | 155.0 kg | 152.5 kg | |||
Clean & Jerk | 210.0 kg | 200.0 kg | 200.0 kg | |||
Total | 565.0 kg WR |
535.0 kg | 530.0 kg | |||
+110 kg | ||||||
Press | 215.0 kg | 215.0 kg | 207.5 kg | |||
Snatch | 172.5 kg | 170.0 kg | 165.0 kg | |||
Clean & Jerk | 227.5 kg WR |
215.0 kg | 210.0 kg | |||
Total | 612.5 kg | 590.0 kg | 577.5 kg |
Medal table
Ranking by Big (Total result) medals1 | Soviet Union | 5 | 0 | 2 | 7 |
2 | 2 | 4 | 1 | 7 | |
3 | 1 | 1 | 3 | 5 | |
4 | Iran | 1 | 0 | 0 | 1 |
5 | 0 | 1 | 1 | 2 | |
6 | 0 | 1 | 0 | 1 | |
Bulgaria | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
9 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
Total | 9 | 9 | 9 | 27 |
---|
Ranking by all medals: Big (Total result) and Small (Press, Snatch and Clean & Jerk)
1 | Soviet Union | 16 | 6 | 3 | 25 |
2 | 7 | 11 | 5 | 23 | |
3 | 5 | 3 | 7 | 15 | |
4 | 2 | 1 | 2 | 5 | |
5 | Iran | 2 | 0 | 1 | 3 |
6 | 1 | 3 | 0 | 4 | |
7 | Bulgaria | 1 | 2 | 1 | 4 |
8 | 1 | 0 | 2 | 3 | |
9 | Philippines | 1 | 0 | 1 | 2 |
10 | 0 | 2 | 5 | 7 | |
0 | 2 | 5 | 7 | ||
12 | 0 | 2 | 0 | 2 | |
13 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
Puerto Rico | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
17 | 0 | 0 | 2 | 2 | |
18 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
Total | 36 | 36 | 36 | 108 |
---|