1977 World Rhythmic Gymnastics Championships
Encyclopedia
VIII World Rhythmic Gymnastics Championships were held in Basel
Basel
Basel or Basle In the national languages of Switzerland the city is also known as Bâle , Basilea and Basilea is Switzerland's third most populous city with about 166,000 inhabitants. Located where the Swiss, French and German borders meet, Basel also has suburbs in France and Germany...

, Switzerland
Switzerland
Switzerland name of one of the Swiss cantons. ; ; ; or ), in its full name the Swiss Confederation , is a federal republic consisting of 26 cantons, with Bern as the seat of the federal authorities. The country is situated in Western Europe,Or Central Europe depending on the definition....

 from the 13th to the 16th of October, 1977.

Medal Table

1  Soviet Union 6 4 1 11
2=  Kingdom of Bulgaria 0 1 2 3
2=  Czechoslovakia 0 1 2 3
4  West Germany 0 1 0 1

Hoop

Place Nation Name AA Score AF Score Total
1   Galina Shugurova 9.600 9.800 19.400
2   Irina Deriugina
Irina Deriugina
Irina Deriugina is a Ukrainian former individual Rhythmic Gymnast. She is the only Soviet rhythmic gymnast who possesses two all around world titles, which she won in 1977 and 1979. Her mother, Albina, was her coach...

9.600 9.700 19.300
3=   Kristina Guiourova 9.500 9.650 19.150
3=   Natalia Krachinnekova 9.550 9.600 19.150
5   Svetla Koltchevska 9.500 9.550 19.050
6=   Valentina Ganeva 9.400 9.550 18.950
6=   Sonia Pedroso 9.400 9.550 18.950
8   Zuzana Zaveska 9.450 9.450 18.900

Ball

Place Nation Name AA Score AF Score Total
1   Galina Shugurova 9.750 9.900 19.650
2   Irina Deriugina
Irina Deriugina
Irina Deriugina is a Ukrainian former individual Rhythmic Gymnast. She is the only Soviet rhythmic gymnast who possesses two all around world titles, which she won in 1977 and 1979. Her mother, Albina, was her coach...

9.850 9.750 19.600
3   Natalia Krachinnekova 9.800 9.650 19.450
4   Kristina Guiourova 9.700 9.700 19.400
5   Slavomira Sobkovska 9.550 9.550 19.100
6   Carmen Rischer 9.550 9.500 19.050
7   Irene Godecke 9.550 9.450 19.000
8   Svetla Koltchevska 9.550 9.050 18.600

Ribbon

Place Nation Name AA Score AF Score Total
1   Irina Deriugina
Irina Deriugina
Irina Deriugina is a Ukrainian former individual Rhythmic Gymnast. She is the only Soviet rhythmic gymnast who possesses two all around world titles, which she won in 1977 and 1979. Her mother, Albina, was her coach...

9.700 9.750 19.450
2=   Carmen Rischer 9.650 9.550 19.200
2=   Galina Shugurova 9.550 9.650 19.200
4   Irene Godecke 9.550 9.600 19.150
5   Kristina Guiourova 9.500 9.600 19.100
6   Valentina Ganeva 9.400 9.600 19.000
7   Iveta Havlickova 9.350 9.500 18.850
8   Kumiko Fumoto 9.350 9.400 18.750

Rope

Place Nation Name AA Score AF Score Total
1   Galina Shugurova 9.700 9.800 19.500
2   Zuzana Zaveska 9.700 9.650 19.350
3   Iveta Havlickova 9.600 9.700 19.300
4   Valentina Ganeva 9.600 9.650 19.250
5=   Kristina Guiourova 9.550 9.250 18.800
5=   Svetla Koltchevska 9.400 9.400 18.800
5=   Natalia Krachinnekova 9.400 9.400 18.800
8   Irina Deriugina
Irina Deriugina
Irina Deriugina is a Ukrainian former individual Rhythmic Gymnast. She is the only Soviet rhythmic gymnast who possesses two all around world titles, which she won in 1977 and 1979. Her mother, Albina, was her coach...

9.500 9.250 18.750

All-Around

Place Nation Name Hoop Ball Ribbon Rope Total
1   Irina Deriugina
Irina Deriugina
Irina Deriugina is a Ukrainian former individual Rhythmic Gymnast. She is the only Soviet rhythmic gymnast who possesses two all around world titles, which she won in 1977 and 1979. Her mother, Albina, was her coach...

9.600 9.850 9.700 9.500 38.650
2   Galina Shugurova 9.600 9.750 9.550 9.700 38.600
3   Kristina Guiourova 9.500 9.700 9.500 9.550 38.250
4=   Valentina Ganeva 9.400 9.400 9.400 9.600 37.800
4=   Natalia Krachinnekova 9.550 9.800 9.050 9.400 37.800
6   Carmen Rischer 9.200 9.550 9.650 9.350 37.750
7   Zuzana Zaveska 9.450 9.300 9.250 9.700 37.700
8   Svetla Koltchevska 9.500 9.550 9.050 9.400 37.500
9=   Iveta Havlickova 8.700 9.450 9.350 9.600 37.100
9=   Slavomira Sobkovska 9.250 9.550 9.150 9.150 37.100
11   Susanne Ebert 9.250 9.500 8.950 9.350 37.050
12=   Cristina Cammelli 9.300 9.500 8.850 9.350 37.00
12=   Irene Godecke 9.150 9.550 9.550 8.750 37.00
14   Miwako Arao 9.050 9.400 9.300 9.150 36.900
15=   Kumiko Fumoto 9.100 9.150 9.350 9.200 36.800
15=   Sunhild Krause 9.000 9.500 9.100 9.200 36.800
15=   Shirley Lethinen 9.250 9.150 9.100 9.300 36.800
18   Yumiko Kobayashi 9.350 9.000 9.200 9.200 36.750
19   Maria Jesus Alegre 8.700 9.300 9.300 9.400 36.700
20   Susana Mendizabal 9.150 9.250 9.000 9.200 36.600
21   Jvana Kucerova 9.000 9.250 9.000 9.300 36.550
22   Begona Blasco 9.000 9.200 9.150 9.150 36.500
23=   Aida Hernandez-Barrientos 9.300 9.300 9.200 8.550 36.350
23=   Patricia Peschke 8.950 9.200 8.900 9.300 36.350
25   Jadwiga Hemmerling 8.800 9.250 9.100 9.050 36.200
26   Sonia Pedroso 9.400 9.300 8.550 8.550 35.800
27   Cecilia Juara-Rosell 8.450 9.250 9.000 9.000 35.700
28   Hanneke Tienstra 8.650 8.850 8.850 9.250 35.600
29=   Anna Janson 9.050 8.850 8.650 9.000 35.550
29=   Jasna Radosavljevic 9.000 8.850 8.800 8.900 35.550
31   Lena Smith 9.100 9.100 8.600 8.700 35.500
32   Kelly Moligan 8.950 8.250 8.750 9.300 35.250
33=   Renata Urbanik 8.050 8.950 8.950 9.250 35.200
33=   Berthy Van de Kraak 8.350 8.950 8.950 8.950 35.200
35   Gyorgyi Kovacs 8.300 9.100 9.050 8.100 34.550
36   Ankie Van Werd 8.800 8.900 8.350 8.400 34.450
37   Debbie Bryant 7.850 8.750 8.750 8.850 34.200
38   Isabelle Zumino 8.100 8.600 8.700 8.650 34.050
39   Susanne Zimmermann 8.500 8.250 8.350 8.700 33.800
40=   Stela Djordjevic 7.950 8.850 8.300 8.600 33.700
40=   Laura Seixas 8.250 8.750 8.450 8.250 33.700
42   Leila Jaaskelainen 8.350 8.750 8.150 8.350 33.600
43   Martine Feraud 8.600 8.950 7.400 8.350 33.300
44=   Lydia Bree 8.200 8.750 7.800 8.350 33.100
44=   Clarice Pinto Lopez 7.650 8.450 8.250 8.750 33.100
46   Monika Bachmann 8.150 8.450 8.200 8.250 33.050
47   Sue Soffe 7.400 8.800 8.350 8.350 32.900
48   Majda Kovacevic 7.650 8.100 8.100 8.800 32.650
49   Ursula Wicklicki 7.750 8.500 8.300 8.000 32.550
50   Anna Hansen 8.150 8.400 8.150 7.800 32.500
51=   Bronwyn Clark 8.000 8.550 7.750 8.050 32.350
51=   Gilda Fontenelle 8.250 7.950 7.900 8.250 32.350
53   Vibeke Franzen 8.200 8.450 7.600 8.050 32.300
54   Martine Fournier 7.350 7.900 8.400 8.600 32.250
55   Lena Bergstroem 7.800 8.850 7.600 7.900 32.150
56=   Karen Corlett 7.700 8.450 8.000 7.750 31.900
56=   Judith Robertson 7.550 8.650 7.750 7.950 31.900
58   Marielle Decarpigny 7.400 7.600 8.250 8.400 31.650
59   Aase-Lodal Andersen 7.550 8.150 8.100 7.800 31.600
60   Kathryn Brym 7.750 7.950 7.950 7.850 31.500
61   Kaye Wilson 7.550 7.900 8.200 7.650 31.300
62   Elisabeth Strumpf 7.500 7.900 8.050 7.650 31.100
63   Eileen Word 6.900 8.000 7.950 8.200 31.050
64   Claire Audenaarde 8.050 7.250 7.750 7.750 30.800
65   Laura Ayala 7.600 8.200 7.650 6.800 30.250
66   Jubal Kfir 7.350 7.600 7.650 6.750 29.350
67   Irasema Trujillo 7.000 7.450 7.400 7.250 29.100
68   Elisabeth Mann 7.400 8.650 4.900 7.800 28.750
69=   Recouvith Bloch 8.000 8.000 5.000 28.500
69=   Brigitta Sziraczky 9.050 8.650 1.650 9.150 28.500
71   Adriana Re 6.850 7.350 7.200 6.650 28.050
72   Michelle Grimberg 6.700 7.000 6.500 7.050 27.250
73   Ingrid Leruth - 8.150 7.950
16.100

Groups

Place Nation Score
1   Soviet Union 38.370
2   Bulgaria 38.300
3   Czechoslovakia 37.600
4=   Japan 37.470
4=   East Germany 37.470
6   Italy 36.400
7   Spain 36.250
8   Canada 36.150
9   Hungary 35.750
10   Switzerland 34.100
11=   Netherlands 34.000
11=   Norway 34.00
13   West Germany 33.550
14   Denmark 33.450
15   Finland 33.300
16   France 33.100
17   Cuba 33.050
18   Brazil 32.850
19   Austria 32.300
20   Belgium 32.200
21   Great Britain 29.850
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK