1979 Asian Wrestling Championships
Encyclopedia
Medal table
1 | 5 | 1 | 1 | 7 | |
2 | 4 | 2 | 3 | 9 | |
3 | 1 | 0 | 1 | 2 | |
4 | 0 | 6 | 2 | 8 | |
5 | 0 | 1 | 2 | 3 | |
6 | 0 | 0 | 1 | 1 | |
Total | 10 | 10 | 10 | 30 |
---|
Team ranking
Rank | Men's freestyle | |
---|---|---|
Team | Points | |
1 | 40 | |
2 | 38 | |
3 | 34 |
Men's freestyle
48 kg | |||
52 kg | |||
57 kg | |||
62 kg | |||
68 kg | |||
74 kg | |||
82 kg | |||
90 kg | |||
100 kg | |||
+100 kg |