1985 Minnesota Vikings season
Encyclopedia
Schedule
Week | Date | Opponent | Results | Attendance | |
---|---|---|---|---|---|
Final score | Team record | ||||
1 | September 8, 1985 | San Francisco 49ers San Francisco 49ers The San Francisco 49ers are a professional American football team based in San Francisco, California, playing in the West Division of the National Football Conference in the National Football League . The team was founded in 1946 as a charter member of the All-America Football Conference and... |
W 28–21 | 1–0 | |
2 | September 15, 1985 | at Tampa Bay Buccaneers Tampa Bay Buccaneers The Tampa Bay Buccaneers are a professional American football franchise based in Tampa, Florida, U.S. They are currently members of the Southern Division of the National Football Conference in the National Football League – they are the only team in the division not to come from the old NFC West... |
W 31–16 | 2–0 | |
3 | September 19, 1985 | Chicago Bears Chicago Bears The Chicago Bears are a professional American football team based in Chicago, Illinois. They are members of the North Division of the National Football Conference in the National Football League... |
L 24–33 | 2–1 | |
4 | September 29, 1985 | at Buffalo Bills Buffalo Bills The Buffalo Bills are a professional football team based in Buffalo, New York. They are currently members of the East Division of the American Football Conference in the National Football League... |
W 27–20 | 3–1 | |
5 | October 6, 1985 | at Los Angeles Rams St. Louis Rams The St. Louis Rams are a professional American football team based in St. Louis, Missouri. They are currently members of the West Division of the National Football Conference in the National Football League . The Rams have won three NFL Championships .The Rams began playing in 1936 in Cleveland,... |
L 10–13 | 3–2 | |
6 | October 13, 1985 | at Green Bay Packers Green Bay Packers The Green Bay Packers are an American football team based in Green Bay, Wisconsin. They are members of the North Division of the National Football Conference in the National Football League . The Packers are the current NFL champions... (Milw) |
L 17–20 | 3–3 | |
7 | October 20, 1985 | San Diego Chargers San Diego Chargers The San Diego Chargers are a professional American football team based in San Diego, California. they were members of the Western Division of the American Football Conference in the National Football League... |
W 21–17 | 4–3 | |
8 | October 27, 1985 | at Chicago Bears Chicago Bears The Chicago Bears are a professional American football team based in Chicago, Illinois. They are members of the North Division of the National Football Conference in the National Football League... |
L 9–27 | 4–4 | |
9 | November 3, 1985 | Detroit Lions Detroit Lions The Detroit Lions are a professional American football team based in Detroit, Michigan. They are members of the North Division of the National Football Conference in the National Football League , and play their home games at Ford Field in Downtown Detroit.Originally based in Portsmouth, Ohio and... |
W 16–13 | 5–4 | |
10 | November 10, 1985 | Green Bay Packers Green Bay Packers The Green Bay Packers are an American football team based in Green Bay, Wisconsin. They are members of the North Division of the National Football Conference in the National Football League . The Packers are the current NFL champions... |
L 17–27 | 5–5 | |
11 | November 17, 1985 | at Detroit Lions Detroit Lions The Detroit Lions are a professional American football team based in Detroit, Michigan. They are members of the North Division of the National Football Conference in the National Football League , and play their home games at Ford Field in Downtown Detroit.Originally based in Portsmouth, Ohio and... |
L 21–41 | 5–6 | |
12 | November 24, 1985 | New Orleans Saints New Orleans Saints The New Orleans Saints are a professional American football team based in New Orleans, Louisiana. They are members of the South Division of the National Football Conference of the National Football League .... |
L 23–30 | 5–7 | |
13 | December 1, 1985 | at Philadelphia Eagles Philadelphia Eagles The Philadelphia Eagles are a professional American football team based in Philadelphia, Pennsylvania. They are members of the East Division of the National Football Conference in the National Football League... |
W 28–23 | 6–7 | |
14 | December 8, 1985 | Tampa Bay Buccaneers Tampa Bay Buccaneers The Tampa Bay Buccaneers are a professional American football franchise based in Tampa, Florida, U.S. They are currently members of the Southern Division of the National Football Conference in the National Football League – they are the only team in the division not to come from the old NFC West... |
W 26–7 | 7–7 | |
15 | December 15, 1985 | at Atlanta Falcons Atlanta Falcons The Atlanta Falcons are a professional American football team based in Atlanta, Georgia. They are a member of the South Division of the National Football Conference in the National Football League... |
L 13–14 | 7–8 | |
16 | December 22, 1985 | Philadelphia Eagles Philadelphia Eagles The Philadelphia Eagles are a professional American football team based in Philadelphia, Pennsylvania. They are members of the East Division of the National Football Conference in the National Football League... |
L 35–37 | 7–9 | |
25 year team
The team recognized an all-time team in 1985 as part of the celebration of the 25th season VIKINGS 25TH SEASON ALL-TIME TEAM 1961-85 http://prod.static.vikings.clubs.nfl.com/assets/docs/2010-media-guide.pdf- OFFENSE
- WRs: Ahmad Rashad, Sammy White
- Ts: Ron Yary, Grady Alderman
- Gs: Ed White, Milt Sunde
- C: Mick Tingelhoff
- TE: Stu Voigt
- QB: Fran Tarkenton
- RBs: Bill Brown, Chuck Foreman
- K: Fred Cox
- DEFENSE
- DEs: Jim Marshall, Carl Eller
- DTs: Alan Page, Gary Larsen
- OLBs: Matt Blair, Roy Winston
- ILBs: Jeff Siemon, Scott Studwell
- Ss: Paul Krause, Karl Kassulke
- CBs: Bobby Bryant, Ed Sharockman
- P: Greg Coleman
- Head Coach: Bud Grant