1989 FIFA Futsal World Championship
Encyclopedia
The 1989 FIFA Futsal World Cup was held in the Netherlands
and won by Brazil
. Laszlo Zsadanyi of Hungary was top scorer with 7 goals.
----
----
----
----
Netherlands
The Netherlands is a constituent country of the Kingdom of the Netherlands, located mainly in North-West Europe and with several islands in the Caribbean. Mainland Netherlands borders the North Sea to the north and west, Belgium to the south, and Germany to the east, and shares maritime borders...
and won by Brazil
Brazil national futsal team
The Brazil national futsal team represents Brazil during international futsal competitions. It is under the direction of the Brazilian Futsal Confederation or Confederação Brasileira de Futebol de Salão. The team is considered to be the strongest in the world earning a record three straight...
. Laszlo Zsadanyi of Hungary was top scorer with 7 goals.
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 10 | 5 | 5 | ||
3 | 1 | 2 | 0 | 9 | 4 | 4 | ||
3 | 1 | 1 | 1 | 12 | 10 | 3 | ||
3 | 0 | 0 | 3 | 5 | 17 | |||
0 |
4 - 2 | ||
5 - 0 | ||
2 - 2 | ||
4 - 1 | ||
2 - 2 | ||
8 - 4 |
----
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 14 | 4 | 4 | ||
3 | 2 | 0 | 1 | 17 | 9 | 4 | ||
3 | 2 | 0 | 1 | 14 | 9 | 4 | ||
3 | 0 | 0 | 3 | 4 | 27 | |||
0 |
3 - 2 | ||
2 - 8 | ||
8 - 0 | ||
3 - 5 | ||
11 - 2 | ||
4 - 1 |
----
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 8 | 1 | 6 | ||
3 | 2 | 0 | 1 | 6 | 5 | 4 | ||
3 | 1 | 0 | 2 | 7 | 7 | 0 | 2 | |
3 | 0 | 0 | 3 | 3 | 11 | |||
0 |
0 - 3 | ||
1 - 3 | ||
2 - 0 | ||
1 - 2 | ||
2 - 6 | ||
3 - 1 |
----
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 10 | 3 | 5 | ||
3 | 2 | 0 | 1 | 12 | 6 | 4 | ||
3 | 1 | 1 | 1 | 6 | 8 | |||
3 | ||||||||
3 | 0 | 0 | 3 | 3 | 14 | |||
0 |
5 - 1 | ||
1 - 1 | ||
1 - 5 | ||
6 - 1 | ||
1 - 4 | ||
1 - 4 |
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 9 | 4 | 5 | ||
3 | 1 | 1 | 1 | 8 | 6 | 3 | ||
3 | 0 | 2 | 1 | 6 | 8 | |||
2 | ||||||||
3 | 1 | 0 | 2 | 5 | 10 | |||
2 |
3 - 3 | ||
5 - 1 | ||
2 - 2 | ||
4 - 1 | ||
1 - 3 | ||
1 - 2 |
----
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 10 | 4 | 6 | ||
3 | 2 | 0 | 1 | 14 | 9 | 4 | ||
3 | 1 | 0 | 2 | 5 | 10 | |||
2 | ||||||||
3 | 0 | 0 | 3 | 7 | 13 | |||
0 |
5 - 1 | ||
3 - 1 | ||
0 - 2 | ||
6 - 3 | ||
3 - 5 | ||
4 - 3 |