1989 Washington Redskins season
Encyclopedia
The 1989
Washington Redskins
began with the team trying to improve on their 7-9 record from 1988. Despite a 10-6 record, they finished third in the NFC East and failed to qualify for the playoffs. The Week 11 game with Dallas was that team's only win of the season.
1989 NFL season
The 1989 NFL season was the 70th regular season of the National Football League. Before the season, NFL commissioner Pete Rozelle announced his retirement...
Washington Redskins
Washington Redskins
The Washington Redskins are a professional American football team and members of the East Division of the National Football Conference in the National Football League . The team plays at FedExField in Landover, Maryland, while its headquarters and training facility are at Redskin Park in Ashburn,...
began with the team trying to improve on their 7-9 record from 1988. Despite a 10-6 record, they finished third in the NFC East and failed to qualify for the playoffs. The Week 11 game with Dallas was that team's only win of the season.
Regular season
In a week 14 victory against the San Diego Chargers, Joe Gibbs achieved career victory no. 100Schedule
Week | Date | Opponent | Result | TV Time | Attendance |
---|---|---|---|---|---|
1 | September 11, 1989 | New York Giants New York Giants The New York Giants are a professional American football team based in East Rutherford, New Jersey, representing the New York City metropolitan area. The Giants are currently members of the Eastern Division of the National Football Conference in the National Football League... |
L 27-24 | ABC 9:00et | |
2 | September 17, 1989 | Philadelphia Eagles Philadelphia Eagles The Philadelphia Eagles are a professional American football team based in Philadelphia, Pennsylvania. They are members of the East Division of the National Football Conference in the National Football League... |
L 42-37 | CBS 1:00et | |
3 | September 24, 1989 | at Dallas Cowboys Dallas Cowboys The Dallas Cowboys are a professional American football franchise which plays in the Eastern Division of the National Football Conference of the National Football League . They are headquartered in Valley Ranch in Irving, Texas, a suburb of Dallas... |
W 30-7 | CBS 1:00et | |
4 | October 1, 1989 | at New Orleans Saints New Orleans Saints The New Orleans Saints are a professional American football team based in New Orleans, Louisiana. They are members of the South Division of the National Football Conference of the National Football League .... |
W 16-14 | CBS 1:00et | |
5 | October 8, 1989 | Phoenix Cardinals Arizona Cardinals The Arizona Cardinals are a professional American football team based in Glendale, Arizona, a suburb of Phoenix. They are currently members of the Western Division of the National Football Conference in the National Football League... |
W 30-28 | CBS 4:00et | |
6 | October 15, 1989 | at New York Giants New York Giants The New York Giants are a professional American football team based in East Rutherford, New Jersey, representing the New York City metropolitan area. The Giants are currently members of the Eastern Division of the National Football Conference in the National Football League... |
L 20-17 | CBS 1:00et | |
7 | October 22, 1989 | Tampa Bay Buccaneers Tampa Bay Buccaneers The Tampa Bay Buccaneers are a professional American football franchise based in Tampa, Florida, U.S. They are currently members of the Southern Division of the National Football Conference in the National Football League – they are the only team in the division not to come from the old NFC West... |
W 32-28 | CBS 1:00et | |
8 | October 29, 1989 | at Los Angeles Raiders Oakland Raiders The Oakland Raiders are a professional American football team based in Oakland, California. They currently play in the Western Division of the American Football Conference in the National Football League... |
L 37-24 | CBS 4:00et | |
9 | November 5, 1989 | Dallas Cowboys Dallas Cowboys The Dallas Cowboys are a professional American football franchise which plays in the Eastern Division of the National Football Conference of the National Football League . They are headquartered in Valley Ranch in Irving, Texas, a suburb of Dallas... |
L 13-3 | ESPN 8:00et | |
10 | November 12, 1989 | at Philadelphia Eagles Philadelphia Eagles The Philadelphia Eagles are a professional American football team based in Philadelphia, Pennsylvania. They are members of the East Division of the National Football Conference in the National Football League... |
W 10-3 | CBS 1:00et | |
11 | November 20, 1989 | Denver Broncos Denver Broncos The Denver Broncos are a professional American football team based in Denver, Colorado. They are currently members of the West Division of the American Football Conference in the National Football League... |
L 14-10 | ABC 9:00et | |
12 | November 26, 1989 | Chicago Bears Chicago Bears The Chicago Bears are a professional American football team based in Chicago, Illinois. They are members of the North Division of the National Football Conference in the National Football League... |
W 38-14 | CBS 4:00et | |
13 | December 3, 1989 | at Phoenix Cardinals Arizona Cardinals The Arizona Cardinals are a professional American football team based in Glendale, Arizona, a suburb of Phoenix. They are currently members of the Western Division of the National Football Conference in the National Football League... |
W 29-10 | CBS 4:00et | |
14 | December 10, 1989 | San Diego Chargers San Diego Chargers The San Diego Chargers are a professional American football team based in San Diego, California. they were members of the Western Division of the American Football Conference in the National Football League... |
W 26-21 | NBC 1:00et | |
15 | December 17, 1989 | at Atlanta Falcons Atlanta Falcons The Atlanta Falcons are a professional American football team based in Atlanta, Georgia. They are a member of the South Division of the National Football Conference in the National Football League... |
W 31-30 | CBS 4:00et | |
16 | December 23, 1989 | at Seattle Seahawks Seattle Seahawks The Seattle Seahawks are a professional American football team based in Seattle, Washington. They are currently members of the Western Division of the National Football Conference in the National Football League . The team joined the NFL in 1976 as an expansion team... |
W 29-0 | CBS 4:00et | |
Standings
NFC East NFC East The NFC East is a division of the National Football League's National Football Conference. It currently has four members: the Philadelphia Eagles, the New York Giants, the Dallas Cowboys, and Washington Redskins.... |
||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New York Giants 1989 New York Giants season The 1989 New York Giants season was the 65th season for the club in the National Football League.-NFL Draft:-Schedule:-Standings:-Roster:-Playoffs:... |
12 | 4 | 0 | .750 | 348 | 252 |
Philadelphia Eagles 1989 Philadelphia Eagles season The 1989 Philadelphia Eagles season resulted in an appearance in the postseason.-Player Selections:The table shows the Eagles selections and what picks they had that were traded away and the team that ended up with that pick... |
11 | 5 | 0 | .688 | 342 | 274 |
Washington Redskins | 10 | 6 | 0 | .625 | 386 | 308 |
Phoenix Cardinals 1989 Phoenix Cardinals season The 1989 Phoenix Cardinals season was the team's 70th year with the National Football League and the 2nd season in Phoenix.-NFL Draft:-Regular season:In week 10, Tim McDonald returned an interception 53 yards for a touchdown to beat the Dallas Cowboys... |
5 | 11 | 0 | .313 | 258 | 377 |
Dallas Cowboys 1989 Dallas Cowboys season The 1989 Dallas Cowboys season was the first year of the franchise under the ownership of Jerry Jones as well as under the helm of head coach Jimmy Johnson, who had compiled a 44–4 record in his last 4 years as coach of the University of Miami Hurricanes.... |
1 | 15 | 0 | .063 | 204 | 393 |