1989–90 Montreal Canadiens season
Encyclopedia
The 1989–90 Montreal Canadiens
season was the Canadiens' 81st
season
. The Canadiens were eliminated in the Adams Division
final by the Boston Bruins
4 games to 1.
Goaltending
Goaltending
Montreal Canadiens
The Montreal Canadiens are a professional ice hockey team based in Montreal, Quebec, Canada. They are members of the Northeast Division of the Eastern Conference of the National Hockey League . The club is officially known as ...
season was the Canadiens' 81st
Montreal Canadiens seasons
This is a list of seasons completed by the Montreal Canadiens professional ice hockey club. This list documents the records and playoff results for all seasons the Canadiens completed in both the National Hockey Association and the National Hockey League .-NHA :Note: GP = Games played, W = Wins,...
season
Season (sports)
In an organized sports league, a season is the portion of one year in which regulated games of the sport are in session. For example, in Major League Baseball, one season lasts approximately from April 1 through October 1; in Association football, it is generally from August until May In an...
. The Canadiens were eliminated in the Adams Division
Adams Division
The NHL's Adams Division was formed in 1974 as part of the Prince of Wales Conference. The division existed for 19 seasons until 1993. It was named in honor of Charles Francis Adams, the founder of the Boston Bruins...
final by the Boston Bruins
Boston Bruins
The Boston Bruins are a professional ice hockey team based in Boston, Massachusetts, USA. They are members of the Northeast Division of the Eastern Conference of the National Hockey League . The team has been in existence since 1924, and is the league's third-oldest team and its oldest in the...
4 games to 1.
Game log
# | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
2 | W | Oct 7, 1989 | 5–1 | Buffalo Sabres | 2–0–0 |
3 | L | Oct 9, 1989 | 0–2 | @ Boston Bruins | 2–1–0 |
4 | W | Oct 11, 1989 | 4–2 | Boston Bruins | 3–1–0 |
5 | W | Oct 13, 1989 | 4–3 OT | @ New Jersey Devils | 4–1–0 |
6 | L | Oct 14, 1989 | 1–2 OT | @ Pittsburgh Penguins | 4–2–0 |
7 | L | Oct 16, 1989 | 3–4 OT | Washington Capitals | 4–3–0 |
8 | W | Oct 18, 1989 | 2–1 | Calgary Flames | 5–3–0 |
9 | L | Oct 20, 1989 | 2–6 | @ Buffalo Sabres | 5–4–0 |
10 | L | Oct 21, 1989 | 4–5 | New Jersey Devils | 5–5–0 |
11 | W | Oct 23, 1989 | 3–2 | Hartford Whalers | 6–5–0 |
12 | L | Oct 26, 1989 | 3–5 | @ Chicago Blackhawks | 6–6–0 |
13 | W | Oct 28, 1989 | 5–1 | Pittsburgh Penguins | 7–6–0 |
14 | W | Oct 29, 1989 | 5–4 | Edmonton Oilers | 8–6–0 |
15 | W | Oct 31, 1989 | 3–0 | @ New York Islanders | 9–6–0 |
16 | L | Nov 2, 1989 | 3–4 | Buffalo Sabres | 9–7–0 |
17 | W | Nov 4, 1989 | 3–2 | New York Rangers | 10–7–0 |
18 | T | Nov 6, 1989 | 3–3 OT | St. Louis Blues | 10–7–1 |
19 | W | Nov 8, 1989 | 3–2 | @ New York Rangers | 11–7–1 |
20 | T | Nov 9, 1989 | 1–1 OT | @ St. Louis Blues | 11–7–2 |
21 | L | Nov 11, 1989 | 4–5 | @ Los Angeles Kings | 11–8–2 |
22 | W | Nov 15, 1989 | 5–1 | Winnipeg Jets | 12–8–2 |
23 | L | Nov 16, 1989 | 2–3 | @ Boston Bruins | 12–9–2 |
24 | W | Nov 18, 1989 | 4–3 OT | Toronto Maple Leafs | 13–9–2 |
25 | W | Nov 20, 1989 | 3–2 | Calgary Flames | 14–9–2 |
26 | L | Nov 22, 1989 | 1–5 | @ Philadelphia Flyers | 14–10–2 |
27 | W | Nov 25, 1989 | 5–3 | Boston Bruins | 15–10–2 |
28 | W | Nov 29, 1989 | 5–2 | Quebec Nordiques | 16–10–2 |
29 | W | Nov 30, 1989 | 6–2 | @ Quebec Nordiques | 17–10–2 |
30 | L | Dec 2, 1989 | 3–4 | Hartford Whalers | 17–11–2 |
31 | W | Dec 6, 1989 | 4–1 | @ Minnesota North Stars | 18–11–2 |
32 | T | Dec 8, 1989 | 6–6 OT | @ Winnipeg Jets | 18–11–3 |
33 | L | Dec 9, 1989 | 4–7 | @ Toronto Maple Leafs | 18–12–3 |
34 | T | Dec 11, 1989 | 2–2 OT | Los Angeles Kings | 18–12–4 |
35 | L | Dec 13, 1989 | 1–3 | Chicago Blackhawks | 18–13–4 |
36 | W | Dec 16, 1989 | 3–1 | Detroit Red Wings | 19–13–4 |
37 | W | Dec 17, 1989 | 2–0 | @ New York Rangers | 20–13–4 |
38 | T | Dec 22, 1989 | 2–2 OT | @ Buffalo Sabres | 20–13–5 |
39 | L | Dec 23, 1989 | 3–5 | Philadelphia Flyers | 20–14–5 |
40 | L | Dec 27, 1989 | 1–2 | @ Vancouver Canucks | 20–15–5 |
41 | L | Dec 29, 1989 | 2–6 | @ Edmonton Oilers | 20–16–5 |
42 | L | Dec 30, 1989 | 3–5 | @ Calgary Flames | 20–17–5 |
43 | W | Jan 6, 1990 | 6–3 | Buffalo Sabres | 21–17–5 |
44 | W | Jan 7, 1990 | 5–3 | Vancouver Canucks | 22–17–5 |
45 | L | Jan 9, 1990 | 2–5 | @ Quebec Nordiques | 22–18–5 |
46 | W | Jan 12, 1990 | 5–2 | @ New Jersey Devils | 23–18–5 |
47 | T | Jan 13, 1990 | 2–2 OT | Philadelphia Flyers | 23–18–6 |
48 | W | Jan 15, 1990 | 4–3 | Minnesota North Stars | 24–18–6 |
49 | L | Jan 17, 1990 | 3–6 | New York Islanders | 24–19–6 |
50 | W | Jan 24, 1990 | 7–3 | Quebec Nordiques | 25–19–6 |
51 | L | Jan 26, 1990 | 3–6 | @ Washington Capitals | 25–20–6 |
52 | W | Jan 27, 1990 | 5–3 | @ Toronto Maple Leafs | 26–20–6 |
53 | L | Jan 29, 1990 | 1–2 | Boston Bruins | 26–21–6 |
54 | W | Feb 1, 1990 | 4–2 | @ Boston Bruins | 27–21–6 |
55 | W | Feb 3, 1990 | 1–0 | Buffalo Sabres | 28–21–6 |
56 | W | Feb 4, 1990 | 2–0 | Hartford Whalers | 29–21–6 |
57 | L | Feb 7, 1990 | 1–3 | @ Buffalo Sabres | 29–22–6 |
58 | W | Feb 10, 1990 | 7–2 | Quebec Nordiques | 30–22–6 |
59 | W | Feb 14, 1990 | 10–1 | Vancouver Canucks | 31–22–6 |
60 | L | Feb 16, 1990 | 3–5 | @ Buffalo Sabres | 31–23–6 |
61 | W | Feb 17, 1990 | 7–3 | Hartford Whalers | 32–23–6 |
62 | T | Feb 19, 1990 | 5–5 OT | @ Detroit Red Wings | 32–23–7 |
63 | W | Feb 22, 1990 | 6–5 | @ Quebec Nordiques | 33–23–7 |
64 | W | Feb 24, 1990 | 11–1 | Pittsburgh Penguins | 34–23–7 |
65 | W | Feb 25, 1990 | 6–5 OT | St. Louis Blues | 35–23–7 |
66 | L | Feb 28, 1990 | 1–3 | @ Hartford Whalers | 35–24–7 |
67 | L | Mar 1, 1990 | 3–5 | @ Boston Bruins | 35–25–7 |
68 | L | Mar 3, 1990 | 2–3 | @ Minnesota North Stars | 35–26–7 |
69 | W | Mar 7, 1990 | 5–2 | @ Los Angeles Kings | 36–26–7 |
70 | T | Mar 10, 1990 | 3–3 OT | Detroit Red Wings | 36–26–8 |
71 | W | Mar 13, 1990 | 4–2 | @ New York Islanders | 37–26–8 |
72 | T | Mar 14, 1990 | 3–3 OT | Edmonton Oilers | 37–26–9 |
73 | W | Mar 17, 1990 | 3–2 OT | Chicago Blackhawks | 38–26–9 |
74 | W | Mar 18, 1990 | 8–3 | Quebec Nordiques | 39–26–9 |
75 | L | Mar 21, 1990 | 2–3 | @ Winnipeg Jets | 39–27–9 |
76 | W | Mar 23, 1990 | 4–2 | @ Washington Capitals | 40–27–9 |
77 | L | Mar 24, 1990 | 4–7 | @ Hartford Whalers | 40–28–9 |
78 | W | Mar 29, 1990 | 5–2 | @ Quebec Nordiques | 41–28–9 |
79 | T | Mar 31, 1990 | 2–2 OT | Boston Bruins | 41–28–10 |
80 | T | Apr 1, 1990 | 1–1 OT | @ Hartford Whalers | 41–28–11 |
Regular season
ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
RW | 75 | 51 | 40 | 91 | 46 | 35 | 9 | 0 | 8 | |
LW | 76 | 31 | 44 | 75 | 144 | 33 | 7 | 0 | 6 | |
RW | 80 | 27 | 32 | 59 | 27 | 14 | 3 | 0 | 2 | |
C | 68 | 19 | 36 | 55 | 37 | 21 | 1 | 1 | 3 | |
C | 59 | 11 | 31 | 42 | 56 | 21 | 4 | 0 | 1 | |
LW | 56 | 23 | 18 | 41 | 47 | 28 | 0 | 1 | 1 | |
LW | 72 | 21 | 20 | 41 | 19 | 3 | 6 | 0 | 3 | |
D | 60 | 5 | 31 | 36 | 98 | 20 | 2 | 0 | 2 | |
C | 57 | 15 | 20 | 35 | 11 | 13 | 5 | 0 | 3 | |
D | 53 | 9 | 22 | 31 | 136 | 20 | 1 | 2 | 1 | |
C | 53 | 12 | 14 | 26 | 35 | |||||
4 | 0 | 2 | ||||||||
LW | 57 | 9 | 15 | 24 | 28 | 3 | 1 | 0 | 0 | |
RW | 74 | 9 | 15 | 24 | 78 | 0 | 1 | 0 | 1 | |
C/LW | 70 | 8 | 16 | 24 | 59 | 4 | 1 | 0 | 1 | |
D | 44 | 7 | 14 | 21 | 25 | 2 | 5 | 0 | 1 | |
D | 54 | 1 | 19 | 20 | 41 | 17 | 0 | 0 | 0 | |
RW | 39 | 8 | 10 | 18 | 106 | |||||
3 | 0 | 1 | ||||||||
D | 55 | 3 | 13 | 16 | 51 | 1 | 1 | 0 | 0 | |
D | 73 | 1 | 15 | 16 | 108 | 24 | 0 | 0 | 0 | |
D | 68 | 3 | 10 | 13 | 61 | 18 | 0 | 0 | 0 | |
D | 36 | 2 | 10 | 12 | 14 | 11 | 0 | 0 | 1 | |
RW | 41 | 4 | 6 | 10 | 158 | 1 | 0 | 0 | 2 | |
RW | 34 | 4 | 2 | 6 | 61 | |||||
0 | 0 | 1 | ||||||||
G | 54 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
LW | 14 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | |
D | 18 | 0 | 4 | 4 | 23 | 1 | 0 | 0 | 0 | |
C | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
C | 8 | 0 | 2 | 2 | 2 | |||||
0 | 0 | 0 | ||||||||
D | 8 | 0 | 2 | 2 | 33 | |||||
0 | 0 | 0 | ||||||||
LW | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
RW | 9 | 0 | 1 | 1 | 4 | |||||
0 | 0 | 0 | ||||||||
G | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
LW | 13 | 0 | 0 | 0 | 64 | |||||
0 | 0 | 0 | ||||||||
G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
3173 | 54 | 31 | 16 | 5 | 134 | 2.53 | 3 | 1524 | 1390 | .912 | |
1674 | 29 | 10 | 12 | 6 | 94 | 3.37 | 1 | 770 | 676 | .878 | |
13 | 1 | 0 | 0 | 0 | 3 | 13.85 | 0 | 6 | 3 | .500 | |
Team: | 4860 | 80 | 41 | 28 | 11 | 231 | 2.85 | 4 | 2300 | 2069 | .900 |
Playoffs
ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
RW | 9 | 7 | 3 | 10 | 2 | 1 | 0 | 1 | |
LW | 11 | 2 | 8 | 10 | 20 | 0 | 0 | 0 | |
C | 11 | 3 | 5 | 8 | 30 | 0 | 0 | 1 | |
RW | 11 | 5 | 1 | 6 | 10 | 0 | 0 | 0 | |
C | 11 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | |
C | 11 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | |
D | 10 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | |
RW | 11 | 1 | 3 | 4 | 38 | 0 | 0 | 1 | |
D | 9 | 1 | 3 | 4 | 31 | 1 | 0 | 0 | |
C | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
LW | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
LW | 9 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | |
LW | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
C/LW | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
D | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | |
D | 10 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | |
RW | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | |
D | 11 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | |
G | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
D | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
D | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
RW | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
641 | 11 | 5 | 6 | 26 | 2.43 | 1 | 292 | 266 | .911 | |
33 | 1 | 0 | 0 | 2 | 3.64 | 0 | 18 | 16 | .889 | |
Team: | 674 | 11 | 5 | 6 | 28 | 2.49 | 1 | 310 | 282 | .910 |