1991 LFF Lyga
Encyclopedia
Final tables of the Lithuanian Championship in 1991 are presented below. Lithuanian Football Federation
(LFF) organizes three football leagues: A Lyga
(the highest), 1 Lyga (second-tier), and 2 Lyga (third-tier), which comprises several zones. 1991 was a transitional year: it was decided to adopt western fall-spring model. Therefore the season lasted only one round from March to June. Prior to that there was a united Baltic League consisting of 17 clubs from Lithuania, Latvia, Estonia, and FC Progress Cherniakhovsk from Kaliningrad Oblast
.
Lithuanian Football Federation
The Lithuanian Football Federation is the governing body of football in Lithuania. The Federation is responsible for football development in the country and for the national teams, including the Lithuania national football team. It is based in Vilnius. LFF became a member of FIFA in 1923, but...
(LFF) organizes three football leagues: A Lyga
A Lyga
The A Lyga is the top division of professional football in Lithuania. It is organized by LFF . League size has varied between 8 and 12 teams over the past few years; for its 2011 season, the league features 12 teams...
(the highest), 1 Lyga (second-tier), and 2 Lyga (third-tier), which comprises several zones. 1991 was a transitional year: it was decided to adopt western fall-spring model. Therefore the season lasted only one round from March to June. Prior to that there was a united Baltic League consisting of 17 clubs from Lithuania, Latvia, Estonia, and FC Progress Cherniakhovsk from Kaliningrad Oblast
Kaliningrad Oblast
Kaliningrad Oblast is a federal subject of Russia situated on the Baltic coast. It has a population of The oblast forms the westernmost part of the Russian Federation, but it has no land connection to the rest of Russia. Since its creation it has been an exclave of the Russian SFSR and then the...
.
A Lyga
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | FK Žalgiris Vilnius FK Žalgiris Vilnius VMFD Žalgiris is a Lithuanian football club, playing in the capital, Vilnius. They have won the Lithuanian Championship three times: 1991, 1992, and 1999. The team's colours are green and white... |
14 | 11 | 2 | 1 | 31 | 8 | 24 |
2 | Banga Kaunas | 14 | 9 | 4 | 1 | 24 | 10 | 22 |
3 | Neris Vilnius | 14 | 8 | 5 | 1 | 17 | 5 | 21 |
4 | FK Ekranas FK Ekranas Futbolo Klubas Ekranas is a Lithuanian football club, playing in the town of Panevėžys.The club was founded in 1964.It has won Lithuanian championships in 1985 , 1993, 2005, 2008, 2009 and 2010, the Lithuanian Cup in 1985 , 1998, 2000, 2010 and 2011 and the Lithuanian Super Cup in 1998, 2006, 2010... |
14 | 10 | 1 | 3 | 24 | 10 | 21 |
5 | FK Sirijus Klaipėda FK Sirijus Klaipėda FK Sirijus Klaipėda is a defunct Lithuanian football club, playing in the Žalgiris Stadium in Klaipėda. The club won the Lithuanian Championship in 1990, and twice won the Lithuanian Football Cup: in 1988 and 1990.... |
14 | 8 | 4 | 2 | 24 | 10 | 20 |
6 | Vilija Kaunas | 14 | 5 | 4 | 5 | 23 | 21 | 14 |
7 | Granitas Klaipėda | 14 | 5 | 4 | 5 | 15 | 14 | 14 |
8 | FK Panerys Vilnius FK Panerys Vilnius FK Panerys Vilnius is a defunct Lithuanian football club from the capital Vilnius, which was founded in 1975. During the 1998-1999 season in the A Lyga the club retired after six matches and was dissolved.-Season-by-season: Lithuania... |
14 | 6 | 2 | 6 | 20 | 13 | 14 |
9 | Sakalas Šiauliai | 14 | 5 | 3 | 6 | 13 | 16 | 13 |
10 | Elektronas Tauragė | 14 | 4 | 2 | 8 | 15 | 23 | 10 |
11 | FK Vienybė | 14 | 3 | 4 | 7 | 9 | 16 | 10 |
12 | Jovaras Mažeikiai | 14 | 3 | 3 | 8 | 13 | 18 | 9 |
13 | Tauras Šiauliai | 14 | 3 | 2 | 9 | 9 | 26 | 8 |
14 | Inkaras Kaunas | 14 | 2 | 4 | 8 | 7 | 15 | 8 |
15 | FK Sūduva Marijampolė | 14 | 0 | 2 | 12 | 5 | 44 | 2 |
Semifinals
Third Place
Final
1 Lyga
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Žalgiris-2 Vilnius | 15 | 12 | 1 | 2 | 36 | 10 | 25 |
2 | FK Geležinis Vilkas Vilnius | 15 | 10 | 4 | 1 | 38 | 17 | 24 |
3 | Snaigė Alytus | 15 | 9 | 5 | 1 | 30 | 6 | 23 |
4 | Melioratorius Pasvalys | 15 | 8 | 4 | 3 | 25 | 13 | 20 |
5 | Nevėžis Kėdainiai | 15 | 7 | 4 | 4 | 24 | 19 | 18 |
6 | FK Mastis Telšiai | 15 | 8 | 1 | 6 | 27 | 19 | 17 |
7 | FK Minija Kretinga | 15 | 6 | 5 | 4 | 22 | 20 | 17 |
8 | Inter Sniečkus | 15 | 7 | 2 | 6 | 31 | 24 | 16 |
9 | FK Politechnika Kaunas | 15 | 6 | 3 | 6 | 23 | 20 | 15 |
10 | Orionas Klaipėda | 15 | 6 | 2 | 7 | 13 | 20 | 14 |
11 | Šviesa Vilnius FC Vilnius FC Vilnius is a Lithuanian football club, playing in the capital city of Vilnius.At first it was known under the name Šviesa. In 2003, the club made its debut in the Lithuanian top division... |
15 | 4 | 6 | 5 | 18 | 13 | 14 |
12 | Robotas Plungė | 15 | 4 | 4 | 7 | 15 | 19 | 12 |
13 | Universitetas Vilnius | 15 | 4 | 4 | 7 | 24 | 19 | 12 |
14 | FK Sveikata Kybartai | 15 | 4 | 3 | 8 | 16 | 27 | 11 |
15 | Dainava Alytus | 15 | 0 | 1 | 14 | 6 | 53 | 1 |
16 | FK Širvinta Vilkaviškis | 15 | 0 | 1 | 14 | 2 | 51 | 1 |
Zone West
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Banga Gargždai | 13 | 9 | 3 | 1 | 38 | 10 | 21 |
2 | Papartis Šiauliai | 13 | 7 | 4 | 2 | 18 | 10 | 18 |
3 | Cementininkas Naujoji Akmenė | 13 | 8 | 2 | 3 | 21 | 13 | 18 |
4 | Zondra Seda | 13 | 5 | 6 | 2 | 16 | 10 | 16 |
5 | Liepsna Klaipėda | 13 | 7 | 1 | 5 | 33 | 16 | 15 |
6 | Žėrutis Radviliškis | 13 | 4 | 6 | 3 | 16 | 16 | 14 |
7 | Salanta Salantai | 13 | 5 | 3 | 5 | 17 | 17 | 13 |
8 | Venta Daugeliai | 13 | 4 | 4 | 5 | 16 | 17 | 12 |
9 | Logika Šiauliai | 13 | 5 | 2 | 6 | 20 | 20 | 12 |
10 | Mituva Jurbarkas | 13 | 5 | 2 | 6 | 18 | 19 | 12 |
11 | Elektronas-2 Tauragė | 13 | 4 | 3 | 6 | 24 | 21 | 11 |
12 | Okeanas Klaipėda | 13 | 4 | 1 | 8 | 11 | 40 | 9 |
13 | Kruoja Pakruojas | 13 | 2 | 2 | 9 | 11 | 32 | 6 |
14 | GPK Joniškis | 13 | 2 | 1 | 10 | 11 | 29 | 5 |
Zone East
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Makabi Vilnius | 16 | 12 | 4 | 0 | 46 | 8 | 28 |
2 | Aidas Panevėžys | 16 | 13 | 0 | 3 | 55 | 21 | 26 |
3 | Azotas Jonava | 16 | 8 | 5 | 3 | 44 | 20 | 21 |
4 | Utenis Utena | 16 | 9 | 3 | 4 | 21 | 20 | 21 |
5 | Rasa Anykščiai | 16 | 7 | 6 | 3 | 28 | 17 | 20 |
6 | Versmė Birštonas | 16 | 10 | 0 | 6 | 34 | 33 | 20 |
7 | Polonia Vilnius | 16 | 8 | 4 | 4 | 37 | 31 | 20 |
8 | Klevas Jonava | 16 | 9 | 1 | 7 | 40 | 30 | 19 |
9 | Kaitra Lentvaris | 16 | 5 | 6 | 5 | 19 | 23 | 16 |
10 | Aušra Vilnius | 16 | 5 | 5 | 6 | 31 | 32 | 15 |
11 | Merkys Varėna | 16 | 6 | 2 | 8 | 29 | 37 | 14 |
12 | Panerys-2 Vilnius | 16 | 5 | 4 | 7 | 27 | 18 | 14 |
13 | Kibirkštis Vilnius | 16 | 5 | 1 | 10 | 22 | 35 | 11 |
14 | Olimpia Panevėžys | 16 | 3 | 3 | 10 | 15 | 35 | 9 |
15 | Technika Nemenčinė | 16 | 1 | 5 | 9 | 17 | 41 | 7 |
16 | Modulis Pabradė | 16 | 3 | 1 | 12 | 14 | 41 | 7 |
17 | Lokomotyvas Kybartai | 16 | 2 | 0 | 13 | 20 | 67 | 4 |