1991 New Orleans Saints season
Encyclopedia
The 1991
New Orleans Saints
season saw the Saints win their first ever division title.
with 2:41 left in the contest. Miller completed 18 out of 30 passes for 291 yards and 3 touchdowns.
1991 NFL season
The 1991 NFL season was the 72nd regular season of the National Football League. The season ended with Super Bowl XXVI when the Washington Redskins defeated the Buffalo Bills....
New Orleans Saints
New Orleans Saints
The New Orleans Saints are a professional American football team based in New Orleans, Louisiana. They are members of the South Division of the National Football Conference of the National Football League ....
season saw the Saints win their first ever division title.
NFL Draft
Round | Pick | Player | Position | School |
1 | ||||
Staff
Roster
Schedule
Week | Date | Opponent | Result | Record | Attendance |
---|---|---|---|---|---|
1 | September 1, 1991 | Seattle Seahawks Seattle Seahawks The Seattle Seahawks are a professional American football team based in Seattle, Washington. They are currently members of the Western Division of the National Football Conference in the National Football League . The team joined the NFL in 1976 as an expansion team... |
W 27-24 | 1-0 | |
2 | September 8, 1991 | at Kansas City Chiefs Kansas City Chiefs The Kansas City Chiefs are a professional American football team based in Kansas City, Missouri. They are a member of the Western Division of the American Football Conference in the National Football League . Originally named the Dallas Texans, the club was founded by Lamar Hunt in 1960 as a... |
W 17-10 | 2-0 | |
3 | September 15, 1991 | Los Angeles Rams St. Louis Rams The St. Louis Rams are a professional American football team based in St. Louis, Missouri. They are currently members of the West Division of the National Football Conference in the National Football League . The Rams have won three NFL Championships .The Rams began playing in 1936 in Cleveland,... |
W 24-7 | 3-0 | |
4 | September 22, 1991 | Minnesota Vikings Minnesota Vikings The Minnesota Vikings are a professional American football team based in Minneapolis, Minnesota. The Vikings joined the National Football League as an expansion team in 1960... |
W 26-0 | 4-0 | |
5 | September 29, 1991 | at Atlanta Falcons Atlanta Falcons The Atlanta Falcons are a professional American football team based in Atlanta, Georgia. They are a member of the South Division of the National Football Conference in the National Football League... |
W 27-6 | 5-0 | |
6 | Bye | ||||
7 | October 13, 1991 | at Philadelphia Eagles Philadelphia Eagles The Philadelphia Eagles are a professional American football team based in Philadelphia, Pennsylvania. They are members of the East Division of the National Football Conference in the National Football League... |
W 13-6 | 6-0 | |
8 | October 20, 1991 | Tampa Bay Buccaneers Tampa Bay Buccaneers The Tampa Bay Buccaneers are a professional American football franchise based in Tampa, Florida, U.S. They are currently members of the Southern Division of the National Football Conference in the National Football League – they are the only team in the division not to come from the old NFC West... |
W 23-7 | 7-0 | |
9 | October 27, 1991 | Chicago Bears Chicago Bears The Chicago Bears are a professional American football team based in Chicago, Illinois. They are members of the North Division of the National Football Conference in the National Football League... |
L 20-17 | 7-1 | |
10 | November 3, 1991 | at Los Angeles Rams St. Louis Rams The St. Louis Rams are a professional American football team based in St. Louis, Missouri. They are currently members of the West Division of the National Football Conference in the National Football League . The Rams have won three NFL Championships .The Rams began playing in 1936 in Cleveland,... |
W 24-17 | 8-1 | |
11 | November 10, 1991 | San Francisco 49ers San Francisco 49ers The San Francisco 49ers are a professional American football team based in San Francisco, California, playing in the West Division of the National Football Conference in the National Football League . The team was founded in 1946 as a charter member of the All-America Football Conference and... |
W 10-3 | 9-1 | |
12 | November 17, 1991 | at San Diego Chargers San Diego Chargers The San Diego Chargers are a professional American football team based in San Diego, California. they were members of the Western Division of the American Football Conference in the National Football League... |
L 24-21 | 9-2 | |
13 | November 24, 1991 | Atlanta Falcons Atlanta Falcons The Atlanta Falcons are a professional American football team based in Atlanta, Georgia. They are a member of the South Division of the National Football Conference in the National Football League... |
L 23-20 | 9-3 | |
14 | December 1, 1991 | at San Francisco 49ers San Francisco 49ers The San Francisco 49ers are a professional American football team based in San Francisco, California, playing in the West Division of the National Football Conference in the National Football League . The team was founded in 1946 as a charter member of the All-America Football Conference and... |
L 38-24 | 9-4 | |
15 | December 8, 1991 | at Dallas Cowboys Dallas Cowboys The Dallas Cowboys are a professional American football franchise which plays in the Eastern Division of the National Football Conference of the National Football League . They are headquartered in Valley Ranch in Irving, Texas, a suburb of Dallas... |
L 23-14 | 9-5 | |
16 | December 16, 1991 | Los Angeles Raiders Oakland Raiders The Oakland Raiders are a professional American football team based in Oakland, California. They currently play in the Western Division of the American Football Conference in the National Football League... |
W 27-0 | 10-5 | |
17 | December 22, 1991 | at Phoenix Cardinals Arizona Cardinals The Arizona Cardinals are a professional American football team based in Glendale, Arizona, a suburb of Phoenix. They are currently members of the Western Division of the National Football Conference in the National Football League... |
W 27-3 | 11-5 | |
Playoffs
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | December 28, 1991 | Atlanta Falcons Atlanta Falcons The Atlanta Falcons are a professional American football team based in Atlanta, Georgia. They are a member of the South Division of the National Football Conference in the National Football League... |
L 27-20 | |
NFC Wild Card Game
Falcons quarterback Chris Miller completed the game-winning 61-yard touchdown pass to wide receiver Michael HaynesMichael Haynes (wide receiver)
Michael David Haynes is a former American football wide receiver in the National Football League. He was drafted by the Atlanta Falcons in the seventh round of the 1988 NFL Draft. He played college football at Northern Arizona.Haynes also played for the New Orleans Saints....
with 2:41 left in the contest. Miller completed 18 out of 30 passes for 291 yards and 3 touchdowns.
Awards and records
- Pat SwillingPat SwillingPatrick Travis Swilling is a former American football linebacker in the NFL for the New Orleans Saints and a delegate in the Louisiana House of Representatives. He earned five Pro Bowl appearances.-College career:...
, NFL Defensive Player of the Year - Led NFL, Fewest Points Allowed, 211 points