1992 Frankfurt Galaxy season
Encyclopedia
The 1992 Frankfurt Galaxy
season was the second season for the team in the World League of American Football
.
Frankfurt Galaxy
The Frankfurt Galaxy was a professional American football team that originally played in the World League of American Football and later in the resurrected NFL Europe. The team was based in Frankfurt, Germany and played in the Commerzbank-Arena, formerly called the Waldstadion.-History:In 1991, the...
season was the second season for the team in the World League of American Football
World League of American Football
The World League of American Football was founded in 1990 with support from the National Football League to play professional American football in North America, Europe and later possibly Asia...
.
World League Draft
Draft order | Player name | Position | College | |
---|---|---|---|---|
Round | Choice | |||
1 | Michael Simmons | DE | Mississippi State | |
2 | Jon Carter | DE | Pittsburgh | |
3 | Anthony Wallace | RB | California | |
4 | Kerry Simien | WR | Texas A&I | |
5 | Pat McGuirk | CB | Cal Poly | |
6 | Nasrallah Worthen | WR | North Carolina State | |
7 | Dave Senczyszyn | T | Wisconsin | |
8 | Lyneil Mayo | LB | San Jose State | |
9 | Kirk Kirkpatrick | TE | Florida | |
10 | Dale Joseph | CB | Howard Payne | |
11 | Mike Bernard | T | Syracuse | |
12 | Bill Ragans | S | Florida State | |
13 | Robert Claiborne | WR | San Diego State | |
14 | Spencer Hammond | LB | Alabama | |
15 | Ralph Martini | QB | San Jose State | |
16 | Erwin Grabisna | DL | Case Western | |
17 | Joe Meerten | TE | Oregon | |
18 | Ben Washington | CB | Southern Mississippi | |
19 | Gerald Hudson | RB | Oklahoma State | |
20 | John Cook | DT | Washington | |
21 | George Muraoka | DT | San Jose State | |
22 | Kelly John-Lewis | T | Washington | |
23 | William Lohsen | P/K | Kansas | |
24 | Kevin Evans | WR | San Jose State | |
25 | Lew Barnes Lew Barnes Lew Eric Barnes is a former professional American football wide receiver who played three seasons for the Chicago Bears, the Atlanta Falcons, and the Kansas City Chiefs.... |
WR | Oregon | |
26 | Charles Bell | CB | Baylor | |
27 | John Hopkins | K | Stanford | |
28 | Dirk Borgognone Dirk Borgognone Dirk Ronald Borgognone is a retired former National Football League placekicker who currently holds the record for the longest field goal ever kicked in the history of high school football, 68 yards.... |
K | Pacific | |
29 | Andreas Motzkus | WR | Operation Discovery | |
Staff
Roster
Schedule
Week | Date | Opponent | Results | Game site | Attendance | ||
---|---|---|---|---|---|---|---|
Final score | Team record | ||||||
1 | Saturday, March 21 | 6:00 p.m. | at Barcelona Dragons 1992 Barcelona Dragons season The 1992 Barcelona Dragons season was the second season for the team in the World League of American Football.-Staff:-Roster:-Standings:... |
W 17–0 | 1–0 | Estadi Olímpic de Montjuïc Estadi Olímpic Lluís Companys Estadi Olímpic Lluís Companys is a stadium in Barcelona, Catalonia, Spain. Originally built in 1927 for the 1929 International Exposition in the city , it was renovated in 1989 to be the main stadium for the 1992 Summer Olympics... |
25,788 |
2 | Saturday, March 28 | 6:00 p.m. | at London Monarchs 1992 London Monarchs season The 1992 London Monarchs season was the second season for the team in the World League of American Football.-World League Draft:-Staff:-Roster:-Standings:... |
W 31–28 | 2–0 | Wembley Stadium | 21,799 |
3 | Sunday, April 5 | 7:00 p.m. | Birmingham Fire Birmingham Fire The Birmingham Fire was a professional American football team based in Birmingham, Alabama that played in the World League of American Football in 1991 and 1992. The team played at Legion Field, and it made the playoffs in both seasons.... |
L 7–17 | 2–1 | Waldstadion Commerzbank-Arena The Commerzbank-Arena is a sports stadium in Frankfurt, Hesse, Germany. Commonly known by its original name, Waldstadion , the stadium opened in 1925. The stadium has been upgraded several times since then; the most recent remodelling was its redevelopment as a football-only stadium in preparation... |
33,857 |
4 | Saturday, April 11 | 7:00 p.m. | Barcelona Dragons Barcelona Dragons The Barcelona Dragons were a team originally in the World League of American Football and later in the resurrected NFL Europe. Their home field in Barcelona was the Estadi Olímpic de Montjuic, the 1992 Olympic Stadium, and later the Mini Estadi. The Dragons were successful on the field, making it... |
L 17–20 | 2–2 | Waldstadion | 34,376 |
5 | Saturday, April 18 | 8:00 p.m. | at New York/New Jersey Knights New York/New Jersey Knights New York/New Jersey Knights was a franchise in the World League of American Football for the 1991 and 1992 seasons. They played in the North American East division, which they won in the 1991 season. They were coached by Mouse Davis, an architect of the Run & Shoot offense.After 1992 the NFL ... |
L 21–24 | 2–3 | Giants Stadium Giants Stadium Giants Stadium was a multi-purpose stadium, located in East Rutherford, New Jersey, USA, in the Meadowlands Sports Complex. Maximum seating capacity was 80,242. The building itself was 230.5 m long, 180.5 m wide and 44 m high from service level to the top of the seating bowl and 54 m high to... |
24,943 |
6 | Saturday, April 25 | 7:00 p.m. | Orlando Thunder Orlando Thunder The Orlando Thunder was a member of the World League of American Football from 1991 to 1992 . The team played their games in the 70,000 seat Citrus Bowl, and was coached by Don Matthews in 1991 and Galen Hall in 1992... |
L 0–38 | 2–4 | Waldstadion | 38,104 |
7 | Saturday, May 2 | 8:00 p.m. | at Ohio Glory Ohio Glory The Ohio Glory played one season in the World League of American Football, which later became NFL Europe.Columbus, Ohio was awarded the WLAF franchise after the Raleigh-Durham Skyhawks posted an 0-10 season. Ohio didn't do much better, posting a 1-9 record after one season of play... |
L 17–20 | 2–5 | Ohio Stadium Ohio Stadium Ohio Stadium is the home of the Ohio State Buckeyes football team and is located on the campus of The Ohio State University in Columbus, Ohio. The stadium was added to the National Register of Historic Places by the National Park Service on March 22, 1974... |
41,853 |
8 | Saturday, May 9 | 5:00 p.m. | at Sacramento Surge Sacramento Surge The Sacramento Surge was a professional American football team that played in the World League of American Football in 1991 and 1992. The team played its first season at Hughes Stadium in Sacramento, and the second season in Hornet Stadium on the Sacramento State University campus. It was owned... |
L 7–51 | 2–6 | Hornet Stadium Hornet Stadium Hornet Stadium is a 21,195 seat football stadium in Sacramento, California. It is located at Sacramento State. It was completed in 1969. It is the home football stadium of the Sacramento State Hornets and Sacramento Mountain Lions... |
22,720 |
9 | Sunday, May 17 | 7:00 p.m. | San Antonio Riders San Antonio Riders The San Antonio Riders were a professional American football team that played in the WLAF in 1991 and 1992. The team played in the Alamo Stadium in 1991 and then were forced to move to Bobcat Stadium on the campus of Southwest Texas State University in San Marcos, Texas, 45 miles northeast of San... |
L 14–43 | 2–7 | Waldstadion | 31,641 |
10 | Saturday, May 23 | 7:00 p.m. | London Monarchs London Monarchs The London Monarchs were a professional American football team in NFL Europe and its predecessor league, the World League of American Football . The Monarchs played their final season in 1998 as the England Monarchs... |
W 19–16 | 3–7 | Waldstadion | 43,259 |
Standings
European Division | |||||||
---|---|---|---|---|---|---|---|
Team | |||||||
Barcelona Dragons 1992 Barcelona Dragons season The 1992 Barcelona Dragons season was the second season for the team in the World League of American Football.-Staff:-Roster:-Standings:... |
5 | 5 | 0 | .500 | 104 | 161 | |
Frankfurt Galaxy | 3 | 7 | 0 | .300 | 150 | 257 | |
London Monarchs 1992 London Monarchs season The 1992 London Monarchs season was the second season for the team in the World League of American Football.-World League Draft:-Staff:-Roster:-Standings:... |
2 | 7 | 1 | .250 | 178 | 203 |