1992 Washington State Cougars football team
Encyclopedia
The 1992 Washington State Cougars football team represented Washington State University
during the 1992 NCAA college football season.
Washington State University
Washington State University is a public research university based in Pullman, Washington, in the Palouse region of the Pacific Northwest. Founded in 1890, WSU is the state's original and largest land-grant university...
during the 1992 NCAA college football season.
Regular season
The Cougars non-conference games were against Montana, Fresno State and Temple.Game | Date | Opponent | Result | Cougars points | Opponents | Record |
1 | Sept. 5 | Win | 25 | 13 | 1-0 | |
2 | Sept. 12 | @ | Win | 23 | 20 | 2-0 |
3 | Sept. 26 | @ | Win | 39 | 37 | 3-0 |
4 | Oct. 3 | Win | 51 | 10 | 4-0 | |
5 | Oct. 10 | @ | Win | 35 | 10 | 5-0 |
6 | Oct. 17 | Win | 30 | 17 | 6-0 | |
7 | Oct. 24 | @ Southern California | Loss | 21 | 31 | 6-1 |
8 | Oct. 31 | Oregon 1992 Oregon Ducks football team -Schedule:... |
Loss | 17 | 34 | 6-2 |
9 | Nov. 7 | Win | 20 | 18 | 7-2 | |
10 | Nov. 14 | @ | Loss | 3 | 40 | 7-3 |
11 | Nov. 21 | Washington | Win | 42 | 23 | 8-3 |
12 | Dec. 29 | vs. Utah 1992 Utah Utes football team The 1992 season, Ron McBride's third with the team, saw the Utes return to postseason play for the first time since the 1964 Liberty Bowl with an appearance in the 1992 Copper Bowl.-Schedule:... (Copper Bowl 1992 Copper Bowl The 1992 edition to the Copper Bowl featured the Washington State Cougars, and the Utah Utes.Washington State scored first on a 3 yard touchdown run by running back Shaumbe Wright-Fair, to take a 7–0 lead. Quarterback Drew Bledsoe fired an 87 yard touchdown pass to wide receiver Phillip Bobo,... ) |
Win | 31 | 28 | 9-3 |
Team Players drafted into in the NFL
Player | Position | Round | Pick | NFL Club |
Drew Bledsoe | Quarterback | 1 | 1 | New England Patriots 1993 New England Patriots season The New England Patriots finished the National Football League's 1993 season with a record of five wins and eleven losses, and finished fourth in the AFC East division.-Season summary:Amid year-long rumors that the team would move to St... |
Lewis Bush | Linebacker | 4 | 99 | San Diego Chargers 1993 San Diego Chargers season The 1993 San Diego Chargers season began with the team trying to improve on their 11–5 record in 1992. They missed the playoffs by one game.-Schedule:-Standings:-See also:*1993 NFL season... |
Clarence Williams | Defensive Tackle | 7 | 169 | Denver Broncos 1993 Denver Broncos season The 1993 Denver Broncos season was the team's 34th year in professional football and its 24th with the National Football League.-Staff:-Schedule:-Standings:-Postseason:-Awards and records:... |