1994–95 Newport A.F.C. season
Encyclopedia
The 1994–95 season was Newport's first season at the newly built Newport Stadium
. They finished the season as champions of the Southern League Midland Division
by a margin of 14 points and with it promotion to the Premier Division. During the season, the club set a Southern League record of 14 consecutive wins.
Newport Stadium
Newport Stadium is a football and athletics stadium in Newport, Wales. It is currently the home of Newport County A.F.C., Llanwern F.C. and Newport Harriers Athletic Club. Albion Rovers F.C...
. They finished the season as champions of the Southern League Midland Division
Southern Football League
The Southern League is an English football competition featuring semi-professional and amateur clubs from the South West, South Central and Midlands of England and South Wales...
by a margin of 14 points and with it promotion to the Premier Division. During the season, the club set a Southern League record of 14 consecutive wins.
Results summary
Southern League Midland
Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|
20 Aug 1994 | A | 2–2 | L.Jones, C.Williams | 548 | |
23 Aug 1994 | H | 4–0 | L.Jones, C.Williams, M.Tucker 2 | 2,475 | |
29 Aug 1994 | A | 6–2 | D.Porretta, W.Foley 2, C.Evans, L.Jones 2 (1P) | 523 | |
3 Sep 1994 | A | 1–1 | M.Tucker | 833 | |
7 Sep 1994 | H | 2–2 | L.Jones, N.Vaughan | 1,203 | |
1 Oct 1994 | A | 4–3 | M.Tucker 2, C.Williams 2 | 489 | |
15 Oct 1994 | A | 3–0 | M.Tucker, N.Vaughan, C.Evans | 266 | |
22 Oct 1994 | A | 2–3 | W.Foley, M.Price | 625 | |
29 Oct 1994 | H | 1–0 | C.Williams (P) | 848 | |
5 Nov 1994 | A | 5–1 | M.Tucker 2, C.Williams, C.Evans, L.Jones | 160 | |
12 Nov 1994 | H | 3–4 | L.Jones 3 | 955 | |
16 Nov 1994 | H | 4–0 | L.Jones, C.Williams 2, P.Coyne | 540 | |
19 Nov 1994 | A | 5–0 | C.Williams 2, N.Vaughan, M.Price, OG | 355 | |
26 Nov 1994 | H | 3–1 | B.Dowd, C.Williams, OG | 908 | |
29 Nov 1994 | A | 1–0 | C.Williams | 338 | |
3 Dec 1994 | H | 5–2 | S.Lowndes, C.Williams 4 | 1,130 | |
7 Dec 1994 | H | 2–1 | C.Williams (P), N.Vaughan | 809 | |
10 Dec 1994 | H | 4–0 | M.Tucker, C.Williams 2, M.Price | 1,064 | |
17 Dec 1994 | A | 2–0 | L.Jones, C.Williams | 415 | |
26 Dec 1994 | A | 2–0 | M.Price, C.Williams | 320 | |
29 Dec 1994 | A | 4–0 | S.Lowndes, M.Tucker, C.Williams, C.Evans | 261 | |
2 Jan 1995 | H | 2–1 | N.Vaughan, P.Coyne | 2,033 | |
7 Jan 1995 | H | 2–1 | C.Williams, W.Foley | 1,443 | |
14 Jan 1995 | A | 3–1 | M.Price, L.Jones, P.Coyne (P) | 290 | |
21 Jan 1995 | A | 3–1 | M.Price, L.Jones, C.Evans | 474 | |
28 Jan 1995 | A | 0–0 | 469 | ||
4 Feb 1995 | H | 4–0 | D.Porretta, M.Tucker, L.Jones 2 | 1,372 | |
11 Feb 1995 | A | 0–1 | 425 | ||
14 Feb 1995 | A | 0–1 | 1,105 | ||
18 Feb 1995 | H | 1–1 | M.Price | 925 | |
4 Mar 1995 | H | 3–0 | C.Williams 2, D.Porretta | 903 | |
11 Mar 1995 | H | 2–1 | C.Williams 2 (2P) | 1,095 | |
18 Mar 1995 | A | 0–0 | 470 | ||
25 Mar 1995 | A | 2–0 | N.Vaughan, C.Williams | 305 | |
29 Mar 1995 | H | 3–1 | N.Vaughan, L.Jones, M.Tucker | 952 | |
1 Apr 1995 | H | 0–2 | 1,194 | ||
8 Apr 1995 | H | 4–2 | M.Tucker 2, N.Vaughan, C.Williams | 1,077 | |
15 Apr 1995 | A | 3–1 | M.Price 2, B.Dowd | 460 | |
17 Apr 1995 | H | 2–0 | M.Tucker 2 | 1,644 | |
22 Apr 1995 | H | 4–0 | M.Tucker, C.Williams, C.Evans | 1,126 | |
29 Apr 1995 | H | 2–2 | B.Dowd, L.Jones | 1,319 | |
6 May 1995 | A | 1–1 | C.Williams (P) | 837 |
FA Cup
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
P | 27 Aug 1994 | Odd Down | A | 6–0 | W.Foley, C.Evans 2, C.Williams 2, D.Porretta | 272 |
1Q | 11 Sep 1994 | H | 4–1 | S.Lowndes, L.Jones, C.Evans 2 | 980 | |
2Q | 24 Sep 1994 | A | 2–1 | C.Williams, R.John | 392 | |
3Q | 7 Oct 1994 | H | 2–2 | D.Porretta, P.Coyne | 1,125 | |
3Qr | 11 Oct 1994 | A | 1–1 | M.Tucker | 641 | |
3Qr2 | 17 Oct 1994 | A | 1–3 | L.Jones | 834 |
FA Trophy
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
Q1 | 18 Sep 1994 | H | 1–3 | L.Jones (P) | 2,144 |
League table
Pos | |Team | |Pld | |W | |D | |L | |F | |A | |GD | |Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newport Newport County A.F.C. Newport County Association Football Club are a professional football club based in the city of Newport, south Wales, who currently play in the Conference National, the highest level of the National League System and fifth highest of the overall English football league system... |
42 | 29 | 8 | 5 | 106 | 39 | +67 | 95 | Promoted to Premier Division |
2 | 42 | 25 | 6 | 11 | 101 | 75 | 81 | Promoted to Premier Division | ||
3 | 42 | 24 | 8 | 10 | 98 | 70 | 80 | |||
4 | 42 | 23 | 8 | 11 | 105 | 63 | 77 | |||
5 | 42 | 22 | 10 | 10 | 75 | 49 | 76 | |||
6 | 42 | 20 | 14 | 8 | 55 | 37 | 74 | |||
7 | 42 | 19 | 11 | 12 | 76 | 55 | 68 | |||
8 | 42 | 19 | 7 | 16 | 71 | 41 | 64 | |||
9 | 42 | 18 | 8 | 16 | 76 | 64 | 62 | |||
10 | 42 | 17 | 11 | 14 | 68 | 63 | 62 | |||
11 | 42 | 17 | 10 | 15 | 65 | 69 | −4 | 61 | ||
12 | 42 | 17 | 8 | 17 | 73 | 64 | 59 | |||
13 | 42 | 17 | 7 | 18 | 64 | 68 | −4 | 58 | ||
14 | 42 | 14 | 10 | 18 | 57 | 56 | 52 | |||
15 | 42 | 14 | 10 | 18 | 61 | 76 | −15 | 52 | ||
16 | 42 | 15 | 7 | 20 | 59 | 77 | −18 | 52 | ||
17 | 42 | 12 | 10 | 20 | 62 | 72 | −10 | 46 | ||
18 | 42 | 11 | 13 | 18 | 56 | 76 | −20 | 46 | ||
19 | 42 | 8 | 14 | 20 | 47 | 64 | −17 | 38 | ||
20 | 42 | 10 | 8 | 24 | 51 | 99 | −48 | 38 | ||
21 | 42 | 8 | 9 | 25 | 55 | 93 | −38 | 33 | ||
22 | 42 | 2 | 5 | 35 | 35 | 116 | −81 | 11 | Relegated |