1995 Winchester 400
Encyclopedia
The twenty-sixth annual Winchester 400
motor race (run yearly since 1970) was held under All-Pro Series sanction on October 1, 1995, at the Winchester Speedway
, Indiana
(USA).
Leading the final 98 laps of the event, Mike Cope
of Weeki Wachee Springs, Florida, entered his name in the Winchester 400 history books, as he became the first competitor to collect three consecutive "400" wins since Bob Senneker won five-straight from 1974-1978.
Ron Barfield, Jr.
qualified on the pole position, but it was Hal Goodson who jumped out to the early lead. Barfield, Jr. went to the lead for the first time on lap eight and would show the way around the high-banked, half-mile until stopping for tires on lap 82. That handed the lead to Robert Burroughs who led the first laps of his "400" career.
Cope led for the first time on lap 92 with Scot Walters
, Freddie Query
, Dave Jackson, and Ron Young all having a turn at the front of the field. Cope completed the winning pass of Barfield, Jr. on lap 302. Goodson came home second just 0.15 seconds behind Cope with Barfield Jr. settling for third. Home state driver Brian Ross was a career-best fourth, six laps off the pace with Walters rounding out the top-five. Cope collected $12,925 for his third "400" win.
Winchester 400
The Winchester 400 is a 400-lap short-track stock car race held each fall at the Winchester Speedway, approximately east of Indianapolis, Indiana. Held annually since 1970, the race has served as a launching point for the careers of several young drivers including former winners Rusty Wallace and...
motor race (run yearly since 1970) was held under All-Pro Series sanction on October 1, 1995, at the Winchester Speedway
Winchester Speedway
Winchester Speedway is a half-mile paved oval motor racetrack in White River Township, Randolph County, just outside Winchester, Indiana, approximately northeast of Indianapolis. It seats 4000 spectators. It is also known as the "World's Fastest 1/2 mile"....
, Indiana
Indiana
Indiana is a US state, admitted to the United States as the 19th on December 11, 1816. It is located in the Midwestern United States and Great Lakes Region. With 6,483,802 residents, the state is ranked 15th in population and 16th in population density. Indiana is ranked 38th in land area and is...
(USA).
Leading the final 98 laps of the event, Mike Cope
Mike Cope
Mike Cope , is a retired NASCAR driver. He became famous during the mid-1990s one of the best drivers in the Slim Jim All-Pro Series. In the late-90s he started a five year tour in the high levels of NASCAR...
of Weeki Wachee Springs, Florida, entered his name in the Winchester 400 history books, as he became the first competitor to collect three consecutive "400" wins since Bob Senneker won five-straight from 1974-1978.
Ron Barfield, Jr.
Ron Barfield
Ron Barfield is a former NASCAR driver. He raced in all of the major NASCAR series: Winston Cup, Busch Series, and Craftsman Truck Series, but did not win a race. He is a former protege of Bill Elliott.- Beginnings :...
qualified on the pole position, but it was Hal Goodson who jumped out to the early lead. Barfield, Jr. went to the lead for the first time on lap eight and would show the way around the high-banked, half-mile until stopping for tires on lap 82. That handed the lead to Robert Burroughs who led the first laps of his "400" career.
Cope led for the first time on lap 92 with Scot Walters
Scot Walters
Scot Walters is an American stock car racer from Cornelius, North Carolina. He competed in NASCAR from 1997 to 1999 in the Camping World Truck Series, as well as one Nationwide Series race in 1998.-NASCAR career:...
, Freddie Query
Freddie Query
Freddie Query is a former late model dirt track racing driver from Mooresville, North Carolina. He raced in the southeastern United States, primarily in North Carolina during the 80s and 90s. He raced in the NASCAR AutoZone Elite Division, Southeast Series. Query won the 1998 Slim Jim All Pro...
, Dave Jackson, and Ron Young all having a turn at the front of the field. Cope completed the winning pass of Barfield, Jr. on lap 302. Goodson came home second just 0.15 seconds behind Cope with Barfield Jr. settling for third. Home state driver Brian Ross was a career-best fourth, six laps off the pace with Walters rounding out the top-five. Cope collected $12,925 for his third "400" win.
Table of results
Results of the 26th Annual Winchester 400 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Start | Car # | Driver/Hometown | Sponsor/Make | Laps | Winnings (in US$ United States dollar The United States dollar , also referred to as the American dollar, is the official currency of the United States of America. It is divided into 100 smaller units called cents or pennies.... ) |
Status | |
1 | 3 | 44 | Mike Cope Mike Cope Mike Cope , is a retired NASCAR driver. He became famous during the mid-1990s one of the best drivers in the Slim Jim All-Pro Series. In the late-90s he started a five year tour in the high levels of NASCAR... / Weeki Wachee Springs, FL |
Penrose Meat Snacks/Labonte / Chevrolet | 400 | $12,925 | running | |
2 | 2 | 16 | Hal Goodson / Darlington, SC | Downtown Radio Service / Ford | 400 | $8,975 | running | |
3 | 1 | 97 | Ron Barfield, Jr. Ron Barfield Ron Barfield is a former NASCAR driver. He raced in all of the major NASCAR series: Winston Cup, Busch Series, and Craftsman Truck Series, but did not win a race. He is a former protege of Bill Elliott.- Beginnings :... / Florence, SC |
Michael Motorsports/Subway / Ford | 400 | $6,250 | running | |
4 | 14 | 21 | Brian Ross / Plymouth, IN | Griffin Motorsports/Liberty Sound / Chevrolet | 394 | $4,000 | running | |
5 | 12 | 7 | Scot Walters Scot Walters Scot Walters is an American stock car racer from Cornelius, North Carolina. He competed in NASCAR from 1997 to 1999 in the Camping World Truck Series, as well as one Nationwide Series race in 1998.-NASCAR career:... / Owensboro, KY |
Papa John’s Pizza / Chevrolet | 394 | $4,225 | running | |
6 | 7 | 45 | Dave Jackson / Loveland, OH | Equipment Specialists/Redbank Transport / Chevrolet | 392 | $3,000 | running | |
7 | 29 | 33 | Conrad Burr Conrad Burr Conrad Burr is a former NASCAR driver. He competed a limited schedule in the Craftsman Truck Series from 2000-2003.... / Concord, NC |
Burr Construction / Chevrolet | 388 | $3,000 | running | |
8 | 5 | 6 | Freddie Query Freddie Query Freddie Query is a former late model dirt track racing driver from Mooresville, North Carolina. He raced in the southeastern United States, primarily in North Carolina during the 80s and 90s. He raced in the NASCAR AutoZone Elite Division, Southeast Series. Query won the 1998 Slim Jim All Pro... / Mooresville, NC |
Terminal Trucking/Rogers Motorsports / Ford | 387 | $3,025 | running | |
9 | 21 | 2 | Steve Allison / Hueytown, AL | HealthSouth/WZYP Radio/Damon’s / Ford | 386 | $2,350 | running | |
10 | 15 | 4 | Ron Young / Conyers, GA | Wegner Engines/Young Racing / Chevrolet | 383 | $2,375 | running | |
11 | 9 | 06 | Royce Mason / Fort Wayne, IN | C & P Machine/Midwestern Drywall / Chevrolet | 382 | $1,450 | running | |
12 | 22 | 63 | Jim Crabtree, Jr. / Muncie, IN | Johnny Morris / Chevrolet | 382 | $1,350 | running | |
13 | 16 | 67 | Vern Slagh / Zeeland, MI | First Bank of America / Chevrolet | 371 | $1,250 | accident | |
14 | 24 | 15 | Todd Robinson / New Albany, IN | Sammy O’s Tavern/Kahl’s Body Shop / Oldsmobile | 338 | $1,200 | accident | |
15 | 25 | 04 | Buddy Ball / Louisville, KY | Stinnett Chevrolet/Allison Engines / Chevrolet | 302 | $1,150 | running | |
16 | 27 | 22 | Brad Payne / Owensboro, KY | ARP Bodies/Payne Automotive / Ford | 294 | $1,600 | electrical | |
17 | 28 | 26 | Keith White / Higginsville, MO | Bayer Agriculture Division / Chevrolet | 289 | $1,750 | accident | |
18 | 6 | 14 | Rick Crawford / Mobile, AL | Circle Bar Motel & RV Park / Ford | 250 | $1,500 | engine | |
19 | 11 | 10 | Rick Tomasik / Indianapolis, IN | Hendricks County Auto Parts / Chevrolet | 243 | $975 | handling | |
20 | 17 | 92 | Jimmy Britts | P & P Framing/Conoco Lub. / Chevrolet | 218 | $1,550 | engine | |
21 | 30 | 3 | Jack Gritter / Grand Rapids, MI | Metro Motors/J.P. Cards / Pontiac | 206 | $925 | engine | |
22 | 4 | 27 | Ray Skillman / Indianapolis, IN | Kendall Oil/Imperial Vans/Dupont / Oldsmobile | 198 | $900 | accident | |
23 | 8 | 80 | Toby Porter / Greenville, SC | Greased Lightning / Chevrolet | 187 | $1,475 | engine | |
24 | 18 | 23 | Scott Sutherland / Jefferson, GA | Wattyl Paints/Rick’s Auto Parts / Chevrolet | 183 | $1,350 | overheating | |
25 | 26 | 17 | George Ingole / Lakeland, FL | Ingole Racing / Chevrolet | 128 | $1,325 | engine | |
26 | 20 | 86 | Tim Steele / Marne, MI | H.S. Die/Cim-Linc / Chevrolet | 113 | $750 | accident | |
27 | 10 | 29 | Rick Turner / Yorktown, IN | D.A.R.E./Higgins Supervac / Oldsmobile | 107 | $750 | accident | |
28 | 19 | 53 | Robert Burroughs / Laurel, MS | Burroughs Motorsports / Chevrolet | 104 | $750 | rear end | |
29 | 13 | 28 | Billy Bigley, Jr. / Naples, FL | Royal Purple/Bilstein/Fel-Pro / Chevrolet | 90 | $1,750 | engine | |
30 | 23 | 90 | Keith Gardner Keith Gardner Keith Alvin Saint Hope Gardner was a Jamaican athlete who competed in the 110 metre hurdles, 100 metres, 200 metres and 400 metres.... / Louisville, KY |
Gardner Racing / Chevrolet | 15 | $750 | handling |
Race statistics
- Average Speed: 73.41 mi/h
- Margin of Victory: 0.15 seconds
- Time of Race: Two hours, 43 minutes and 27 seconds
- Lead Changes: 9 among 8 drivers
- Lap Leaders: Hal Goodson 1-7; Ron Barfield, Jr. 8-82; Robert Burroughs 83-91; Mike Cope 92-156; Scot Walters 157; Freddie Query 158-193; Dave Jackson 194-223; Ron Young 224-254; Barfield 255-301; Cope 302-400.
- Cautions: 11 for 72 laps
- Entries: 30 Qualifiers: 30