1996 Scottish Claymores season
Encyclopedia
The 1996 Scottish Claymores
season was the second season for the team in the World League of American Football
.
Scottish Claymores
The Scottish Claymores were an American football team from Scotland. The franchise played in the World League of American Football between 1995 and 2004, initially playing all home games at Murrayfield Stadium, Edinburgh and latterly sharing home games with Hampden Park, Glasgow...
season was the second season for the team in the World League of American Football
NFL Europe
NFL Europe was an American football league which operated in Europe from 1991 until 2007. Backed by the National Football League , the largest professional American football league in the United States, it was founded as the World League of American Football to serve as a type of spring league...
.
World League Draft
Draft order | Player name | Position | College | |
---|---|---|---|---|
Round | Choice | |||
1 | 1 | Ty Parten Ty Parten Ty Daniel Parten is a former professional American football defensive lineman in the National Football League. After playing college football for the Arizona Wildcats, Parten was drafted by the Cincinnati Bengals in the 3rd round of the 1993 NFL Draft... |
DT | Arizona |
2 | 7 | Shannon Jones | LB | USC |
3 | 18 | Yo Murphy Yo Murphy Llewellyn "Yo" Murphy is a former Gridiron football player of multiple professional leagues. He is currently the head coach of the Tampa Breeze of the Lingerie Football League. He was originally signed by the BC Lions as an undrafted free agent in 1993... |
WR | Idaho |
4 | 19 | John DeWitt | DE | Vanderbilt |
5 | 30 | Mazio Royster | RB | USC |
6 | 31 | Frank Robinson | DB | Boise State |
7 | 42 | Arnold Ale | LB | UCLA |
8 | 43 | Steve Shine | LB | Northwestern |
9 | 54 | Tyrone Johnson | WR | Western State |
10 | 55 | Chris Williams | DT | Hampton |
11 | 66 | Basil Proctor | LB | West Virginia |
12 | 67 | Ron Dickerson, Jr. | WR | Arkansas |
12 | 73 | Ken Grace | WR | USC |
13 | 80 | Kris Pollack | G | USC |
14 | 81 | Jessie Cox | LB | Texas Southern |
15 | 92 | Lee Gissendaner | WR | Northwestern |
16 | 93 | Brian White | DB | Dartmouth |
17 | 104 | Scott Tyner Scott Tyner Scott Tyner born on April 11, 1972 in Houston, Texas is a former punter who played 1 season in the National Football League for the Atlanta Falcons. Tyner attended Oklahoma State and Trinity Valley Community College after high school in Edgewood, Texas.... |
P/K | Oklahoma State |
18 | 105 | Herman Carroll | DE | Mississippi State |
19 | 116 | Joe O'Brien | DT | Boise State |
20 | 117 | Mike Lee | WR | Utah State |
21 | 126 | Aaron Bennetts | TE | UC Davis |
22 | 127 | Jared Kaaiohelo | RB | Missouri Southern |
Staff
Roster
Schedule
Week | Date | Kickoff | Opponent | Results | Game site | Attendance | |
---|---|---|---|---|---|---|---|
Final score | Team record | ||||||
1 | Sunday, April 14 | 3:00 p.m. BST | at London Monarchs 1996 London Monarchs season The 1996 London Monarchs season was the fourth season for the team in the World League of American Football.-World League Draft:-Staff:-Roster:-Schedule:-Week 1: vs Scottish Claymores:-Week 2: at Frankfurt Galaxy:-Week 3: at Rhein Fire:... |
W 24–21 (OT) | 1–0 | White Hart Lane White Hart Lane White Hart Lane is an all-seater football stadium in Tottenham, London, England. Built in 1899, it is the home of Tottenham Hotspur and, after numerous renovations, the stadium has a capacity of 36,230.... |
16,258 |
2 | Sunday, April 21 | 3:00 p.m. BST | Barcelona Dragons 1996 Barcelona Dragons season The 1996 Barcelona Dragons season was the fourth season for the team in the World League of American Football.-World League Draft:-Staff:-Roster:-Schedule:-Week 1: vs Amsterdam Admirals:-Week 3: vs Frankfurt Galaxy:-Week 5: vs Rhein Fire:... |
W 23–13 | 2–0 | Murrayfield Stadium Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... |
12,928 |
3 | Sunday, April 28 | 3:00 p.m. BST | Amsterdam Admirals 1996 Amsterdam Admirals season The 1996 Amsterdam Admirals season was the second season for the team in the World League of American Football.-World League Draft:-Staff:-Roster:-Schedule:-Week 1: at Barcelona Dragons:-Week 2: vs Rhein Fire:... |
W 21–14 | 3–0 | Murrayfield Stadium | 13,070 |
4 | Saturday, May 4 | 7:00 p.m. CET | at Rhein Fire 1996 Rhein Fire season The 1996 Rhein Fire season was the second season for the team in the World League of American Football.-World League Draft:-Staff:-Roster:-Schedule:-Week 1: vs Frankfurt Galaxy:-Week 2: at Amsterdam Admirals:-Week 3: vs London Monarchs:... |
L 14–15 | 3–1 | Rheinstadion Rheinstadion The Rheinstadion was a multi-purpose stadium, in Düsseldorf, Germany. The stadium was built, near the Rhine, in 1926 and held 55,900 people, at the end of its life.... |
11,395 |
5 | Saturday, May 11 | 7:00 p.m. CET | at Frankfurt Galaxy 1996 Frankfurt Galaxy season The 1996 Frankfurt Galaxy season was the fourth season for the team in the World League of American Football.-World League Draft:-Staff:-Roster:-Schedule:-Week 1: at Rhein Fire:-Week 2: vs London Monarchs:-Week 3: at Barcelona Dragons:... |
W 20–0 | 4–1 | Waldstadion Commerzbank-Arena The Commerzbank-Arena is a sports stadium in Frankfurt, Hesse, Germany. Commonly known by its original name, Waldstadion , the stadium opened in 1925. The stadium has been upgraded several times since then; the most recent remodelling was its redevelopment as a football-only stadium in preparation... |
32,126 |
6 | Sunday, May 19 | 3:00 p.m. BST | Rhein Fire | W 24–19 | 5–1 | Murrayfield Stadium | 12,419 |
7 | Sunday, May 26 | 3:00 p.m. BST | Frankfurt Galaxy | W 20–17 | 6–1 | Murrayfield Stadium | 13,116 |
8 | Saturday, June 1 | 6:30 p.m. CET | at Amsterdam Admirals | L 27–31 | 6–2 | Olympisch Stadion | 10,501 |
9 | Sunday, June 9 | 3:00 p.m. BST | London Monarchs | W 33–28 | 7–2 | Murrayfield Stadium | 15,461 |
10 | Sunday, June 16 | 6:00 p.m. CET | at Barcelona Dragons | L 27–32 | 7–3 | Estadi Olímpic de Montjuïc Estadi Olímpic Lluís Companys Estadi Olímpic Lluís Companys is a stadium in Barcelona, Catalonia, Spain. Originally built in 1927 for the 1929 International Exposition in the city , it was renovated in 1989 to be the main stadium for the 1992 Summer Olympics... |
16,124 |
World Bowl '96 | |||||||
11 | Sunday, June 23 | Frankfurt Galaxy | W 32–27 | 8–3 | Murrayfield Stadium | 38,982 |