1998 Race Walking Year Ranking
Encyclopedia
This page lists the World Best Year Performance in the year 1998
in both the men's and the women's race walking
distances: 20 km and 50 km (outdoor). One of the main events during this season were the 1998 European Athletics Championships in Budapest, Hungary.
1998 in athletics (track and field)
This page shows the main events during the 1998 year in athletics throughout the world.-Championships:* African Championships* Asian Championships* Asian Games* Balkan Games* Central American and Caribbean Games* Commonwealth Games...
in both the men's and the women's race walking
Race walking
Racewalking, or race walking, is a long-distance athletic event. Although it is a foot race, it is different from running in that one foot must appear to be in contact with the ground at all times...
distances: 20 km and 50 km (outdoor). One of the main events during this season were the 1998 European Athletics Championships in Budapest, Hungary.
Abbreviations
- All times shown are in hours:minutes:seconds
WR world record AR area record CR event record NR national record PB personal best
Records
Standing records prior to the 1998 season in track and field | ||||
---|---|---|---|---|
World Record | 1:18:04 | April 7, 1994 | Beijing Beijing Beijing , also known as Peking , is the capital of the People's Republic of China and one of the most populous cities in the world, with a population of 19,612,368 as of 2010. The city is the country's political, cultural, and educational center, and home to the headquarters for most of China's... , PR China |
1998 World Year Ranking
Rank | Time | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 1:18:40 | Cheboksary, Russia | 30/08/1998 | ||
2 | 1:18:48 | Adler, Russia | 20/02/1998 | ||
3 | 1:18:48 | Cheboksary, Russia | 30/08/1998 | ||
4 | 1:19:19 | Naumburg, Germany | 23/05/1998 | ||
5 | 1:19:28 | Cheboksary, Russia | 30/08/1998 | ||
6 | 1:19:36 | Turku, Finland | 24/05/1998 | ||
7 | 1:19:41 | Naumburg, Germany | 23/05/1998 | ||
8 | 1:19:42 | La Coruña, Spain | 16/05/1998 | ||
9 | 1:19:43 | Hildesheim, Germany | 13/09/1998 | ||
10 | 1:19:44 | Rio Maior, Portugal | 28/03/1998 | ||
11 | 1:19:45 | La Coruña, Spain | 16/05/1998 | ||
12 | 1:19:46 | Naumburg, Germany | 23/05/1998 | ||
13 | 1:19:46 | Turku, Finland | 24/05/1998 | ||
14 | 1:19:48 | Naumburg, Germany | 23/05/1998 | ||
15 | 1:19:50 | Takahata, Japan | 01/11/1998 | ||
16 | 1:19:52 | Naumburg, Germany | 23/05/1998 | ||
17 | 1:19:57 | Naumburg, Germany | 23/05/1998 | ||
18 | 1:20:04 | Naumburg, Germany | 23/05/1998 | ||
19 | 1:20:12 | Adler, Russia | 20/02/1998 | ||
20 | 1:20:13 | Izhevsk, Russia | 16/05/1998 | ||
21 | 1:20:25 | Bangkok, Thailand | 13/12/1998 | ||
22 | 1:20:31 | Adler, Russia | 20/02/1998 | ||
23 | 1:20:31 | Dudince, Slovakia | 25/04/1998 | ||
24 | 1:20:42 | Izhevsk, Russia | 16/05/1998 | ||
25 | 1:20:50 | Cheboksary, Russia | 30/08/1998 |
Records
Standing records prior to the 1998 season in track and field | ||||
---|---|---|---|---|
World Record | 3:37:41 | August 5, 1989 | Leningrad Leningrad Leningrad is the former name of Saint Petersburg, Russia.Leningrad may also refer to:- Places :* Leningrad Oblast, a federal subject of Russia, around Saint Petersburg* Leningrad, Tajikistan, capital of Muminobod district in Khatlon Province... , Soviet Union Soviet Union The Soviet Union , officially the Union of Soviet Socialist Republics , was a constitutionally socialist state that existed in Eurasia between 1922 and 1991.... |
1998 World Year Ranking
Rank | Time | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 3:41:14 | Izhevsk, Russia | 16/05/1998 | ||
2 | 3:42:57 | Dudince, Slovakia | 25/04/1998 | ||
3 | 3:43:15 | Naumburg, Germany | 23/05/1998 | ||
4 | 3:43:17 | Dudince, Slovakia | 25/04/1998 | ||
5 | 3:43:18 | Ogre, Latvia | 06/06/1998 | ||
6 | 3:43:51 | Budapest, Hungary | 21/08/1998 | ||
7 | 3:44:17 | Dudince, Slovakia | 25/04/1998 | ||
8 | 3:44:29 | Budapest, Hungary | 21/08/1998 | ||
9 | 3:45:15 | Naumburg, Germany | 23/05/1998 | ||
10 | 3:45:29 | Izhevsk, Russia | 16/05/1998 | ||
11 | 3:45:55 | Ourense, Spain | 22/02/1998 | ||
12 | 3:46:25 | Naumburg, Germany | 23/05/1998 | ||
13 | 3:46:31 | Dudince, Slovakia | 25/04/1998 | ||
14 | 3:47:24 | Budapest, Hungary | 21/08/1998 | ||
15 | 3:47:28 | Dudince, Slovakia | 25/04/1998 | ||
16 | 3:47:34 | Melbourne, Australia | 13/12/1998 | ||
17 | 3:47:41 | Dudince, Slovakia | 25/04/1998 | ||
18 | 3:47:44 | Izhevsk, Russia | 16/05/1998 | ||
19 | 3:47:48 | Naumburg, Germany | 23/05/1998 | ||
20 | 3:47:51 | Dudince, Slovakia | 25/04/1998 | ||
21 | 3:48:24 | Izhevsk, Russia | 16/05/1998 | ||
22 | 3:48:27 | Dudince, Slovakia | 25/04/1998 | ||
23 | 3:48:49 | Budapest, Hungary | 21/08/1998 | ||
24 | 3:49:38 | Wajima, Japan | 12/04/1998 | ||
25 | 3:49:40 | Dudince, Slovakia | 25/04/1998 |
Records
Standing records prior to the 1998 season in track and field | ||||
---|---|---|---|---|
World Record | 41:04.00 | April 20, 1996 | Sochi Sochi Sochi is a city in Krasnodar Krai, Russia, situated just north of Russia's border with the de facto independent republic of Abkhazia, on the Black Sea coast. Greater Sochi sprawls for along the shores of the Black Sea near the Caucasus Mountains... , Russia Russia Russia or , officially known as both Russia and the Russian Federation , is a country in northern Eurasia. It is a federal semi-presidential republic, comprising 83 federal subjects... |
1998 World Year Ranking
Rank | Time | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 42:01.00 | Izhevsk, Russia | 16/05/1998 | ||
2 | 42:25.00 | Adler, Russia | 20/02/1998 | ||
3 | 42:26.00 | Hildesheim, Germany | 12/09/1998 | ||
4 | 42:31.00 | Izhevsk, Russia | 16/05/1998 | ||
5 | 42:40.00 | Hildesheim, Germany | 12/09/1998 | ||
6 | 42:43.00 | Gdansk, Poland | 29/08/1998 | ||
7 | 42:44.00 | Hildesheim, Germany | 12/09/1998 | ||
8 | 42:45.00 | Cheboksary, Russia | 30/08/1998 | ||
9 | 42:46.00 | Izhevsk, Russia | 16/05/1998 | ||
10 | 42:49.00 | Budapest, Hungary | 20/08/1998 | ||
11 | 42:52.00 | Adelaide, Australia | 26/01/1998 | ||
12 | 42:54.00 | Budapest, Hungary | 20/08/1998 | ||
13 | 42:55.00 | Budapest, Hungary | 20/08/1998 | ||
14 | 42:57.00 | Bucharest, Romania | 20/06/1998 | ||
15 | 42:59.00 | Budapest, Hungary | 20/08/1998 | ||
16 | 43:02.00 | Budapest, Hungary | 20/08/1998 | ||
17 | 43:08.00 | Gdansk, Poland | 29/08/1998 | ||
19 | 43:11.00 | Bucharest, Romania | 20/06/1998 | ||
20 | 43:15.00 | Eisenhüttenstadt, Germany | 09/05/1998 | ||
21 | 43:21.00 | Abano Terme, Italy | 20/09/1998 | ||
22 | 43:22.00 | Dudince, Slovakia | 25/04/1998 | ||
23 | 43:23.00 | Izhevsk, Russia | 16/05/1998 | ||
24 | 43:24.00 | Gdansk, Poland | 29/08/1998 | ||
25 | 43:25.00 | Eisenhüttenstadt, Germany | 09/05/1998 |
Records
Standing records prior to the 1998 season in track and field | ||||
---|---|---|---|---|
World Record | 1:27:30 | May 1, 1995 | Beijing Beijing Beijing , also known as Peking , is the capital of the People's Republic of China and one of the most populous cities in the world, with a population of 19,612,368 as of 2010. The city is the country's political, cultural, and educational center, and home to the headquarters for most of China's... , PR China |
1998 World Year Ranking
Rank | Time | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 1:29:53 | Cheboksary, Russia | 29/08/1998 | ||
2 | 1:31:03 | Cacia, Portugal | 08/02/1998 | ||
3 | 1:31:46 | Naumburg, Germany | 23/05/1998 | ||
4 | 1:32:16 | Cheboksary, Russia | 29/08/1998 | ||
5 | 1:32:25 | Naumburg, Germany | 23/05/1998 | ||
6 | 1:32:49 | Mukachevo, Ukraine | 24/10/1998 | ||
7 | 1:32:55 | Copenhagen, Denmark | 26/09/1998 | ||
8 | 1:33:01 | Ogre, Latvia | 06/06/1998 | ||
9 | 1:33:12 | Cheboksary, Russia | 29/08/1998 | ||
10 | 1:33:14 | Melbourne, Australia | 13/12/1998 | ||
11 | 1:33:26 | Budapest, Hungary | 07/02/1998 | ||
12 | 1:33:34 | Naumburg, Germany | 23/05/1998 | ||
13 | 1:33:35 | Takahata, Japan | 01/11/1998 | ||
14 | 1:33:46 | Ivrea, Italy | 15/03/1998 | ||
15 | 1:34:09 | Cheboksary, Russia | 29/08/1998 | ||
16 | 1:34:11 | Ourense, Spain | 22/02/1998 | ||
17 | 1:34:13 | Takahata, Japan | 01/11/1998 | ||
18 | 1:34:17 | Cheboksary, Russia | 29/08/1998 | ||
19 | 1:34:32 | Ivrea, Italy | 15/03/1998 | ||
20 | 1:34:35 | Melbourne, Australia | 16/08/1998 | ||
21 | 1:34:46 | Albany, United States | 03/05/1998 | ||
22 | 1:34:50 | Naumburg, Germany | 23/05/1998 |