2000–01 Montreal Canadiens season
Encyclopedia
The 2000–01 Montreal Canadiens
season was the club's 92nd
season
of play. The club finished 5th in the Northeast Division
and did not qualify for the Stanley Cup playoffs
. The franchise missed the playoffs for the third consecutive season.
Goaltending
Montreal Canadiens
The Montreal Canadiens are a professional ice hockey team based in Montreal, Quebec, Canada. They are members of the Northeast Division of the Eastern Conference of the National Hockey League . The club is officially known as ...
season was the club's 92nd
Montreal Canadiens seasons
This is a list of seasons completed by the Montreal Canadiens professional ice hockey club. This list documents the records and playoff results for all seasons the Canadiens completed in both the National Hockey Association and the National Hockey League .-NHA :Note: GP = Games played, W = Wins,...
season
Season (sports)
In an organized sports league, a season is the portion of one year in which regulated games of the sport are in session. For example, in Major League Baseball, one season lasts approximately from April 1 through October 1; in Association football, it is generally from August until May In an...
of play. The club finished 5th in the Northeast Division
Northeast Division (NHL)
The NHL's Northeast Division was formed in 1993 as part of the Eastern Conference in a league realignment, the predecessor of which was the Adams Division...
and did not qualify for the Stanley Cup playoffs
Stanley Cup playoffs
The Stanley Cup playoffs is an elimination tournament in the National Hockey League consisting of four rounds of best-of-seven series. Eight teams from each of the league's two conferences qualify for the playoffs based on regular season records...
. The franchise missed the playoffs for the third consecutive season.
George Gillett
At the end of December, Dan O’Neill, president of Molson met with George N. Gillett, Jr.. Gillett had shown interest in the Florida Panthers, New York Islanders, Ottawa Senators, and the Phoenix Coyotes. After the meeting, Gillett agreed to be the new owner. Gillett acquired the Molson Centre and eighty percent of the franchise for two hundred and seventy-five million dollars.Regular season
- After a loss to the Washington Capitals on November 17, the Canadiens had the worst record in the NHL. The two expansion teams, Minnesota and Columbus were ahead of them in the standings.After losing to the Toronto Maple Leafs on home ice on November 18, Rejean HouleRéjean HouleRéjean Houle is a retired Canadian ice hockey forward, most notably for the Montreal Canadiens of the National Hockey League, for whom he also served a controversial stint as general manager.-Playing career:...
and Alain Vigneault were fired. On November 20, Andre SavardAndre SavardAndré Savard is a retired former professional ice hockey center. He and his wife, Marie-France, have two sons, Patrick and Dany.-Playing career:...
was made the new General Manager, while Michel TherrienMichel TherrienMichel Therrien is a hockey scout for the Minnesota Wild of the National Hockey League. Prior to that he was a player and head coach for the Montreal Canadiens and the Pittsburgh Penguins. Therrien coached the Canadiens for three seasons, taking them to the Eastern Conference semi-finals in the...
of the Quebec CitadellesQuebec CitadellesThe Quebec Citadelles were an ice hockey team in the American Hockey League. They played in Quebec City, Quebec, Canada at the Colisée Pepsi...
became the new head coach. Despite the changes, the Canadiens had one win, ten losses and two ties in the month of December.
- February 13, 2001: Patrick Roy made his first visit to Montreal since breaking Terry Sawchuk’s record for most wins by a goaltender. Roy had won 289 games with Montreal, and the Canadiens held a pregame ceremony for Roy.
Game log
# | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | L | Oct 6, 2000 | 4–8 | @ New Jersey Devils | 0–1–0–0 |
2 | L | Oct 7, 2000 | 0–2 | @ Toronto Maple Leafs | 0–2–0–0 |
3 | W | Oct 10, 2000 | 5–2 | Edmonton Oilers | 1–2–0–0 |
4 | L | Oct 11, 2000 | 1–3 | @ New York Rangers | 1–3–0–0 |
5 | W | Oct 14, 2000 | 5–4 OT | Chicago Blackhawks | 2–3–0–0 |
6 | W | Oct 17, 2000 | 4–3 | Buffalo Sabres | 3–3–0–0 |
7 | T | Oct 19, 2000 | 3–3 OT | @ Philadelphia Flyers | 3–3–1–0 |
8 | W | Oct 21, 2000 | 5–2 | Carolina Hurricanes | 4–3–1–0 |
9 | T | Oct 24, 2000 | 2–2 OT | Minnesota Wild | 4–3–2–0 |
10 | L | Oct 27, 2000 | 1–2 | @ New York Islanders | 4–4–2–0 |
11 | L | Oct 28, 2000 | 1–2 | New York Islanders | 4–5–2–0 |
12 | L | Nov 1, 2000 | 2–4 | Detroit Red Wings | 4–6–2–0 |
13 | L | Nov 3, 2000 | 4–5 | @ Buffalo Sabres | 4–7–2–0 |
14 | L | Nov 4, 2000 | 2–5 | New York Rangers | 4–8–2–0 |
15 | W | Nov 8, 2000 | 4–2 | @ Florida Panthers | 5–8–2–0 |
16 | L | Nov 10, 2000 | 1–3 | @ Tampa Bay Lightning | 5–9–2–0 |
17 | L | Nov 11, 2000 | 0–2 | @ Dallas Stars | 5–10–2–0 |
18 | L | Nov 14, 2000 | 0–1 | Tampa Bay Lightning | 5–11–2–0 |
19 | L | Nov 17, 2000 | 3–4 | @ Washington Capitals | 5–12–2–0 |
20 | L | Nov 18, 2000 | 1–6 | Toronto Maple Leafs | 5–13–2–0 |
21 | L | Nov 21, 2000 | 1–4 | Florida Panthers | 5–14–2–0 |
22 | W | Nov 23, 2000 | 6–0 | @ Atlanta Thrashers | 6–14–2–0 |
23 | L | Nov 25, 2000 | 3–5 | Buffalo Sabres | 6–15–2–0 |
24 | W | Nov 27, 2000 | 3–2 | Atlanta Thrashers | 7–15–2–0 |
25 | W | Nov 29, 2000 | 3–2 | @ Edmonton Oilers | 8–15–2–0 |
26 | W | Nov 30, 2000 | 4–3 | @ Vancouver Canucks | 9–15–2–0 |
27 | T | Dec 2, 2000 | 1–1 OT | @ Calgary Flames | 9–15–3–0 |
28 | L | Dec 5, 2000 | 2–3 | Buffalo Sabres | 9–16–3–0 |
29 | L | Dec 8, 2000 | 0–1 | @ Ottawa Senators | 9–17–3–0 |
30 | L | Dec 9, 2000 | 2–4 | Ottawa Senators | 9–18–3–0 |
31 | L | Dec 13, 2000 | 1–3 | Calgary Flames | 9–19–3–0 |
32 | L | Dec 15, 2000 | 1–2 | @ New Jersey Devils | 9–20–3–0 |
33 | T | Dec 16, 2000 | 4–4 OT | Pittsburgh Penguins | 9–20–4–0 |
34 | L | Dec 18, 2000 | 0–2 | Columbus Blue Jackets | 9–21–4–0 |
35 | W | Dec 21, 2000 | 4–2 | Nashville Predators | 10–21–4–0 |
36 | L | Dec 23, 2000 | 2–5 | Toronto Maple Leafs | 10–22–4–0 |
37 | L | Dec 27, 2000 | 2–3 | @ Vancouver Canucks | 10–23–4–0 |
38 | L | Dec 30, 2000 | 2–3 OT | @ Edmonton Oilers | 10–23–4–1 |
39 | L | Dec 31, 2000 | 4–5 OT | @ Calgary Flames | 10–23–4–2 |
40 | W | Jan 2, 2001 | 3–0 | @ New York Islanders | 11–23–4–2 |
41 | W | Jan 5, 2001 | 4–3 | @ Pittsburgh Penguins | 12–23–4–2 |
42 | L | Jan 6, 2001 | 3–4 | @ Ottawa Senators | 12–24–4–2 |
43 | L | Jan 10, 2001 | 1–2 | Boston Bruins | 12–25–4–2 |
44 | W | Jan 12, 2001 | 3–0 | @ Atlanta Thrashers | 13–25–4–2 |
45 | W | Jan 13, 2001 | 5–2 | Phoenix Coyotes | 14–25–4–2 |
46 | L | Jan 16, 2001 | 2–3 OT | Carolina Hurricanes | 14–25–4–3 |
47 | W | Jan 18, 2001 | 3–1 | Tampa Bay Lightning | 15–25–4–3 |
48 | T | Jan 20, 2001 | 2–2 OT | New York Rangers | 15–25–5–3 |
49 | L | Jan 23, 2001 | 2–5 | St. Louis Blues | 15–26–5–3 |
50 | L | Jan 24, 2001 | 1–3 | @ Pittsburgh Penguins | 15–27–5–3 |
51 | W | Jan 27, 2001 | 4–2 | Washington Capitals | 16–27–5–3 |
52 | W | Jan 28, 2001 | 4–1 | Ottawa Senators | 17–27–5–3 |
53 | L | Jan 31, 2001 | 2–4 | @ New York Rangers | 17–28–5–3 |
54 | W | Feb 1, 2001 | 3–0 | @ Boston Bruins | 18–28–5–3 |
55 | L | Feb 6, 2001 | 0–4 | New Jersey Devils | 18–29–5–3 |
56 | W | Feb 10, 2001 | 5–3 | New York Islanders | 19–29–5–3 |
57 | W | Feb 11, 2001 | 4–3 | @ Buffalo Sabres | 20–29–5–3 |
58 | L | Feb 13, 2001 | 2–3 OT | Colorado Avalanche | 20–29–5–4 |
59 | L | Feb 17, 2001 | 3–6 | Washington Capitals | 20–30–5–4 |
60 | L | Feb 18, 2001 | 0–4 | @ Ottawa Senators | 20–31–5–4 |
61 | L | Feb 21, 2001 | 1–2 | Vancouver Canucks | 20–32–5–4 |
62 | L | Feb 23, 2001 | 1–3 | @ Washington Capitals | 20–33–5–4 |
63 | L | Feb 24, 2001 | 1–5 | @ Toronto Maple Leafs | 20–34–5–4 |
64 | W | Feb 27, 2001 | 3–2 | @ Philadelphia Flyers | 21–34–5–4 |
65 | W | Feb 28, 2001 | 4–2 | Pittsburgh Penguins | 22–34–5–4 |
66 | W | Mar 3, 2001 | 3–1 | Philadelphia Flyers | 23–34–5–4 |
67 | L | Mar 6, 2001 | 3–4 | @ Los Angeles Kings | 23–35–5–4 |
68 | L | Mar 7, 2001 | 2–4 | @ Mighty Ducks of Anaheim | 23–36–5–4 |
69 | T | Mar 10, 2001 | 3–3 OT | @ Phoenix Coyotes | 23–36–6–4 |
70 | L | Mar 12, 2001 | 0–3 | @ San Jose Sharks | 23–37–6–4 |
71 | W | Mar 14, 2001 | 6–3 | @ Carolina Hurricanes | 24–37–6–4 |
72 | L | Mar 17, 2001 | 2–3 | Boston Bruins | 24–38–6–4 |
73 | T | Mar 20, 2001 | 3–3 OT | Florida Panthers | 24–38–7–4 |
74 | L | Mar 22, 2001 | 2–3 OT | @ Boston Bruins | 24–38–7–5 |
75 | L | Mar 24, 2001 | 2–3 | Atlanta Thrashers | 24–39–7–5 |
76 | W | Mar 26, 2001 | 4–2 | @ Carolina Hurricanes | 25–39–7–5 |
77 | T | Mar 28, 2001 | 2–2 OT | @ Florida Panthers | 25–39–8–5 |
78 | W | Mar 29, 2001 | 6–2 | @ Tampa Bay Lightning | 26–39–8–5 |
79 | W | Mar 31, 2001 | 4–1 | Toronto Maple Leafs | 27–39–8–5 |
80 | L | Apr 2, 2001 | 2–3 OT | @ Boston Bruins | 27–39–8–6 |
81 | W | Apr 5, 2001 | 3–2 OT | Philadelphia Flyers | 28–39–8–6 |
82 | L | Apr 7, 2001 | 0–2 | New Jersey Devils | 28–40–8–6 |
Regular season
ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
C | 54 | 17 | 30 | 47 | 40 | 2 | 7 | 0 | 3 | |
RW | 81 | 17 | 30 | 47 | 24 | |||||
4 | 2 | 1 | ||||||||
LW | 62 | 21 | 24 | 45 | 26 | |||||
12 | 0 | 1 | ||||||||
LW | 57 | 16 | 22 | 38 | 66 | |||||
5 | 1 | 4 | ||||||||
D | 77 | 15 | 21 | 36 | 28 | |||||
11 | 0 | 4 | ||||||||
RW | 57 | 12 | 21 | 33 | 52 | |||||
6 | 0 | 3 | ||||||||
C | 78 | 12 | 16 | 28 | 16 | |||||
0 | 1 | 0 | ||||||||
LW | 43 | 9 | 16 | 25 | 34 | |||||
1 | 1 | 1 | ||||||||
D | 60 | 6 | 19 | 25 | 34 | |||||
2 | 0 | 1 | ||||||||
C | 49 | 12 | 12 | 24 | 30 | |||||
3 | 0 | 0 | ||||||||
D | 63 | 6 | 17 | 23 | 18 | |||||
2 | 0 | 0 | ||||||||
RW | 57 | 9 | 11 | 20 | 53 | |||||
6 | 0 | 1 | ||||||||
C | 52 | 9 | 11 | 20 | 13 | 1 | 0 | 0 | 4 | |
D | 67 | 8 | 9 | 17 | 44 | 9 | 2 | 0 | 1 | |
LW | 35 | 3 | 11 | 14 | 12 | |||||
0 | 0 | 0 | ||||||||
D | 65 | 6 | 6 | 12 | 14 | 0 | 1 | 0 | 0 | |
C | 51 | 4 | 7 | 11 | 43 | |||||
2 | 0 | 0 | ||||||||
D | 52 | 3 | 8 | 11 | 95 | |||||
0 | 0 | 2 | ||||||||
C | 32 | 1 | 10 | 11 | 8 | |||||
0 | 0 | 0 | ||||||||
RW | 12 | 3 | 6 | 9 | 10 | |||||
1 | 0 | 0 | ||||||||
C | 47 | 3 | 4 | 7 | 4 | |||||
0 | 0 | 2 | ||||||||
D | 29 | 0 | 6 | 6 | 26 | 3 | 0 | 0 | 0 | |
C | 14 | 3 | 2 | 5 | 6 | |||||
1 | 0 | 0 | ||||||||
RW | 46 | 2 | 3 | 5 | 59 | |||||
0 | 0 | 0 | ||||||||
D | 19 | 2 | 3 | 5 | 10 | |||||
0 | 0 | 0 | ||||||||
C | 12 | 0 | 5 | 5 | 0 | |||||
0 | 0 | 0 | ||||||||
LW | 13 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
D | 26 | 1 | 2 | 3 | 36 | |||||
0 | 0 | 0 | ||||||||
C | 20 | 1 | 2 | 3 | 32 | |||||
0 | 0 | 0 | ||||||||
LW | 18 | 0 | 3 | 3 | 0 | |||||
0 | 0 | 0 | ||||||||
D | 39 | 0 | 3 | 3 | 42 | |||||
0 | 0 | 0 | ||||||||
D | 5 | 1 | 1 | 2 | 4 | |||||
1 | 0 | 0 | ||||||||
LW | 26 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
RW | 13 | 1 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
G | 59 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
G | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D | 7 | 0 | 1 | 1 | 6 | |||||
0 | 0 | 0 | ||||||||
LW | 10 | 0 | 0 | 0 | 29 | |||||
0 | 0 | 0 | ||||||||
LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 3 | 0 | 0 | 0 | 14 | |||||
0 | 0 | 0 | ||||||||
G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | 6 | 0 | 0 | 0 | 2 | |||||
0 | 0 | 0 | ||||||||
C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
D | 2 | 0 | 0 | 0 | 2 | |||||
0 | 0 | 0 | ||||||||
RW | 12 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 |
Goaltending
Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
3298 | 59 | 20 | 29 | 5 | 141 | 2.57 | 2 | 1546 | 1405 | .909 | |
589 | 11 | 4 | 5 | 1 | 24 | 2.44 | 2 | 233 | 209 | .897 | |
998 | 19 | 4 | 10 | 2 | 54 | 3.25 | 0 | 477 | 423 | .887 | |
62 | 2 | 0 | 2 | 0 | 4 | 3.87 | 0 | 32 | 28 | .875 | |
Team: | 4947 | 82 | 28 | 46 | 8 | 223 | 2.70 | 4 | 2288 | 2065 | .903 |