2000–01 Toronto Raptors season
Encyclopedia
The Raptors qualified for the postseason for the second time in franchise history. Basketball Hall of Fame member Lenny Wilkens
became the fourth head coach in franchise history.
* Statistics include only games with the Raptors
Lenny Wilkens
Leonard Randolph "Lenny" Wilkens is a retired American basketball player and coach in the NBA...
became the fourth head coach in franchise history.
NBA Draft
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 21 | Morris Peterson Morris Peterson Morris Peterson, Jr. is an American professional basketball player who is currently a free agent.- College career :... |
Guard/Forward | Michigan State Michigan State Spartans men's basketball The Michigan State Spartans men's basketball team represents Michigan State University and competes in the Big Ten Conference of NCAA Division I. The team currently plays at the Breslin Student Events Center... |
|
2 | 46 | DeeAndre Hulett DeeAndre Hulett DeeAndre Hulett is an American professional basketball player. After playing collegiately at College of the Sequoias, he was selected by the Toronto Raptors in the 2000 NBA Draft. His playing position is shooting guard.-Notes:... |
Guard | College of the Sequoias College of the Sequoias College of the Sequoias is a public two-year community college located in Visalia in Tulare County, in California's San Joaquin Valley. The current enrollment of COS is 13,000 students, and the college offers a variety of transfer, vocational, and community-based classes, including the fire/police... |
|
Regular season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | 75 | 39.7 | .460 | .408 | .765 | 5.5 | 3.9 | 1.52 | 1.09 | 27.6 | |
26 | 0 | 21.2 | .372 | .286 | .840 | 2.5 | 4.6 | .85 | .31 | 4.5 | |
46 | 0 | 21.0 | .522 | .000 | .585 | 5.4 | .8 | .35 | 2.39 | 9.0 | |
15 | 1 | 7.8 | .237 | .000 | .500 | .9 | .3 | .13 | .00 | 1.3 | |
71 | 1 | 13.5 | .424 | .428 | .843 | 1.2 | 1.1 | .38 | .11 | 6.0 | |
78 | 77 | 35.0 | .433 | .000 | .754 | 10.1 | 1.4 | .28 | 1.94 | 13.7 | |
12 | 1 | 6.8 | .353 | .000 | .200 | 2.4 | .3 | .25 | .25 | 1.1 | |
38 | 1 | 11.9 | .399 | .363 | .750 | 1.6 | .4 | .21 | .16 | 5.4 | |
3 | 0 | 3.3 | .250 | .000 | 1.000 | .7 | .0 | .00 | .00 | 1.3 | |
78 | 77 | 35.5 | .388 | .224 | .836 | 9.5 | 3.4 | .97 | .62 | 9.6 | |
80 | 49 | 22.6 | .431 | .382 | .717 | 3.2 | 1.3 | .79 | .25 | 9.3 | |
26 | 0 | 4.7 | .324 | .000 | .611 | 1.1 | .1 | .15 | .12 | 1.3 | |
82 | 34 | 29.2 | .430 | .306 | .752 | 2.6 | 5.0 | 1.50 | .32 | 9.8 | |
26 | 0 | 14.5 | .516 | .000 | .778 | 4.0 | .5 | .69 | .38 | 5.0 |
Playoffs
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | 44.9 | .436 | .410 | .784 | 6.5 | 4.7 | 1.67 | 1.67 | 27.3 | |
12 | 9 | 31.7 | .411 | .417 | .870 | 3.2 | 6.5 | 1.00 | .25 | 9.1 | |
11 | 0 | 9.4 | .367 | .000 | .650 | 2.1 | .5 | .18 | .27 | 3.2 | |
12 | 0 | 15.2 | .422 | .378 | .833 | 1.2 | .8 | .50 | .08 | 6.5 | |
12 | 12 | 40.4 | .500 | .000 | .811 | 11.1 | 1.9 | .83 | 1.83 | 16.4 | |
5 | 0 | 6.2 | .400 | .000 | .000 | 2.0 | .2 | .00 | .60 | .8 | |
2 | 0 | 2.5 | .333 | .000 | .000 | .0 | .0 | .50 | .00 | 1.0 | |
12 | 12 | 32.6 | .435 | .375 | .824 | 6.3 | 1.8 | 1.00 | .58 | 9.3 | |
8 | 3 | 13.8 | .514 | .444 | .750 | 1.5 | 1.9 | .75 | .00 | 5.4 | |
2 | 0 | 2.0 | .000 | .000 | .000 | .5 | .0 | .00 | .00 | .0 | |
12 | 12 | 40.5 | .431 | .357 | .680 | 2.9 | 4.2 | 1.25 | .67 | 13.8 | |
11 | 0 | 14.9 | .500 | .000 | .500 | 4.1 | .8 | .91 | .55 | 3.2 |
Award winners
- Vince CarterVince CarterVincent Lamar "Vince" Carter is an American professional basketball player for the Phoenix Suns. He is a shooting guard who can also play small forward....
, NBA All-Star Game Appearance, Starter - Antonio DavisAntonio DavisAntonio Lee Davis is a retired American National Basketball Association player. Davis is also the former president of the NBA Players Association .-College career:...
, NBA All-Star Game Appearance - Vince Carter, All-NBA Second Team
- Morris Peterson, All-NBA Rookie First Team