2001 British Touring Car Championship season
Encyclopedia
The 2001 theAA.com MSA British Touring Car Championship season was the 44th British Touring Car Championship (BTCC) season and marked the beginning of a new era of lower-cost rules and regulations for the series.
car regulations were finally ditched at the end of 2000. 2001 saw the field divided into two classes: BTC-T and BTC-P. The latter was a simple renaming of 2000's "Class B" Super Production specification cars, whereas BTC-T (T for Touring) was a completely new set of rules designed to produce closer racing and cheaper cars to build.
for Team Dynamics
), Class B graduate Dan Eaves and touring car veteran Steve Soper. The team re-expanded to three cars for Donington, as superbike racer Aaron Slight made a guest appearance whilst evaluating a full-time switch to four wheels the following year. MG began development of a ZS built to the new regulations courtesy of West Surrey Racing, this made guest appearances in the hands of ex-Ford and Nissan driver Anthony Reid former Formula 3 racer Warren Hughes during closing rounds of the season in preparation for a full campaign in 2002. Two small independent teams filled out the Touring class grid ambitiously entering new cars: JSM fielded a pair of Alfa Romeo 147s in an assault headed by 1992 BTCC champion Tim Harvey in a driver/team manager role. Across the year Tom Ferrier, David Pinkney and Mark Blair would all appear in the second car. ABG Motorsport entered a Lexus IS200 for Kurt Luby, with plans to expand to a second car for Brazilian GT racer Thomas Erdos later in the year. This did not come off and instead Erdos took Luby's drive mid-season while the running of the car was taken over by Total Motorsport. Driver-turned-motoring journalist Steve Sutcliffe drove the car as a guest entry in the final round.
With a low entry in the top class, the grid relied largely on the road-going based Production class (formerly Class B) for numbers, the Peugeot 306 GTi and Honda Accord proved the most popular machines in this class. HTML headed the Peugeot entry with Roger Moen and Simon Harrison returning for their second seasons in the class, Tech-Speed Motorsport also entered a pair of 306s for MG racers Annie Templeton and young gun Paul O'Neill, and teenager Tom Boardman drove a fifth 306 for his family-run team. Barwell Motorsport's pair of cars for Peter Cate (a podium finisher, but replaced after 6 races by Simon Graves due to sponsorship difficulties) and ex-Honda works driver James Kaye headed the Accord challenge, while single Accord entries were fielded by Total Control Racing for Clio Cup graduate Jim Edwards Jnr, and Synchro Motorsport for Dave Allan. The Honda contingent was also bolstered by businessman John Batchelor
's pair of B&Q
-backed Integras, entered for himself (as John B-and-Q) and Nick Beaumont. The Ford Focus was also competitive in the hands of GR Motorsport, who entered a quartet of cars for youngsters Gareth Howell and Mat Jackson, and veterans Rick Kraemer and Richard Meins, as were GA Janspeed's Alfa Romeo 156s campaigned by class returnees Gavin Pyper and Colin Blair, and Rob Collard's self-entered Renault Clio. Cranfield Automotive also entered a pair of Mitsubishi Carismas and Bintcliffe Sport a single Nissan Primera, but abandoned their efforts early in the year, while a third Integra, entered by Arnold James for his son Nick, appeared later on in the season, as did the first ever Proton entered in the BTCC, a Satria run by TH Motorsport for Steve Wood.
† Not eligible for points.
{|
|- valign="top"
|
{| class="wikitable" style="font-size: 85%; text-align:center;"
! colspan=29 | Touring Class (BTC-T)
|- valign="top"
!valign="middle"| Pos.
!Driver
!colspan="2"| BHI
Kingdom of England
!colspan="2"| THR
Kingdom of England
!colspan="2"| OUL
Kingdom of England
!colspan="2"| SIL
Kingdom of England
!colspan="2"| MON
Republic of Ireland
!colspan="2"| DON
Kingdom of England
!colspan="2"| KNO Kingdom of Scotland
!colspan="2"| SNE
Kingdom of England
!colspan="2"| CRO
Kingdom of England
!colspan="2"| OUL
Kingdom of England
!colspan="2"| SIL
Kingdom of England
!colspan="2"| DON
Kingdom of England
!colspan="2"| BHI
Kingdom of England
! valign="middle"| Pts
|-
! 1
|align="left"| England Jason Plato
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFDFDF"| 2*
|bgcolor="#FFFFBF" width="20" | 1
|bgcolor="#DFDFDF"| 2*
|bgcolor="#FFDF9F"| 9
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#FFFFBF" width="20" | 3
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#DFFFDF"| 17
|bgcolor="#DFDFDF"| 2*
|bgcolor="#DFDFDF"| 2
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#FFFFBF" width="20" | 2
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#DFDFDF"| 3
|bgcolor="#FFDF9F"| 3*
|bgcolor="#FFFFBF" width="20" | 2
|bgcolor="#DFDFDF"| 2
|bgcolor="#FFDF9F"| 3
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#FFDF9F"| 3
|bgcolor="#FFDF9F"| 3*
|bgcolor="#DFDFDF"| 5
|bgcolor="#FFDF9F"| 3
|bgcolor="#FFFFBF" width="20" | 3
|bgcolor="#DFDFDF"| 2
| align="right"| 336
|-
! 2
|align="left"| France Yvan Muller
|bgcolor="#FFFFBF" width="20" | 1
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#DFDFDF"| 2
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#FFFFBF" width="20" | 7
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#DFDFDF"| 4
|bgcolor="#FFDF9F"| 3*
|bgcolor="#FFFFBF" width="20" | 1
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#FFDF9F"| 3
|bgcolor="#FFDF9F"| 3*
|bgcolor="#DFDFDF"| 4
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFFFBF" width="20" | 2
|bgcolor="#DFDFDF"| 2*
|bgcolor="#DFDFDF"| 3
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#FFFFBF" width="20" | 1
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFDFDF"| 2*
|bgcolor="#FFDF9F"| 6
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#DFDFDF"| 4
|bgcolor="#EFCFFF"| Ret*
|align="right"| 318
|-
! 3
|align="left"| England James Thompson
|bgcolor="#FFDF9F"| 3
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 4*
|bgcolor="#DFDFDF"| 8
|bgcolor="#DFDFDF"| 2
|bgcolor="#FFDF9F"| 5
|bgcolor="#DFFFDF"| 4
|bgcolor="#DFDFDF"| 3
|bgcolor="#FFDF9F"| 3
|bgcolor="#FFFFBF" width="20" | 1
|bgcolor="#DFDFDF"| 2
|bgcolor="#FFDF9F"| 7
|bgcolor="#FFDF9F"| 3
|bgcolor="#FFDF9F"| 6
|bgcolor="#FFFFBF" width="20" | 1*
|bgcolor="#FFDF9F"| 5
|bgcolor="#FFDF9F"| 3*
|bgcolor="#DFFFDF"| 4
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFFFDF"| 4
|bgcolor="#FFFFBF" width="20" | 1
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFDFDF"| 2
|bgcolor="#FFDF9F"| 5
|bgcolor="#EFCFFF"| Ret
|align="right"| 276
|-
! 4
|align="left"| England Phil Bennett
|bgcolor="#DFFFDF"| 4
|bgcolor="#FFDF9F"| 3*
|bgcolor="#DFFFDF"| 4
|bgcolor="#FFDF9F"| 3*
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 4
|bgcolor="#DFFFDF"| 4
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFDFDF"| 2*
|DNS
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 19
|bgcolor="#EFCFFF"| Ret
|
|
|bgcolor="#FFFFBF" width="20" | 1
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#FFFFBF"| 4
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 6
|bgcolor="#FFFFBF" width="20" | 1*
|align="right"| 173
|-
! 5
|align="left"| England Dan Eaves
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 16
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 18
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 4*
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#DFFFDF"| 21
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 9
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 4
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 8
|bgcolor="#FFDF9F"| 3*
|align="right"| 115
|-
! 6
|align="left"| England Steve Soper
|bgcolor="#DFFFDF"| 7
|bgcolor="#DFFFDF"| 4*
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 16
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFFFDF"| 6
|bgcolor="#FFDF9F"| 4
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 5*
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 4*
|bgcolor="#DFFFDF"| 20
|bgcolor="#DFFFDF"| 4
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#DFFFDF"| 20
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| 20
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
| DNS
| align="right"| 93
|-
! 7
|align="left"| Brazil Thomas Erdos
|
|
|
|
|
|
|
|
|
|
|
|
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| 4
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFFFDF"| 6*
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 4
|
|
| align="right"| 72
|-
! 8
|align="left"| England Tim Harvey
|
|
|
|
|bgcolor="#DFFFDF"| 17
|bgcolor="#FFDF9F"| 3*
|DNS
|bgcolor="#EFCFFF"| Ret
|
|
|DNS
|DNS
|
|
|
|
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 16
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| Ret
| align="right"| 43
|-
! 9
|align="left"| England Kurt Luby
|
|
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 20
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|DNS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| align="right"| 33
|-
! 10
|align="left"| England Tom Ferrier
|
|
|bgcolor="#EFCFFF"| Ret
|DNS
|
|
|
|
|
|
|
|
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#DFFFDF"| 20
|bgcolor="#EFCFFF"| Ret
|
|
|
|
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 4
| align="right"| 20
|-
! 11
|align="left"| Guernsey Andy Priaulx
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|bgcolor="#DFDFDF"| 2
|bgcolor="#EFCFFF"| Ret*
|
|
|
|
|
|
|align="right"| 15
|-
! 12
|align="left"| England Mark Blair
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 4
|bgcolor="#DFFFDF"| 15
|bgcolor="#EFCFFF"| Ret
|
|
|
|
|align="right"| 15
|-
! 13
|align="left"| England David Pinkney
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#DFFFDF"| 19
|bgcolor="#DFFFDF"| 7
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align="right"| 14
|-
! 14
|align="left"| England Matt Neal
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 5
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| align="right"| 11
|-
! 15
|align="left"| Scotland Anthony Reid
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|bgcolor="#CFCFFF"| 12
|bgcolor="#CFCFFF"| 7
|bgcolor="#CFCFFF"| 10
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF" width="20" | 1
|bgcolor="#EFCFFF"| Ret
|align="right"| 0 (32)†
|-
! 16
|align="left"| England Warren Hughes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 5*
|bgcolor="#CFCFFF"| 11
|bgcolor="#CFCFFF"| 8
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret*
|align="right"| 0 (20)†
|-
! 17
|align="left"| New Zealand Aaron Slight
|
|
|
|
|
|
|
|
|
|
|bgcolor="#CFCFFF"| 7
|bgcolor="#EFCFFF"| Ret*
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|align="right"| 0 (5)†
|-
! 18
|align="left"| England Steve Sutcliffe
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|bgcolor="#CFCFFF"| 9
|bgcolor="#EFCFFF"| Ret
|align="right"| 0 (3)†
|-
! colspan=29 | Production Class (BTC-P)
|-
! 1
|align="left"| England Simon Harrison
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#FFFFBF"| 5
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFFFBF"| 1
|bgcolor="#FFDF9F"| 7
|bgcolor="#FFFFBF"| 1
|bgcolor="#FFDF9F"| 10*
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| 17
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFDF9F"| 5
|bgcolor="#FFDF9F"| 7
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| 10
|bgcolor="#CFCFFF"| 18
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFDFDF"| 6
|bgcolor="#DFDFDF"| 8*
|bgcolor="#DFDFDF"| 6
|bgcolor="#DFDFDF"| 10
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFDFDF"| 7*
|bgcolor="#DFFFDF"| 16
|bgcolor="#DFFFDF"| 10
| align="right"| 227
|-
! 2
|align="left"| England James Kaye
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFFFBF"| 7*
|bgcolor="#FFDF9F"| 7
|bgcolor="#FFFFBF"| 5*
|bgcolor="#DFDFDF"| 2
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFDFDF"| 9*
|bgcolor="#FFFFBF"| 2
|bgcolor="#FFFFBF"| 5*
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFDFDF"| 6
|bgcolor="#DFFFDF"| 9
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFDF9F"| 6
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFFFBF"| 9*
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFDFDF"| 10
|bgcolor="#FFDF9F"| 7
| align="right"| 220
|-
! 3
|align="left"| Norway Roger Möen
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFDFDF"| 8*
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#FFDF9F"| 3
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFDFDF"| 2
|bgcolor="#FFFFBF"| 8*
|bgcolor="#FFDF9F"| 6
|bgcolor="#DFFFDF"| 11
|bgcolor="#FFFFBF"| 8
|bgcolor="#DFDFDF"| 7*
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 10
|bgcolor="#CFCFFF"| 17
|bgcolor="#DFFFDF"| 14
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFFFBF"| 5
|bgcolor="#FFFFBF"| 7*
|bgcolor="#FFFFBF"| 5
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFDFDF"| 2
|bgcolor="#FFFFBF"| 6*
|bgcolor="#CFCFFF"| 12‡
|bgcolor="#CFCFFF"| NC
| align="right"| 212
|-
! 4
|align="left"| England Mat Jackson
|bgcolor="#DFFFDF"| 4
|bgcolor="#FFDF9F"| 9
|bgcolor="#DFFFDF"| 10
|bgcolor="#FFDF9F"| 8
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 11
|bgcolor="#FFDF9F"| 7
|bgcolor="#FFDF9F"| 10
|bgcolor="#FFFFBF"| 6*
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 7
|bgcolor="#FFDF9F"| 9
|bgcolor="#DFFFDF"| 16
|bgcolor="#DFDFDF"| 7
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFDF9F"| 9*
|bgcolor="#CFCFFF"| 11‡
|bgcolor="#DFFFDF"| 12
| align="right"| 151
|-
! 5
|align="left"| Wales Gareth Howell
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 4
|bgcolor="#DFDFDF"| 6
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFDFDF"| 5
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#DFDFDF"| 4
|bgcolor="#FFFFBF"| 7*
|bgcolor="#DFFFDF"| 7
|bgcolor="#FFDF9F"| 8
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 20
|bgcolor="#DFDFDF"| 6*
| align="right"| 139
|-
! 6
|align="left"| Scotland Gavin Pyper
|bgcolor="#DFFFDF"| 7
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#DFFFDF"| 5
|bgcolor="#FFFFBF"| 4*
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFDFDF"| 9
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#DFDFDF"| 4
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFDF9F"| 7
|bgcolor="#FFDF9F"| 9
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 12*
|bgcolor="#DFFFDF"| 9
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFFFBF"| 5*
| align="right"| 120
|-
! 7
|align="left"| England Simon Graves
|
|
|
|
|
|
|bgcolor="#DFFFDF"| 14
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFDF9F"| 8*
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#FFFFBF"| 1
|bgcolor="#DFDFDF"| 8*
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 11
|
|
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#FFFFBF"| 2
|bgcolor="#DFFFDF"| 8*
| align="right"| 111
|-
! 8
|align="left"| England Paul O'Neill
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#FFDF9F"| 7
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFDFDF"| 6
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#EFCFFF"| Ret
|bgcolor="#FFDF9F"| 11
|bgcolor="#DFFFDF"| 8
|DNS
|bgcolor="#DFFFDF"| 19
|bgcolor="#DFFFDF"| 9
| align="right"| 74
|-
! 9
|align="left"| England Jim Edwards Jnr
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 14
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 13
|
|
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFFFDF"| 14
|bgcolor="#FFFFBF"| 6*
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|
|
|
|
|
|
| align="right"| 71
|-
! 10
|align="left"| England Rick Kraemer
|bgcolor="#CFCFFF"| 12
|bgcolor="#DFFFDF"| 16
|
|
|bgcolor="#CFCFFF"| 15
|bgcolor="#DFFFDF"| 9
|bgcolor="#CFCFFF"| 18
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 17
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 15
|bgcolor="#FFDF9F"| 13
|bgcolor="#CFCFFF"| 15
| align="right"| 70
|-
! 11
|align="left"| England Tom Boardman
|bgcolor="#DFFFDF"| 8
|bgcolor="#CFCFFF"| 17
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 17
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 18
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 14
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 15
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#DFFFDF"| 16
|bgcolor="#CFCFFF"| 18
|bgcolor="#FFDF9F"| 7
|bgcolor="#EFCFFF"| Ret*
|bgcolor="#DFFFDF"| 16
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 11
| align="right"| 66
|-
! 12
|align="left"| England Dave Allan
|bgcolor="#DFFFDF"| 10
|bgcolor="#CFCFFF"| 19
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| 15
|bgcolor="#CFCFFF"| 21
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFFFDF"| 16
|bgcolor="#DFFFDF"| 14
|
|
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 9
|bgcolor="#EFCFFF"| Ret
|DNS
|
|
|
|
|bgcolor="#DFFFDF"| 18
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 17
|bgcolor="#DFFFDF"| 14
|bgcolor="#CFCFFF"| 19
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 18
|bgcolor="#DFFFDF"| 13
| align="right"| 49
|-
! 13
|align="left"| England Rob Collard
|bgcolor="#DFFFDF"| 6
|DNS
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| NC
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|DNS
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 8
|bgcolor="#FFDF9F"| 5
|bgcolor="#EFCFFF"| Ret
|
|
|DNS
|DNS
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| Ret
|
|
|bgcolor="#DFFFDF"| 17
|bgcolor="#EFCFFF"| Ret
| align="right"| 46
|-
! 14
|align="left"| England Richard Meins
|bgcolor="#CFCFFF"| 13
|bgcolor="#EFCFFF"| Ret
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFFFDF"| 11
