2003 Australian Carrera Cup Championship
Encyclopedia
The 2003 Australian Carrera Cup Championship was a CAMS
sanctioned national motor racing championship open to Porsche 911 GT3 Cup Type 996 cars complying with Australian Carrera Cup regulations. The championship, which was administered by CupCar Australia Pty Ltd, was the inaugural Australian Carrera Cup Championship
.
generated with :de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion V1.7<\hiddentext>>
generated with :de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion V1.7<\hiddentext>>
generated with :de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion V1.7<\hiddentext>>
Confederation of Australian Motor Sport
The Confederation of Australian Motor Sport , has been the governing body of Australian motorsport since 1953. It is affiliated with the Federation Internationale de l'Automobile ....
sanctioned national motor racing championship open to Porsche 911 GT3 Cup Type 996 cars complying with Australian Carrera Cup regulations. The championship, which was administered by CupCar Australia Pty Ltd, was the inaugural Australian Carrera Cup Championship
Australian Carrera Cup Championship
The Australian Carrera Cup Championship is a sports car racing championship open to drivers of Porsche 911 GT3 Cup cars. First held in 2003, it is administered by Porsche Cars Australia and sanctioned by CAMS as an Australian Championship...
.
Calendar
The championship was contested over a nine round series with three races per round.Round | Circuit | State | Date |
1 | Phillip Island Grand Prix Circuit Phillip Island Grand Prix Circuit The Phillip Island Grand Prix Circuit is a motor racing racing circuit on Phillip Island, Victoria, Australia. The circuit was opened in 1956.-Road circuit:... |
Victoria | 11-13 April |
2 | Eastern Creek International Raceway | New South Wales New South Wales New South Wales is a state of :Australia, located in the east of the country. It is bordered by Queensland, Victoria and South Australia to the north, south and west respectively. To the east, the state is bordered by the Tasman Sea, which forms part of the Pacific Ocean. New South Wales... |
2-4 May |
3 | Winton Motor Raceway Winton Motor Raceway Winton Motor Raceway is a Motor Racing track in Winton, near Benalla, Victoria, Australia.-History:The Benalla Auto Club began planning for a permanent racing track around 1958. In 1960 it was decided to build the track at Winton Recreation Reserve and was completed in twelve months... |
Victoria | 23-25 May |
4 | Hidden Valley Raceway Hidden Valley Raceway Hidden Valley Raceway is part of the Hidden Valley Motorsports Complex from Darwin, Northern Territory, Australia. The race track is used as a round of the V8 Supercar series... |
Northern Territory Northern Territory The Northern Territory is a federal territory of Australia, occupying much of the centre of the mainland continent, as well as the central northern regions... |
27-29 June |
5 | Queensland Raceway Queensland Raceway Queensland Raceway nicknamed "the paperclip" is a motor racing circuit located near Ipswich in Queensland, Australia.The circuit plays host to V8 Supercars, the Australian Superbike Championship, Drifting as well as club level racing and ride days.... , Ipswich Ipswich, Queensland Ipswich is a city in South-East Queensland, Australia. Situated along the Bremer River Valley approximately 40 kilometres away from the state's capital Brisbane. The suburb by the same name forms the city's Central Business District and administrative centre... |
Queensland Queensland Queensland is a state of Australia, occupying the north-eastern section of the mainland continent. It is bordered by the Northern Territory, South Australia and New South Wales to the west, south-west and south respectively. To the east, Queensland is bordered by the Coral Sea and Pacific Ocean... |
18-20 July |
6 | Sandown International Motor Raceway | Victoria | 12-14 September |
7 | Mount Panorama Circuit Mount Panorama Circuit Mount Panorama Circuit is a motor racing track located in Bathurst, New South Wales, Australia. It is the home of the Bathurst 12 Hour motor race, held each February, and the Bathurst 1000 motor race, held each October... , Bathurst Bathurst, New South Wales -CBD and suburbs:Bathurst's CBD is located on William, George, Howick, Russell, and Durham Streets. The CBD is approximately 25 hectares and surrounds two city blocks. Within this block layout is banking, government services, shopping centres, retail shops, a park* and monuments... |
New South Wales New South Wales New South Wales is a state of :Australia, located in the east of the country. It is bordered by Queensland, Victoria and South Australia to the north, south and west respectively. To the east, the state is bordered by the Tasman Sea, which forms part of the Pacific Ocean. New South Wales... |
10-12 October |
8 | Surfers Paradise Street Circuit Surfers Paradise Street Circuit The Surfers Paradise Street Circuit is a temporary street circuit at Surfers Paradise, in south east Queensland, Australia. The challenging track has several fast sections and four chicanes. It is the third of three motor racing circuits that have existed in the Surfers Paradise area, after the... |
Queensland Queensland Queensland is a state of Australia, occupying the north-eastern section of the mainland continent. It is bordered by the Northern Territory, South Australia and New South Wales to the west, south-west and south respectively. To the east, Queensland is bordered by the Coral Sea and Pacific Ocean... |
24-26 October |
9 | Eastern Creek International Raceway | New South Wales New South Wales New South Wales is a state of :Australia, located in the east of the country. It is bordered by Queensland, Victoria and South Australia to the north, south and west respectively. To the east, the state is bordered by the Tasman Sea, which forms part of the Pacific Ocean. New South Wales... |
28-30 November |
Points system
Championship points were awarded at each race on the following basis:Finishing Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st - last |
Points awarded | 60 | 54 | 48 | 42 | 36 | 30 | 27 | 24 | 21 | 18 | 15 | 12 | 9 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 1 |
Championship results
Position | Driver | No. | Car | Team | PI | EC | Win | HV | QR | San | Bat | Sur | EC | Total |
1 | Jim Richards | 5 | Porsche 911 GT3 Cup Type 996 | Jim Richards Racing | 180 | 180 | 123 | 156 | 180 | 144 | 170 | 180 | 162 | 1475 |
2 | Marcus Marshall Marcus Marshall Marcus Marshall is a former Champ Car driver from Australia. Before that he raced in British Formula Three, where he was generally a running outside the top ten, but took a hard fought win in a wet race. He contested 12 races in 2005 for Derrick Walker's renamed Team Australia Racing... |
31 | Porsche 911 GT3 Cup Type 996 | VIP Pet Foods Racing | 144 | 162 | 174 | 96 | 162 | 36 | 156 | 156 | 108 | 1194 |
3 | Peter Fitzgerald | 33 | Porsche 911 GT3 Cup Type 996 | Fitzgerald Racing/ENJO | 162 | 126 | 102 | 93 | 120 | 108 | 126 | 132 | 81 | 1050 |
4 | Tim Leahey | 55 | Porsche 911 GT3 Cup Type 996 | Greg Murphy Racing | 51 | 138 | 96 | 162 | 138 | 48 | 30 | 54 | 63 | 780 |
5 | Kevin Bell | 86 | Porsche 911 GT3 Cup Type 996 | International Motorsport NZ | 96 | 96 | 51 | 117 | 120 | 81 | 54 | 0 | 51 | 666 |
6 | Matt Coleman | 62 | Porsche 911 GT3 Cup Type 996 | Matt Coleman Racing | 51 | 78 | 84 | 72 | 87 | 0 | 78 | 81 | 132 | 663 |
7 | Paul Pedersen | 96 | Porsche 911 GT3 Cup Type 996 | International Motorsport NZ | 102 | 45 | 33 | 96 | 66 | 63 | 84 | 0 | 45 | 534 |
8 | Jonathon Webb Jonathon Webb Jonathon Webb is an Australian motor racing driver, currently competing in the V8 Supercar Championship Series.... |
22 | Porsche 911 GT3 Cup Type 996 | Tekno Autosports | 51 | 45 | 36 | 39 | 21 | 111 | 87 | 6 | 93 | 489 |
9 | Tony Quinn | 32 | Porsche 911 GT3 Cup Type 996 | VIP Pet Foods Racing | 72 | 45 | 27 | 48 | 12 | 54 | 99 | 63 | 51 | 471 |
10 | Dean Cook | 9 | Porsche 911 GT3 Cup Type 996 | European Technique | 33 | 48 | 93 | 42 | 18 | 54 | 15 | 60 | 39 | 402 * |
11 | Rodney Jane | 7 | Porsche 911 GT3 Cup Type 996 | Rodney Jane Racing | 13 | 27 | 54 | 24 | 42 | 13.5 | 6 | 102 | 69 | 350.5 |
12 | Dean Grant | 10 | Porsche 911 GT3 Cup Type 996 | Team Becks Racing | 66 | 21 | 54 | 57 | 51 | 13.5 | 15 | 13 | 33 | 323.5 |
13 | Klark Quinn | 23 | Porsche 911 GT3 Cup Type 996 | RT Motorsport | 0 | 0 | 0 | 0 | 0 | 42 | 120 | 120 | 36 | 318 |
14 | Andrew Miedecke | 35 | Porsche 911 GT3 Cup Type 996 | Miedecke Motorsport | 63 | 48 | 114 | 18 | 0 | 45 | 30 | 0 | 0 | 318 |
15 | James Dutton | 26 | Porsche 911 GT3 Cup Type 996 | Dutton Motorsport | 5 | 48 | 4 | 75 | 18 | 60 | 0 | 21 | 45 | 276 |
16 | Peter Hill | 66 | Porsche 911 GT3 Cup Type 996 | Greg Murphy Racing | 34 | 18 | 66 | 6 | 72 | 3 | 6 | 9 | 0 | 214 * |
17 | Charlie O'Brien Charlie O'Brien (racing driver) This article is about the Australian racing driver. For other people, see Charles O'Brien.Charles Lindsay O'Brien is a former Australian race car driver. From 1976 to 2003, he held the record for being the youngest winner of an Australian Touring Car Championship round.-Career results:-References:... |
15 | Porsche 911 GT3 Cup Type 996 | International Motorsport NZ | 0 | 0 | 0 | 0 | 54 | 61.5 | 33 | 60 | 0 | 208.5 |
18 | Geoff Morgan | 4 | Porsche 911 GT3 Cup Type 996 | Mog Sport | 18 | 21 | 0 | 54 | 12 | 4.5 | 51 | 0 | 27 | 187.5 |
19 | Alex Davison Alex Davison Alex Davison, born 3 November 1979, in Melbourne, Australia, is best known as a racing driver. Davison currently races for Stone Brothers Racing driving a Ford Falcon in the V8 Supercar Championship Series.... |
66 | Porsche 911 GT3 Cup Type 996 | Greg Murphy Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
20 | Scott Shearman | 77 | Porsche 911 GT3 Cup Type 996 | Natural Blonde Racing | 60 | 9 | 0 | 12 | 0 | 0 | 48 | 45 | 3 | 177 |
21 | Jack Crocker | 51 | Porsche 911 GT3 Cup Type 996 | Team Terrier | 12 | 28 | 27 | 3 | 24 | 25.5 | 12 | 45 | 0 | 176.5 |
22 | Andrew Taplin | 18 | Porsche 911 GT3 Cup Type 996 | Taplin Real Estate | 27 | 9 | 10 | 42 | 12 | 25.5 | 4 | 4 | 0 | 133.5 * |
23 | Chris Seidler | 11 | Porsche 911 GT3 Cup Type 996 | European Technique | 0 | 7 | 39 | 15 | 7 | 7.5 | 12 | 18 | 12 | 117.5 |
24 | Greg Keene | 8 | Porsche 911 GT3 Cup Type 996 | SportsMed SA | 3 | 7 | 19 | 18 | 12 | 12 | 3 | 27 | 15 | 116 * |
25 | Russell Wright | 52 | Porsche 911 GT3 Cup Type 996 | Team Terrier | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 24 | 0 | 75 * |
26 | John Teulan | 88 | Porsche 911 GT3 Cup Type 996 | Statewide GT-Racing | 12 | 6 | 9 | 0 | 7 | 0 | 0 | 24 | 4 | 62 * |
27 | David Scaysbrook | 28 | Porsche 911 GT3 Cup Type 996 | JAM Racing | 0 | 0 | 39 | 0 | 18 | 0 | 0 | 0 | 0 | 57 |
28 | Roger Oakeshott | 44 | Porsche 911 GT3 Cup Type 996 | Greg Murphy Racing | 5 | 0 | 9 | 6 | 9 | 5.5 | 1 | 10 | 9 | 54.5 * |
29 | Rick Armstrong | 99 | Porsche 911 GT3 Cup Type 996 | International Motorsport NZ | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
30 | Paul Blackie | 24 | Porsche 911 GT3 Cup Type 996 | Pro-Floor Motorsport | 6 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
31 **` | Andrew Bagnall | 82 | Porsche 911 GT3 Cup Type 996 | International Motorsport NZ | 0 | 6 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 22 |
32 ** | Marc Cini | 12 | Porsche 911 GT3 Cup Type 996 | Adamco | 0 | 0 | 7 | 0 | 0 | 2.5 | 0 | 12 | 0 | 21.5 |
33 ** | Stephen Borness | 24 | Porsche 911 GT3 Cup Type 996 | Brook Motorsport | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 6 | 12 | 20.5 * |
34 | Mark Howard | 23 | Porsche 911 GT3 Cup Type 996 | RT Motorsport | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
35 | Rusty French | 6 | Porsche 911 GT3 Cup Type 996 | Skye Sands Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
36 | Tim Pritchard | 23 | Porsche 911 GT3 Cup Type 996 | RT Motorsport | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- Note: * indicates points total has been amended due to a minor summation error in the referenced official results.
- Note: ** indicates championship position has been adjusted to fit amended points totals.