2003 FILA Wrestling World Championships
Encyclopedia
The following is the final results of the 2003 FILA Wrestling World Championships
. The Freestyle Competition was held in New York City
, United States
, while the Greco-Roman Competition was held in Créteil
, France
.
FILA Wrestling World Championships
FILA Wrestling World Championships is the Amateur Wrestling World Championship organized by the International Federation of Associated Wrestling Styles . The men's Greco-Roman tournament began in 1904...
. The Freestyle Competition was held in New York City
New York City
New York is the most populous city in the United States and the center of the New York Metropolitan Area, one of the most populous metropolitan areas in the world. New York exerts a significant impact upon global commerce, finance, media, art, fashion, research, technology, education, and...
, United States
United States
The United States of America is a federal constitutional republic comprising fifty states and a federal district...
, while the Greco-Roman Competition was held in Créteil
Créteil
-Health:As of 1 January 2006, 27 pharmacies, about 60 dentists, about 60 general practitioners, 10 pediatricians, and a half-dozen ophthalmologists and dermatologists constitute the general medical staff of the city.Health facilities include:...
, France
France
The French Republic , The French Republic , The French Republic , (commonly known as France , is a unitary semi-presidential republic in Western Europe with several overseas territories and islands located on other continents and in the Indian, Pacific, and Atlantic oceans. Metropolitan France...
.
Medal table
1 | 5 | 2 | 2 | 9 | |
2 | 5 | 0 | 1 | 6 | |
3 | Georgia (country) | 2 | 0 | 2 | 4 |
4 | 2 | 0 | 0 | 2 | |
5 | 1 | 6 | 2 | 9 | |
6 | 1 | 1 | 1 | 3 | |
1 | 1 | 1 | 3 | ||
8 | 1 | 1 | 0 | 2 | |
1 | 1 | 0 | 2 | ||
10 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | ||
12 | 0 | 2 | 1 | 3 | |
13 | 0 | 1 | 2 | 3 | |
14 | 0 | 1 | 1 | 2 | |
0 | 1 | 1 | 2 | ||
16 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
20 | 0 | 0 | 2 | 2 | |
0 | 0 | 2 | 2 | ||
22 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
Total | 21 | 21 | 21 | 63 |
---|
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | Georgia (country) | 33 | Georgia (country) | 29 | 62 | |
2 | 31 | 25 | 62 | |||
3 | 31 | 25 | 45 | |||
4 | 30 | 22 | 33 | |||
5 | 23 | 20 | 27 | |||
6 | 23 | 19 | 24 | |||
7 | 21 | 17 | 19 | |||
8 | 21 | 15 | 15 | |||
9 | 21 | 15 | 14 | |||
10 | 17 | 15 | 12 |
Men's freestyle
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg |
Men's Greco-Roman
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg |
Women's freestyle
48 kg | |||
51 kg | |||
55 kg | |||
59 kg | |||
63 kg | |||
67 kg | |||
72 kg |