2003 Netball World Championships
Encyclopedia
The 2003 World Netball Championships were held in Kingston
, Jamaica
between 10 July and 20 July. It was the eleventh World Netball Championships. After 100 matches, the New Zealand national team, the Silver Ferns
, won the tournament, defeating Australia
to win the World Championship for the first time in 16 years. Jamaica, the home country, finished third.
Kingston, Jamaica
Kingston is the capital and largest city of Jamaica, located on the southeastern coast of the island. It faces a natural harbour protected by the Palisadoes, a long sand spit which connects the town of Port Royal and the Norman Manley International Airport to the rest of the island...
, Jamaica
Jamaica
Jamaica is an island nation of the Greater Antilles, in length, up to in width and 10,990 square kilometres in area. It is situated in the Caribbean Sea, about south of Cuba, and west of Hispaniola, the island harbouring the nation-states Haiti and the Dominican Republic...
between 10 July and 20 July. It was the eleventh World Netball Championships. After 100 matches, the New Zealand national team, the Silver Ferns
Silver Ferns
The New Zealand national netball team, commonly known as the Silver Ferns, represent New Zealand in international netball. The team take their nickname from the Silver Tree Fern , which is an iconic emblem for many New Zealand sports teams. The Silver Ferns were formed in 1938 as a representative...
, won the tournament, defeating Australia
Australia national netball team
The Australia national netball team, commonly known as the Australian Netball Diamonds, represent Australia in international netball tests and competitions. The team was formed in 1938 and played in the first international game of netball, against New Zealand...
to win the World Championship for the first time in 16 years. Jamaica, the home country, finished third.
Preliminary games
On the first two days, there were two rounds of knockout games between the 16 unseeded nations for four spots in the championship stage of the competition. The losing 12 teams were placed in the consolation round.Round One
10 July | 50–46 | ||
10 July | 81–18 | ||
10 July | 62–37 | ||
10 July | 53–16 | ||
10 July | 29–31 | ||
10 July | 39–48 | ||
10 July | 36–45 | ||
10 July | 60–31 |
Round Two
11 July | 61–36 | ||
11 July | 44–33 | ||
11 July | 42–44 | ||
11 July | 33–46 |
Group A
Team | Points | P | W | L |
---|---|---|---|---|
10 | 5 | 5 | 0 | |
8 | 5 | 4 | 1 | |
6 | 5 | 3 | 2 | |
4 | 5 | 2 | 3 | |
2 | 5 | 1 | 4 | |
0 | 5 | 0 | 5 |
12 July | 30–69 | ||
12 July | 48–38 | ||
12 July | 79–20 | ||
13 July | 36–81 | ||
13 July | 45–37 | ||
13 July | 25–54 | ||
14 July | 46–52 | ||
14 July | 72–30 | ||
14 July | 50–24 | ||
15 July | 46–62 | ||
15 July | 30–58 | ||
15 July | 43–52 | ||
16 July | 67–59 | ||
16 July | 24–49 | ||
16 July | 24–71 |
Group B
Team | Points | P | W | L |
---|---|---|---|---|
10 | 5 | 5 | 0 | |
8 | 5 | 4 | 1 | |
6 | 5 | 3 | 2 | |
4 | 5 | 2 | 3 | |
2 | 5 | 1 | 4 | |
0 | 5 | 0 | 5 |
12 July | 41–59 | ||
12 July | 33–42 | ||
12 July | 52–20 | ||
13 July | 18–41 | ||
13 July | 37–47 | ||
13 July | 35–49 | ||
14 July | 50–38 | ||
14 July | 64–33 | ||
14 July | 42–45 | ||
15 July | 28–55 | ||
15 July | 41–34 | ||
15 July | 45–31 | ||
16 July | 46–30 | ||
16 July | 25–58 | ||
16 July | 53–31 |
Placement Matches
17 July | Places 13–16 | 44–42 | ||
17 July | Places 13–16 | 27–32 | ||
17 July | Places 17–20 | 58–45 | ||
17 July | Places 17–20 | 58–35 | ||
17 July | Places 21–24 | 51–49 | ||
17 July | Places 21–24 | 58–34 | ||
18 July | 13th Place | 35–39 | ||
18 July | 15th Place | 51–30 | ||
18 July | 17th Place | 60–65 | ||
18 July | 19th Place | 39–49 | ||
18 July | 21st Place | 33–43 | ||
18 July | 23rd Place | 39–36 |
Group A
Team | Points | P | W | L |
---|---|---|---|---|
10 | 5 | 5 | 0 | |
8 | 5 | 4 | 1 | |
6 | 5 | 3 | 2 | |
4 | 5 | 2 | 3 | |
2 | 5 | 1 | 4 | |
0 | 5 | 0 | 5 |
11 July | 30–89 | ||
12 July | 41–57 | ||
12 July | 84–28 | ||
13 July | 27–76 | ||
13 July | 48–42 | ||
13 July | 33–54 | ||
14 July | 38–55 | ||
14 July | 84–24 | ||
14 July | 80–28 | ||
15 July | 35–50 | ||
15 July | 85–20 | ||
15 July | 37–64 | ||
16 July | 44–52 | ||
16 July | 51–49 | ||
16 July | 43–48 |
Group B
Team | Points | P | W | L |
---|---|---|---|---|
10 | 5 | 5 | 0 | |
8 | 5 | 4 | 1 | |
6 | 5 | 3 | 2 | |
4 | 5 | 2 | 3 | |
2 | 5 | 1 | 4 | |
0 | 5 | 0 | 5 |
12 July | 49–55 | ||
12 July | 11–99 | ||
12 July | 22–90 | ||
13 July | 45–84 | ||
13 July | 30–62 | ||
13 July | 47–37 | ||
14 July | 80–27 | ||
14 July | 107–17 | ||
14 July | 17–59 | ||
15 July | 31–67 | ||
15 July | 67–40 | ||
15 July | 41–60 | ||
16 July | 39–56 | ||
16 July | 67–21 | ||
16 July | 24–79 |
Placement Matches
17 July | Places 9–12 | 60–40 | ||
17 July | Places 13–16 | 62–38 | ||
18 July | 9th Place | 49–52 | ||
18 July | 11th Place | 49–39 |
Last Eight
18 July | Quarter Final | 41–44 | ||
18 July | Quarter Final | 62–35 | ||
18 July | Quarter Final | 74–38 | ||
18 July | Quarter Final | 28–81 | ||
19 July | Places 5–8 | 54–35 | ||
19 July | Places 5–8 | 47–50 | ||
19 July | Semi Final | 45–37 | ||
19 July | Semi Final | 56–37 | ||
20 July | 7th Place | 47–45 | ||
20 July | 5th Place | 47–56 | ||
20 July | 3rd Place | 40–46 | ||
20 July | Final | 49–47 |
Final rankings
External links
- 2003 World Championships, Jamaica from ABCAustralian Broadcasting CorporationThe Australian Broadcasting Corporation, commonly referred to as "the ABC" , is Australia's national public broadcaster...
Sport - 2003 Internationals, from Netball New Zealand