2004 UEFA European Under-21 Football Championship qualification
Encyclopedia
The 48 national teams were divided into ten groups (two groups of four + eight groups of 5). Each group winner, as well as the six highest ranked second placed teams, advanced to the play-off. One of the eight qualifiers was then chosen to host the remaining fixtures.
Group 1
Team | ||||||||
---|---|---|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 14 | 0 | 22 | ||
8 | 5 | 0 | 3 | 12 | 5 | 15 | ||
8 | 3 | 1 | 4 | 6 | 11 | −5 | 10 | |
8 | 2 | 3 | 3 | 4 | 7 | −3 | 9 | |
8 | 0 | 1 | 7 | 0 | 13 | −13 | 1 |
Group 2
Team | ||||||||
---|---|---|---|---|---|---|---|---|
8 | 6 | 1 | 1 | 19 | 4 | 19 | ||
8 | 6 | 1 | 1 | 24 | 3 | 19 | ||
8 | 4 | 1 | 3 | 6 | 10 | −4 | 13 | |
8 | 2 | 1 | 5 | 6 | 7 | −1 | 7 | |
8 | 0 | 0 | 8 | 0 | 31 | −31 | 0 |
Group 3
Team | ||||||||
---|---|---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 17 | 4 | 18 | ||
8 | 6 | 0 | 2 | 11 | 6 | 18 | ||
8 | 3 | 2 | 3 | 5 | 8 | −3 | 11 | |
8 | 1 | 4 | 3 | 6 | 10 | −4 | 7 | |
8 | 0 | 2 | 6 | 3 | 14 | −11 | 2 |
Group 4
Team | ||||||||
---|---|---|---|---|---|---|---|---|
8 | 6 | 2 | 0 | 24 | 6 | 20 | ||
8 | 4 | 2 | 2 | 17 | 13 | 14 | ||
8 | 4 | 0 | 4 | 17 | 13 | 12 | ||
8 | 3 | 0 | 5 | 11 | 16 | −5 | 9 | |
8 | 1 | 0 | 7 | 8 | 29 | −21 | 3 |
Group 5
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 10 | 6 | 13 | ||
6 | 4 | 1 | 1 | 11 | 5 | 13 | ||
6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 | |
6 | 0 | 0 | 6 | 2 | 12 | −10 | 0 |
Group 6
Team | ||||||||
---|---|---|---|---|---|---|---|---|
8 | 6 | 1 | 1 | 16 | 2 | 19 | ||
8 | 3 | 3 | 2 | 10 | 7 | 12 | ||
8 | 2 | 5 | 1 | 8 | 5 | 11 | ||
8 | 2 | 1 | 5 | 8 | 16 | −8 | 7 | |
8 | 1 | 2 | 5 | 5 | 17 | −12 | 5 |
Group 7
Team | ||||||||
---|---|---|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 18 | 5 | 22 | ||
8 | 6 | 0 | 2 | 20 | 11 | 18 | ||
8 | 3 | 2 | 3 | 14 | 10 | 11 | ||
8 | 2 | 0 | 6 | 9 | 16 | −7 | 6 | |
8 | 0 | 1 | 7 | 4 | 23 | −19 | 1 |
Group 8
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 3 | 2 | 1 | 9 | 4 | 11 | ||
6 | 3 | 1 | 2 | 10 | 8 | 10 | ||
6 | 3 | 1 | 2 | 7 | 8 | −1 | 10 | |
6 | 0 | 2 | 4 | 4 | 10 | −6 | 2 |
Group 9
Team | ||||||||
---|---|---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 26 | 5 | 21 | ||
8 | 6 | 1 | 1 | 16 | 8 | 19 | ||
8 | 3 | 2 | 3 | 11 | 9 | 11 | ||
8 | 2 | 1 | 5 | 7 | 16 | −9 | 7 | |
8 | 0 | 0 | 8 | 0 | 22 | −22 | 0 |
Group 10
Team | ||||||||
---|---|---|---|---|---|---|---|---|
8 | 6 | 1 | 1 | 12 | 6 | 19 | ||
8 | 5 | 0 | 3 | 14 | 8 | 15 | ||
8 | 3 | 1 | 4 | 10 | 10 | 0 | 10 | |
8 | 2 | 2 | 4 | 8 | 11 | −3 | 8 | |
8 | 1 | 2 | 5 | 7 | 16 | −9 | 5 |
Ranking of second-placed teams
Because some groups contained five teams and some four, matches against the fifth-placed team in each group are not included in the ranking. As a result, six matches played by each team counted for the purposes of the second-placed table. The top six advanced to the play-off.Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
5 | 6 | 4 | 1 | 1 | 11 | 5 | 13 | ||
2 | 6 | 4 | 1 | 1 | 9 | 3 | 13 | ||
9 | 6 | 4 | 1 | 1 | 11 | 8 | 13 | ||
7 | 6 | 4 | 0 | 2 | 15 | 10 | 12 | ||
3 | 6 | 4 | 0 | 2 | 6 | 5 | 12 | ||
4 | 6 | 3 | 2 | 1 | 12 | 9 | 11 | ||
8 | 6 | 3 | 1 | 2 | 10 | 8 | 10 | ||
1 | 6 | 3 | 0 | 3 | 9 | 5 | 9 | ||
10 | 6 | 3 | 0 | 3 | 9 | 8 | 9 | ||
6 | 6 | 2 | 2 | 2 | 8 | 6 | 8 |
Play-offs
|}External links
- Results Archive at uefa.com
- RSSSF Results Archive at rsssf.com