2007 Claxton Shield team rosters
Encyclopedia
Team rosters for the 2007 Claxton Shield.
Player Roster
Surname | First | D.O.B. | Uni# | Bats | Throws | Position |
ATHERTON | Tim | 07.11.89 | 7 | R | R | RHP |
BEARD | Hayden | 22.01.85 | 6 | R | R | RHP |
BERESFORD | James | 19.01.89 | 31 | L | R | INF |
COLLINS | Michael | 18.07.84 | 18 | R | R | C / 1B |
DAVIES | Joshua | 15.10.82 | 4 | R | R | INF |
DENNING | Mitchell | 17.08.88 | 17 | R | R | UTILITY |
DLOUGHY | Gavin | 19.06.88 | 20 | R | R | RHP |
ELLIS | Thomas | 23.02.88 | 22 | R | R | RHP |
HARDY | Cameron | 05.04.78 | 36 | R | R | RHP |
KENT | Steven | 08.05.89 | 35 | L | L | LHP |
KIMPTON | Nicholas | 27.10.83 | 10 | L | L | OF |
LENNOX | Michael | 28.8.89 | 23 | R | R | UTILITY |
MAAT | Patrick | 15.09.87 | 21 | R | R | C / 1B |
NAYLOR | Clinton | 03.08.88 | 27 | L | R | C |
PAEWAI | Riki | 28.3.86 | 11 | R | R | RHP |
PENDER | Shannon | 26.07.86 | 24 | R | R | UTILITY |
POSPISHIL | Jason | 28.01.83 | 5 | L | R | INF |
TABRETT | Shaun | 02.03.88 | 9 | R | R | RHP |
TIMMS | Matthew | 10.01.87 | 28 | R | R | RHP |
VINCENT | Tom | 03.03.82 | 14 | L | R | OF |
WILSON | Brendan | 07.10.85 | 25 | R | R | RHP |
Coaching Staff
Position | Surname | First |
Manager | SHANAHAN | Damian |
Assistant Coach | PHELAN | Brent |
Assistant Coach | ALLEN | Phil |
Assistant Coach | HOOKER | Kevin |
Executive Officer | BEARD | Stuart |
Player Roster
Surname | First | D.O.B. | Uni# | Bats | Throws | Position |
BENNETT | Matthew | 19/10/81 | 1 | L | L | LHP |
FINGLESON | Gavin | 5/08/76 | 4 | S | R | IF |
BLIGHT | Adam | 24/02/80 | 6 | R | R | INF |
ANDERSON | Craig | 30/10/80 | 7 | L | L | LHP |
FRANCIS | Aidan | 19/04/88 | 8 | R | L | LHP |
ROSSER | David | 14/12/69 | 9 | R | R | RHP |
KRAJANCIC | Anthony | 31/05/79 | 10 | R | R | C |
HOLLAND | Mark | 17/08/81 | 12 | R | R | IF |
GRATTAN | Todd | 7/09/86 | 14 | R | R | RHP |
LYSAUGHT | Michael | 30/09/85 | 16 | R | R | UTY |
DEAN | Joshua | 24/12/86 | 17 | L | L | IF |
WILLIAMS | Glenn | 16/07/77 | 18 | S | R | IF |
WILLIAMS | Matthew | 28/02/87 | 19 | R | R | RHP |
KINGMAN | Brendan | 22/05/73 | 22 | R | R | IF |
GRAHAM | Andrew | 22/04/82 | 24 | R | R | C |
COOK | Andrew | 17/02/81 | 26 | L | L | LHP |
OELTJEN | Trent | 28/02/83 | 27 | L | L | OF |
HARRIS | Vaughan | 10/06/81 | 32 | R | R | RHP |
AUTY | Timothy | 21/12/85 | 33 | R | R | OF |
D’ANTONIO | Trent | 14/08/85 | 36 | L | R | UTY |
THOMPSON | Richard | 1/07/84 | 41 | R | R | RHP |
Coaching Staff
Position | Surname | First | Uni# |
Manager | BARCLAY | Shane | 29 |
Assistant Coach | CASSEL | Graeme | 34 |
Assistant Coach | HOLLAND | Barry | 28 |
Assistant Coach | WHITE | Gary | 15 |
Executive Officer | HOCKING | VJ |
Player Roster
Surname | First | D.O.B. | Uni# | Bats | Throws | Position |
GRAHAM | Mitchell | 17/02/86 | 1 | R | R | INF |
HUGHES | Luke | 2/08/84 | 4 | R | R | INF |
SMIT | Jason | 27/10/89 | 6 | R | R | INF |
THOMAS | Brendan | 28/02/79 | 7 | R | L | LHP |
FLOYD | Daniel | 17/01/83 | 8 | R | R | OF |
EISSENS | Simon | 10/01/68 | 9 | R | R | RHP |
DALE | Lachlan | 22/06/83 | 10 | R | R | INF |
DE SAN MIGUEL | Allan | 1/02/88 | 11 | R | R | C |
HOPKINS | Liam | 3/10/84 | 15 | R | R | INF |
KENNELLY | Matthew | 21/03/89 | 16 | R | R | C/INF |
HENDRIKS | Liam | 10/02/89 | 18 | R | R | RHP |
GOADBY | Chris | 2/05/85 | 19 | R | R | RHP |
WHITE | Dean | 12/02/83 | 20 | R | R | RHP |
KYLE | Andrew | 1/03/81 | 25 | R | R | INF |
WISE | Brendan | 9/01/86 | 26 | R | R | RHP |
DALE | Brandon | 1/09/80 | 27 | R | R | OF |
BARON | Liam | 15/01/88 | 31 | R | L | LHP |
SCORER | Graeme | 19/04/84 | 32 | L | R | OF |
KELLY | Mark | 18/04/84 | 35 | R | R | RHP |
KENNELLY | Timothy | 5/12/86 | 41 | R | R | C/OF |
MURPHY | Travis | 15/11/84 | 45 | R | R | RHP |
Player Roster
Surname | First | D.O.B. | Uni# | Bats | Throws | Position |
KLEIDON | Brendan | 13/08/80 | 3 | R | R | INF |
NILSSON | Jay | 1/11/87 | 8 | R | R | INF |
VEITCH | John | 23/01/78 | 9 | R | R | RHP |
LOETZSCH | Tristan | 24/07/86 | 11 | R | R | RHP |
ROOKE | Jacob | 19/09/88 | 15 | R | R | UTL |
SCHEONBERGER | Alan | 19/01/89 | 16 | S | R | Inf/Out |
RONEBERG | Brett | 5/02/79 | 19 | L | L | 1B/OF |
UTTING | Andrew | 9/09/77 | 20 | S | R | UTL |
CRAWFORD | Tristan | 22/07/82 | 21 | R | R | RHP |
NAYLOR | Drew | 31/05/86 | 24 | R | R | RHP |
NAUGHTON | Joel | 27/08/86 | 25 | L | R | C/3B |
DUTTON | Brad | 11/05/82 | 28 | R | R | INF |
COCO | Matthew | 10/02/83 | 33 | R | R | UTL |
MOWDAY | Chris | 24/08/81 | 34 | R | R | RHP |
ALBURY | James | 1/04/86 | 37 | R | R | RHP |
STOCKMAN | Phil | 25/01/80 | 39 | R | R | RHP |
BEVIS | PJ | 28/07/80 | 40 | R | R | RHP |
SUTHERLAND | David | 2/05/85 | 43 | L | L | 1B/OF |
BATES | Matthew | 17/10/84 | 44 | R | R | RHP |
OUGH | Wayne | 27/11/78 | 48 | R | R | RHP |
ROBERTS | Josh | 17/07/86 | 52 | L | R | C/OF |
Coaching Staff
Position | Surname | First | Uni# |
Field Manager | GAHAN | Peter | 17 |
Assistant Coach | DUTTON | Peter | 22 |
Assistant Coach | LOETZSCH | Tyson | 29 |
Assistant Coach | PROKOPEC | Luke | 50 |
Executive Officer | MODEN | Robert |
Player Roster
Surname | First | D.O.B. | Uni# | Bats | Throws | Position |
BRICE | Tom | 24/08/81 | 5 | L | L | OF |
FIEBIG | Tom | 24/03/89 | 8 | R | R | RHP |
WELCH | Stefan | 12/08/88 | 11 | L | R | INF |
FIDGE | Darren | 12/11/74 | 14 | R | R | RHP |
REDDEN | Daniel | 16/02/84 | 15 | R | R | RHP |
ELDRIDGE | Lachlan | 13/05/86 | 16 | L | L | LHP |
CAKEBREAD | Josh | 25/01/85 | 17 | L | R | INF |
TALBOT | Nick | 16/03/87 | 18 | R | R | OF |
ZIERSCH | Jay | 3/10/80 | 19 | R | R | RHP |
WILSON | Dan | 5/07/84 | 20 | L | R | OF |
WILLIAMS | Torey | 12/05/84 | 21 | R | R | C |
MILDREN | Paul | 3/05/84 | 22 | R | L | LHP |
LANGMAN | Todd | 11/10/81 | 24 | R | R | OF |
TAINTY | Marc | 7/02/78 | 25 | L | L | OF |
MERRILL | Taj | 11/12/73 | 27 | L | L | LHP |
HILTERBRAND | Ben | 22/08/81 | 28 | R | R | INF |
CRESWELL | Jeremy | 31/03/87 | 29 | R | R | INF |
DUNN | Matthew | 30/04/77 | 30 | R | R | INF |
LAWSON | Chris | 31/05/82 | 34 | R | R | RHP |
WIGMORE | Ben | 17/01/82 | 37 | R | R | C |
RUZIC | Dushan | 5/01/82 | 99 | R | R | RHP |
Coaching Staff
Position | Surname | First | Uni# |
Field Manager | HAYLOCK | Mark | 10 |
Assistant Coach | MARKS | Warwick | 35 |
Assistant Coach | MOORE | Lawrie | 9 |
Assistant Coach | FIDGE | Darren | 14 |
Executive Officer | HILTERBRAND | David |
Player Roster
Surname | First | D.O.B. | Uni# | Bats | Throws | Position |
BARKER | Dean | 15/05/85 | 4 | L | L | LHP |
BERG | Daniel | 21/11/84 | 5 | R | R | UTL |
BLACKLEY | Adam | 22/02/85 | 15 | L | L | LHP |
BLACKMORE | Matthew | 19/06/82 | 18 | R | R | RHP |
BOOTH | Ryan | 22/05/83 | 24 | L | R | OF |
FORBES | Cameron | 28/02/77 | 45 | R | R | RHP |
HARMAN | Brad | 19/10/85 | 7 | R | R | SS |
HENDRICKS | Donavon | 9/03/86 | 19 | L | L | LHP |
HOGAN | Lee | 8/05/74 | 29 | R | R | RHP |
JOHNSTON | Rikki | 2/04/81 | 20 | L | L | 1B |
KENT | Matthew | 17/02/80 | 35 | L | R | C |
LAWMAN | Matthew | 26/06/87 | 6 | S | R | Inf |
McKENZIE | Andrew | 28/03/76 | 28 | L | R | UTL |
MOYLAN | Peter | 2/12/78 | 34 | R | R | RHP |
RUSSELL | Andrew | 27/04/84 | 3 | R | R | OF |
RUTGERS | Paul | 17/01/84 | 25 | R | R | 2B |
SHUMPERT | Derek | 30/09/75 | 27 | R | R | OF |
SPEAR | Russell | 30/08/77 | 10 | R | R | RHP |
UTTING | Ben | 22/12/75 | 30 | L | R | 3B |
WEICHARD | Paul | 7/11/79 | 32 | S | L | OF |
WILTSHIRE | Greg | 1/03/80 | 12 | R | R | RHP |
Coaching Staff
Position | Surname | First | Uni# |
Manager | WHITE | David | 40 |
Assistant Coach | McCONNON | Dan | 21 |
Assistant Coach | HOLMES | Nathan | 33 |
Assistant Coach | GILES | Peter | 13 |
Executive Officer | LINLEY | Sean |