2007 Sydney to Hobart Yacht Race
Encyclopedia
63rd Sydney to Hobart Yacht Race |
|
---|---|
Defender | Wild Oats XI Wild Oats XI Wild Oats XI is a maxi yacht, most famous for being a multiple line honors winner of the 'blue water classic' Sydney to Hobart Yacht Race. She is owned by Robert Oatley, and skippered by New South Welsh yachtsman, Mark Richards.... |
Number of Yachts | 82 |
Coordinates | 33°51.35′S 151°12.40′E- 42°52.7′S 147°19.58′E |
Winner | Wild Oats XI |
Official Website | http://rolexsydneyhobart.com/default.asp |
The 2007 Sydney to Hobart Yacht Race, sponsored by Rolex
Rolex
Rolex SA is a Swiss watchmaking manufacturer of high-quality, luxury wristwatches. Rolex watches are popularly regarded as status symbols and BusinessWeek magazine ranks Rolex No.71 on its 2007 annual list of the 100 most valuable global brands...
, was the 63rd annual running of the "blue water classic" Sydney to Hobart Yacht Race
Sydney to Hobart Yacht Race
The Sydney to Hobart Yacht Race is hosted by the Cruising Yacht Club of Australia, starting in Sydney, Australia on Boxing Day and finishing in Hobart. The race distance is approximately...
. As in past editions of the race, it was hosted by the Cruising Yacht Club of Australia
Cruising Yacht Club of Australia
The Cruising Yacht Club of Australia, established in 1944 is known as one of Australia's premier yacht clubs, and is acknowledged as one of the leaders in ocean racing in the country...
based in Sydney
Sydney
Sydney is the most populous city in Australia and the state capital of New South Wales. Sydney is located on Australia's south-east coast of the Tasman Sea. As of June 2010, the greater metropolitan area had an approximate population of 4.6 million people...
, New South Wales
New South Wales
New South Wales is a state of :Australia, located in the east of the country. It is bordered by Queensland, Victoria and South Australia to the north, south and west respectively. To the east, the state is bordered by the Tasman Sea, which forms part of the Pacific Ocean. New South Wales...
. As with previous Sydney to Hobart Yacht Races, the 2007 edition began on Sydney Harbour, at Noon
Noon
Noon is usually defined as 12 o'clock in the daytime. The word noon is also used informally to mean midday regarding the location of the sun not the middle of a persons day. Although this is a time around the middle of the day when people in many countries take a lunch break...
on Boxing Day
Boxing Day
Boxing Day is a bank or public holiday that occurs on 26 December, or the first or second weekday after Christmas Day, depending on national or regional laws. It is observed in Australia, Canada, New Zealand, the United Kingdom and some other Commonwealth nations. In Ireland, it is recognized as...
(26 December 2007), before heading south for 630 nautical miles (1,170 km) through the Tasman Sea
Tasman Sea
The Tasman Sea is the large body of water between Australia and New Zealand, approximately across. It extends 2,800 km from north to south. It is a south-western segment of the South Pacific Ocean. The sea was named after the Dutch explorer Abel Janszoon Tasman, the first recorded European...
, past Bass Strait
Bass Strait
Bass Strait is a sea strait separating Tasmania from the south of the Australian mainland, specifically the state of Victoria.-Extent:The International Hydrographic Organization defines the limits of the Bass Strait as follows:...
, into Storm Bay
Storm Bay
Storm Bay is a large bay in the south-east of Tasmania, Australia. It is the entrance to the Derwent River estuary and the port of Hobart, the capital city of Tasmania.It is bordered by Bruny Island to the west and the Tasman Peninsula to the east....
and up the Derwent River
Derwent River (Tasmania)
The Derwent is a river in Tasmania, Australia. It was named after the River Derwent, Cumbria by British Commodore John Hayes who explored it in 1793. The name is Brythonic Celtic for "valley thick with oaks"....
, to cross the finish line in Hobart
Hobart
Hobart is the state capital and most populous city of the Australian island state of Tasmania. Founded in 1804 as a penal colony,Hobart is Australia's second oldest capital city after Sydney. In 2009, the city had a greater area population of approximately 212,019. A resident of Hobart is known as...
, Tasmania
Tasmania
Tasmania is an Australian island and state. It is south of the continent, separated by Bass Strait. The state includes the island of Tasmania—the 26th largest island in the world—and the surrounding islands. The state has a population of 507,626 , of whom almost half reside in the greater Hobart...
.
The 2007 fleet comprised 82 starters, including eight international entries of which 79 completed the race and three yachts retired. It was a notable race for Wild Oats XI equalling Morna/Kurrewa IV's record of three consecutive line honours victories, which Morna achieved in 1946, 1947 and 1948. The American yacht, Rosebud, won the IRC handicap race and, thus, the Tattersalls Cup as the overall winner of the 2007 race.
2007 Fleet
82 yachts registered to begin the 2007 Sydney to Hobart Yacht race. They are:Yacht | Nation | Owner | Skipper | Launch Year |
---|---|---|---|---|
AFR Midnight Rambler | (NSW) | Ed Psaltis | Ed Psaltis | 2002 |
Alacrity | (QLD) | Matthew Percy | Matthew Percy | 2004 |
Another Challenge | (VIC) | Chris Lewin | Chris Lewin | 2000 |
Another Fiasco | (QLD) | Damian Suckling | Damian Suckling | 1994 |
Aurora | (NSW) | Jim Holley | Jim Holley | 1983 |
Balance | (NSW) | Paul Clitheroe | Paul Clitheroe | 2006 |
Bear Necessity | (NSW) | Andrew & Pauline Dally | Andrew Dally | 2007 |
Berrimilla | (NSW) | Alex Whitworth | Alex Whitworth | 1977 |
Capriccio of Rhu | Michele Colenso | Andrew Poole | 1987 | |
Challenge | (VIC) | Lou Abrahams | Lou Abrahams | 2004 |
Chutzpah | (VIC) | Bruce Taylor | Bruce Taylor | 2007 |
City Index Leopard | Mike Slade | Mike Slade | 2007 | |
Cougar II | (VIC) | Alan Whiteley | Alan Whiteley | 2005 |
Decosolmarine Sailplane | Decosol Marine | John Danby/Robert Bottomley | 1999 | |
Dehler Magic | (QLD) | Greg Tobin/Charlie Preen | Greg Tobin/Charlie Preen | 2000 |
DHL - The Daily Telegraph | (NSW) | Kookaburra Challenge P/L | Mitch Booth | 1997 |
Eleni | (NSW) | Tony Levett | Tony Levett | 2003 |
Endorfin | (NSW) | Peter Mooney | Peter Mooney | 2006 |
First Light | (NSW) | Nicolas Ewald & Susan Rice | Nicolas Ewald | 1981 |
Flying Fish - Arctos | (NSW) | Flying Fish Properties | Andy Fairclough/James Dobie | 2001 |
George Gregan Foundation | (NSW) | Peter Goldsworthy | David Witt | 2001 |
Georgia | (VIC) | John Williams/Graeme Ainley | John Williams | 2000 |
Getaway Sailing 2 | (VIC) | Peter Tarimo | Jay Pettifer | 2000 |
Global Yacht Racing - Kioni | (NSW) | Kioni Sailing Services P/L | Richard Falk | 2001 |
Goldfinger | (VIC) | Peter Blake & Kate Mitchell | Peter Blake | 2002 |
Helsal IV | (TAS) | Tony Fisher | Ron Fisher | 1986 |
Huckleberry | (WA) | Steve Humphries | Steve Humphries | 1982 |
Hugo Boss II | Alex Thomson Racing | Ross Daniel | 2001 | |
Iataia | Marcos Rodriguez | Marc Rosenfeld | 2004 | |
Ichi Ban | (NSW) | Matt Allen | Matt Allen | 2005 |
IMAREX | (NSW) | Marc & Louis Ryckmans | Ola Strand Andersen | 2000 |
Impeccable | (NSW) | John Walker | John Walker | 1980 |
Inner Circle | (NSW) | Ken Robinson/Darren Cooney | Ken Robinson | 1987 |
Jazz | Chris Bull | Chris Bull | 2003 | |
Knee Deep | (WA) | Philip Childs/Frank Van Ruth | Philip Childs | 1999 |
Krakatoa II | (NSW) | Rod Skellet | Rod Skellet | 2006 |
Limit | (WA) | Alan Brierty | Roger Hickman | 2002 |
Living Doll | (VIC) | Michael Hiatt | Michael Hiatt | 2005 |
Matangi | (TAS) | David Stephenson | David Stephenson | 1989 |
Morna | (NSW) | Greg Zyner | Greg Zyner | 1995 |
Mr Beaks Ribs | (NSW) | David Beak | David Beak | 2004 |
Mr Kite | (NSW) | Andrew Buckland/Andrew Hunn | Andrew Buckland/Andrew Hunn | 2005 |
Namadgi | (ACT) | Canberra Ocean Racing Club | Rick Scott-Murphy | 2003 |
Noonmark VI | Sir Geoffrey Mulcahy | Mike Gilburt | 1998 | |
Palandri Wines Minds Eye | (WA) | Brad Skeggs | Brad Skeggs | 2006 |
Papillon | (NSW) | Phil Molony | Phil Molony | 2005 |
Patrice Six | (NSW) | Adrian Dunphy | Adrian Dunphy/ Tony Kirby | |
Phillip's Foote Witchdoctor | (NSW) | The Rum Consortium | Maurie Cameron | 1979 |
Pirelli | (NSW) | Martin James | Les Goodridge | 1989 |
Pisces | (TAS) | David Taylor | David Taylor | 1998 |
Pretty Fly II | (NSW) | Colin Woods | Colin Woods | 2003 |
Pretty Woman | (NSW) | R. Hudson/M. Lockley/R. Murphy | Richard Hudson | 1996 |
Quantum Racing | (NSW) | Ray Roberts | Ray Roberts | 2007 |
Quetzalcoatl | (NSW) | Bruce/Hampshire/Lee-Warner/Sweetapple | Antony Sweetapple | 2001 |
Ragamuffin | (NSW) | Syd Fischer | Syd Fischer | 2004 |
Rosebud | Roger Sturgeon | Roger Sturgeon | 2007 | |
Rush | (VIC) | Ian and John Paterson | John Paterson | 1997 |
Sailors With disABILITIES | (NSW) | David Pescud | David Pescud/John Hearne | 2000 |
Salona | (NSW) | Phillip King | Phillip King | 2006 |
Scarlet Runner | (VIC) | Robert Date | Robert Date | 2001 |
Secret Men's Business #1 | (NSW) | SMB Syndicate | Ross Trembath/R Curtis | 1996 |
Sextant | (NSW) | Denis Doyle | Denis Doyle | 1999 |
She | (NSW) | Peter Rodgers | Peter Rodgers | 1981 |
Sheridan Road Rail (Tartan) | (NSW) | Ian Sanford | Ian Sanford | 1984 |
Shogun | (VIC) | Rob Hanna | Rob Hanna | 2007 |
Skandia | (VIC) | Grant Wharington | Grant Wharington | 2003 |
Spirit of Koomooloo | (QLD) | Mike Freebairn | Mike Freebairn | 1968 |
Splash Gordon | (QLD) | Stephen Ellis | Stephen Ellis | 1998 |
Stormy Petrel | (NSW) | Kevin O'Shea | Kevin O'Shea | 1970 |
Swan Song | (NSW) | Geoffrey Hill | Geoffrey Hill | 2000 |
Swish | (NSW) | Steven Proud | Steven Proud | 2001 |
The Bigger Picture | (NSW) | Mike Roberts/Anthony Hooper | Ian Douglas | 2002 |
The Goat | (NSW) | Foye/Gordon | Bruce Foye | 2003 |
Toyota Aurion | (NSW) | Andrew Short | Andrew Short | 1993 |
True North | (SA) | Andrew Saies | Andrew Saies | 2000 |
Wedgetail | (QLD) | Bill Wild | Bill Wild | 2005 |
Wild Oats XI | (NSW) | Bob Oatley | Mark Richards | 2005 |
Wot Yot | (NSW) | Graeme Wood | Graeme Wood | 2000 |
Wot's Next | (NSW) | Graeme Wood | Bill Sykes | 2005 |
Yendys | (NSW) | Geoff Ross | Geoff Ross | 2006 |
Zen | (NSW) | Gordon Ketelbey | Gordon Ketelbey | 2004 |
Zephyr | (NSW) | James Connell & Alex Brandon | James Connell | 1984 |
Line Honours Results (Top 10)
Position | Race Number | Sail Number | Yacht | State/Country | Yacht Type | LOA (Metres) |
Skipper | Elapsed Time d:hh:mm:ss |
---|---|---|---|---|---|---|---|---|
1 | X1 | 10001 | Wild Oats XI | NSW | RP100 | 30.00 | Mark Richards | 1:21:24:32 |
2 | 18 | GBR1R | City Index Leopard | UK | Farr Maxi | 29.99 | Mike Slade | 1:21:51:55 |
3 | 03 | AUS 03 | Ichi Ban | NSW | Jones 70 | 21.50 | Matt Allen | 2:05:01:21 |
4 | 60 | US60065 | Rosebud | USA | STP 65 | 20.00 | Roger Sturgeon | 2:06:02:02 |
5 | 89 | 8899 | Quantum Racing | NSW | Cookson 50 | 15.20 | Ray Roberts | 2:14:12:47 |
6 | 36 | 1836 | Yendys | NSW | Reichel Pugh 55 | 16.80 | Geoff Ross | 2:14:12:49 |
7 | 70 | AUS 70 | Ragamuffin | NSW | TP 52 | 15.85 | Syd Fischer | 2:14:19:41 |
8 | 72 | 10000 | Toyota Aurion V6 | NSW | Jutson 79 | 24.08 | Andrew Short | 2:14:23:16 |
9 | 69 | 6952 | Wot Yot | NSW | TP 52 | 15.85 | Graeme Wood | 2:17:01:05 |
10 | 10 | M10 | Skandia | VIC | IRC Maxi 98 | 30.00 | Grant Wharington | 2:17:23:33 |
Handicap Results (Top 10)
Position | Sail Number | Yacht | State/Country | Yacht Type | LOA (Metres) |
Skipper | Corrected Time d:hh:mm:ss |
---|---|---|---|---|---|---|---|
1 | US60065 | Rosebud | USA | STP 65 | 20.00 | Roger Sturgeon | 3:09:32:14 |
2 | AUS 70 | Ragamuffin | NSW | TP 52 | 15.85 | Syd Fischer | 3:10:53:47 |
3 | 8899 | Quantum Racing | NSW | Cookson 50 | 15.20 | Ray Roberts | 3:11:29:24 |
4 | R33 | Chutzpah | VIC | IRC 40 | 12.35 | Bruce Taylor | 3:12:07:43 |
5 | AUS 03 | Ichi Ban | NSW | Jones 70 | 21.50 | Matt Allen | 3:12:53:20 |
6 | GBR1R | City Index Leopard | UK | Farr Maxi | 29.99 | Mike Slade | 2:13:04:48 |
7 | 1836 | Yendys | NSW | Reichel Pugh 55 | 16.80 | Geoff Ross | 3:13:40:05 |
8 | 10001 | Wild Oats XI | NSW | RP100 | 30.00 | Mark Richards | 3:14:24:47 |
9 | 6952 | Wot Yot | NSW | TP 52 | 15.85 | Graeme Wood | 3:15:07:27 |
10 | HW42 | Wedgetail | QLD | Welbourn 42 | 12.80 | Bill Wild | 3:17:08:49 |
See also
- Sydney to Hobart Yacht RaceSydney to Hobart Yacht RaceThe Sydney to Hobart Yacht Race is hosted by the Cruising Yacht Club of Australia, starting in Sydney, Australia on Boxing Day and finishing in Hobart. The race distance is approximately...