2007 UEFA European Under-19 Football Championship qualification
Encyclopedia
UEFA U-19 Championship 2007 (Qualifying Round) was the first round of qualifications for the Final Tournament of UEFA U-19 Championship 2007. 48 teams are split into 12 groups of 4 and teams in each group play each other once. The top two teams in each group and the best third-placed team will enter UEFA U-19 Championship 2007 (Elite Round)
.
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
2007 UEFA European Under-19 Football Championship elite qualification
UEFA U-19 Championship 2007 is the second round of qualification for the final tournament of the 2007 UEFA European Under-19 Football Championship. Spain, Italy, and England automatically qualified for this round...
.
Group 1
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 5 | 6 | ||
2 | 3 | 1 | 1 | 1 | 4 | 2 | 4 | ||
3 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | ||
4 | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 |
----
----
----
----
----
----
Group 2
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11 | 1 | 9 | ||
2 | 3 | 2 | 0 | 1 | 6 | 3 | 6 | ||
3 | 3 | 1 | 0 | 2 | 6 | 5 | 3 | ||
4 | 3 | 0 | 0 | 3 | 0 | 14 | −14 | 0 |
----
----
----
----
----
----
Group 3
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 1 | 9 | ||
2 | 3 | 2 | 0 | 1 | 4 | 3 | 6 | ||
3 | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 | 4 | −4 | 0 |
----
----
----
----
----
----
Group 4
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10 | 2 | 9 | ||
2 | 3 | 2 | 0 | 1 | 4 | 5 | −1 | 6 | |
3 | 3 | 1 | 0 | 2 | 8 | 9 | −1 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
----
----
----
----
----
----
Group 5
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4 | 1 | 6 | ||
2 | 3 | 2 | 0 | 1 | 6 | 3 | 6 | ||
3 | 3 | 2 | 0 | 1 | 5 | 4 | 6 | ||
4 | 3 | 0 | 0 | 3 | 0 | 7 | −7 | 0 |
----
----
----
----
----
----
Group 6
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5 | 4 | 6 | ||
2 | 3 | 2 | 0 | 1 | 7 | 4 | 6 | ||
3 | 3 | 2 | 0 | 1 | 5 | 3 | 6 | ||
4 | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
----
----
----
----
----
----
Group 7
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12 | 2 | 9 | ||
2 | 3 | 1 | 1 | 1 | 3 | 7 | −4 | 4 | |
3 | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | |
4 | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
----
----
----
----
----
----
Group 8
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 2 | 9 | ||
2 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | ||
3 | 3 | 0 | 2 | 1 | 4 | 6 | −2 | 2 | |
4 | 3 | 0 | 1 | 2 | 3 | 8 | −5 | 1 |
----
----
----
----
----
----
Group 9
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11 | 0 | 9 | ||
2 | 3 | 2 | 0 | 1 | 12 | 3 | 6 | ||
3 | 3 | 1 | 0 | 2 | 5 | 12 | −7 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 | 14 | −13 | 0 |
----
----
----
----
----
----
Group 10
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8 | 1 | 7 | ||
2 | 3 | 2 | 0 | 1 | 8 | 4 | 6 | ||
3 | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | |
4 | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
----
----
----
----
----
----
Group 11
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 3 | 7 | ||
2 | 3 | 2 | 1 | 0 | 8 | 2 | 7 | ||
3 | 3 | 1 | 0 | 2 | 6 | 3 | 3 | ||
4 | 3 | 0 | 0 | 3 | 0 | 15 | −15 | 0 |
----
----
----
----
----
----
Group 12
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | ||
2 | 3 | 2 | 1 | 0 | 7 | 2 | 7 | ||
3 | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 | 8 | −8 | 0 |
----
----
----
----
----
----
3rd Place table
The best third-placed team was determined by the results against the top two teams of the same group.GR | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
6 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
5 | 2 | 1 | 0 | 1 | 3 | 4 | −1 | 3 | |
1 | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
8 | 2 | 0 | 1 | 1 | 3 | 5 | −2 | 1 | |
10 | 2 | 0 | 1 | 1 | 2 | 5 | −3 | 1 | |
11 | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 | |
4 | 2 | 0 | 0 | 2 | 4 | 7 | −3 | 0 | |
7 | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 | |
2 | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 | |
3 | 2 | 0 | 0 | 2 | 2 | 7 | −5 | 0 | |
12 | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0 | |
9 | 2 | 0 | 0 | 2 | 2 | 11 | −9 | 0 |