2007 World Weightlifting Championships
Encyclopedia
The Royal World Weightlifting Championships 2007 were held at the 700th Anniversary Sports Complex in Chiang Mai
, Thailand
. The event took place from September 17 to September 26, 2007.
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Chiang Mai
Chiang Mai sometimes written as "Chiengmai" or "Chiangmai", is the largest and most culturally significant city in northern Thailand. It is the capital of Chiang Mai Province , a former capital of the Kingdom of Lanna and was the tributary Kingdom of Chiang Mai from 1774 until 1939. It is...
, Thailand
Thailand
Thailand , officially the Kingdom of Thailand , formerly known as Siam , is a country located at the centre of the Indochina peninsula and Southeast Asia. It is bordered to the north by Burma and Laos, to the east by Laos and Cambodia, to the south by the Gulf of Thailand and Malaysia, and to the...
. The event took place from September 17 to September 26, 2007.
Men
56 kg | ||||||
---|---|---|---|---|---|---|
Snatch | 130 kg | 128 kg | 127 kg | |||
Clean & Jerk | 156 kg | 155 kg | 154 kg | |||
Total | 283 kg | 283 kg | 278 kg | |||
62 kg | ||||||
Snatch | 142 kg | 142 kg | 138 kg | |||
Clean & Jerk | 173 kg | 173 kg | 163 kg | |||
Total | 315 kg | 315 kg | 301 kg | |||
69 kg | ||||||
Snatch | 158 kg | 155 kg | 154 kg | |||
Clean & Jerk | 192 kg | 187 kg | 185 kg | |||
Total | 347 kg | 338 kg | 334 kg | |||
77 kg | ||||||
Snatch | 166 kg | 164 kg | 163 kg | |||
Clean & Jerk | 205 kg | 201 kg | 200 kg | |||
Total | 363 kg | 362 kg | 361 kg | |||
85 kg | ||||||
Snatch | 187 kg WR |
172 kg | 172 kg | |||
Clean & Jerk | 206 kg | 205 kg | 201 kg | |||
Total | 393 kg | 372 kg | 370 kg | |||
94 kg | ||||||
Snatch | 177 kg | 176 kg | 175 kg | |||
Clean & Jerk | 220 kg | 220 kg | 219 kg | |||
Total | 397 kg | 393 kg | 392 kg | |||
105 kg | ||||||
Snatch | 195 kg | 190 kg | 190 kg | |||
Clean & Jerk | 231 kg | 228 kg | 226 kg | |||
Total | 423 kg | 411 kg | 411 kg | |||
+105 kg | ||||||
Snatch | 202 kg | 201 kg | 201 kg | |||
Clean & Jerk | 240 kg | 240 kg | 240 kg | |||
Total | 442 kg | 441 kg | 435 kg |
Women
48 kg | ||||||
---|---|---|---|---|---|---|
Snatch | 96 kg | 86 kg | 85 kg | |||
Clean & Jerk | 118 kg | 112 kg | 110 kg | |||
Total | 214 kg | 196 kg | 195 kg | |||
53 kg | ||||||
Snatch | 94 kg | 94 kg | 93 kg | |||
Clean & Jerk | 126 kg | 119 kg | 117 kg | |||
Total | 219 kg | 213 kg | 207 kg | |||
58 kg | ||||||
Snatch | 105 kg | 103 kg | 100 kg | |||
Clean & Jerk | 135 kg | 132 kg | 127 kg | |||
Total | 238 kg | 237 kg | 227 kg | |||
63 kg | ||||||
Snatch | 115 kg | 115 kg | 105 kg | |||
Clean & Jerk | 142 kg | 135 kg | 135 kg | |||
Total | 257 kg WR |
250 kg | 240 kg | |||
69 kg | ||||||
Snatch | 121 kg | 120 kg | 114 kg | |||
Clean & Jerk | 151 kg | 150 kg | 133 kg | |||
Total | 276 kg WR |
271 kg | 244 kg | |||
75 kg | ||||||
Snatch | 131 kg WR |
128 kg | 128 kg | |||
Clean & Jerk | 158 kg | 150 kg | 150 kg | |||
Total | 286 kg | 281 kg | 278 kg | |||
+75 kg | ||||||
Snatch | 139 kg | 138 kg | 126 kg | |||
Clean & Jerk | 181 kg | 180 kg | 155 kg | |||
Total | 319 kg | 319 kg WR |
281 kg |
Medal table
Ranking by Big (Total result) medals1 | 7 | 4 | 1 | 12 | |
2 | 2 | 5 | 2 | 9 | |
3 | 2 | 1 | 1 | 4 | |
4 | 1 | 1 | 2 | 4 | |
1 | 1 | 2 | 4 | ||
6 | 1 | 0 | 1 | 2 | |
7 | 1 | 0 | 0 | 1 | |
8 | 0 | 1 | 1 | 2 | |
9 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
11 | 0 | 0 | 2 | 2 | |
12 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
Total | 15 !! 15 !! 15 !! 45 |
---|
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
1 | 22 | 9 | 2 | 33 | |
2 | 7 | 13 | 6 | 26 | |
3 | 5 | 4 | 1 | 10 | |
4 | 3 | 2 | 3 | 8 | |
5 | 3 | 1 | 6 | 10 | |
6 | 2 | 1 | 1 | 4 | |
7 | 2 | 0 | 1 | 3 | |
8 | 1 | 6 | 7 | 14 | |
9 | 0 | 3 | 2 | 5 | |
10 | 0 | 2 | 0 | 2 | |
11 | 0 | 1 | 1 | 2 | |
12 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
15 | 0 | 0 | 5 | 5 | |
16 | 0 | 0 | 2 | 2 | |
0 | 0 | 2 | 2 | ||
0 | 0 | 2 | 2 | ||
19 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
Total | 45 | 45 | 45 | 135 |
---|
Men
Rank | Team | Points |
---|---|---|
1 | 523 | |
2 | 520 | |
3 | 501 | |
4 | 484 | |
5 | 384 | |
6 | 332 |
Women
Rank | Team | Points |
---|---|---|
1 | 565 | |
2 | 450 | |
3 | 390 | |
4 | 371 | |
5 | 360 | |
6 | 308 |