2008 Appalachian State Mountaineers football team
Encyclopedia
The 2008 Appalachian State Mountaineers football team represented Appalachian State University
in the college football
season of 2008–2009
. It was the 79th season of play for the Mountaineers. The team was led by Jerry Moore
, the 2006 Eddie Robinson Award
winner for Coach of the Year. It was his 20th season as head coach. The Mountaineers
played their home games at Kidd Brewer Stadium
in Boone, North Carolina
.
Appalachian completed a perfect Southern Conference
season at 8–0, and became just the fourth football program in conference history to win four straight conference titles. A quarterfinal playoff loss to the Richmond Spiders
ended Appalachian's season, the quest for four consecutive national titles, and snapped the Mountaineers' record string of consecutive playoff victories at 13. Ending the season on a positive note was quarterback
Armanti Edwards
, who was honored with the Walter Payton Award
, given annually to the Division I FCS most outstanding offensive player.
Coach profiles at GoASU
class="wikitable" style="white-space:nowrap;text-align:center;">
ASU Opp
Punts–Yards
60–2,352
82–3,181
Avg per Punt
39.2
38.8
Time of Possession/Game
29:10
30:50
3rd Down Conversions
81 for 177
68 for 214
4th Down Conversions
9 for 19
15 for 36
Touchdowns Scored
72
39
Field Goals–Attempts
8–12
10–17
PAT–Attempts
64–69
37–39
Attendance
201,291
160,876
Games/Avg per Game
8/25,161
6/26,813
2008 statistics at GoASU
Appalachian State University
Appalachian State University is a comprehensive , public, coeducational university located in Boone, North Carolina, United States. Appalachian State, also referred to as Appalachian, App State, or simply App, is the sixth largest institution in the University of North Carolina system...
in the college football
College football
College football refers to American football played by teams of student athletes fielded by American universities, colleges, and military academies, or Canadian football played by teams of student athletes fielded by Canadian universities...
season of 2008–2009
2008 NCAA Division I FCS football season
The 2008 NCAA Division I FCS football season, part of the college football season, began on August 28, 2008 and concluded on December 19, 2008 in Chattanooga, Tennessee at the 2008 NCAA Division II National Football Championship game, where the Richmond Spiders defeated the Montana Grizzlies to...
. It was the 79th season of play for the Mountaineers. The team was led by Jerry Moore
Jerry Moore
Gerald Hundley "Jerry" Moore is the current head football coach of the Appalachian State University Mountaineers located in the town of Boone in Watauga County, North Carolina. He has filled the position since 1989. Moore has had a winning record in 19 out of the last 20 seasons. He led the...
, the 2006 Eddie Robinson Award
Eddie Robinson Award
The Eddie Robinson Award is awarded annually to college football's top head coach in the Division I Football Championship Subdivision . The award was established by The Sports Network in 1987 and is voted upon by the division's sports information directors and selected sports writers...
winner for Coach of the Year. It was his 20th season as head coach. The Mountaineers
Appalachian State Mountaineers
The Appalachian State Mountaineers are the athletic teams that represent Appalachian State University in Boone, North Carolina, United States. The Mountaineers compete in Division I of the National Collegiate Athletic Association and have been a member of the Southern Conference since 1972....
played their home games at Kidd Brewer Stadium
Kidd Brewer Stadium
Kidd Brewer Stadium is located in Boone, North Carolina and is Appalachian State University's 21,650 seat multi-purpose stadium. Nicknamed "The Rock", the stadium is home to the Mountaineers, the NCAA 2005, 2006, and 2007 Division I FCS national champions. It is also the home of the school's field...
in Boone, North Carolina
Boone, North Carolina
Boone is a town located in the Blue Ridge Mountains of western North Carolina, United States. Boone's population was reported as 17,122, as of 2010...
.
Appalachian completed a perfect Southern Conference
Southern Conference
The Southern Conference is a Division I college athletic conference affiliated with the National Collegiate Athletic Association . Southern Conference football teams compete in the Football Championship Subdivision . Member institutions are located in the states of Alabama, Georgia, North...
season at 8–0, and became just the fourth football program in conference history to win four straight conference titles. A quarterfinal playoff loss to the Richmond Spiders
Richmond Spiders football
The Richmond Spiders are a college football team representing the University of Richmond in Richmond, Virginia. Richmond was the Division I Football Championship Subdivision champion for the 2008 season. Richmond currently competes in the Colonial Athletic Association of the NCAA's Division I...
ended Appalachian's season, the quest for four consecutive national titles, and snapped the Mountaineers' record string of consecutive playoff victories at 13. Ending the season on a positive note was quarterback
Quarterback
Quarterback is a position in American and Canadian football. Quarterbacks are members of the offensive team and line up directly behind the offensive line...
Armanti Edwards
Armanti Edwards
Armanti Fredrico Edwards is an American football player for the Carolina Panthers. He was the starting quarterback for the Appalachian State Mountaineers football team from 2006–09. He was drafted by the Panthers in the third round of the 2010 NFL Draft...
, who was honored with the Walter Payton Award
Walter Payton Award
The Walter Payton Award is awarded annually to the most outstanding offensive player in the Division I Football Championship Subdivision of college football as chosen by a nationwide panel of media and college sports information directors...
, given annually to the Division I FCS most outstanding offensive player.
Schedule
LSU
Jacksonville
James Madison
Presbyterian
The Citadel
Samford
Georgia Southern
Furman
Wofford
Chattanooga
Elon
Western Carolina
South Carolina State
Richmond
Roster
Coaching staff
Name | Position | Alma Mater | Year |
---|---|---|---|
Jerry Moore Jerry Moore Gerald Hundley "Jerry" Moore is the current head football coach of the Appalachian State University Mountaineers located in the town of Boone in Watauga County, North Carolina. He has filled the position since 1989. Moore has had a winning record in 19 out of the last 20 seasons. He led the... |
Head Coach | Baylor Baylor University Baylor University is a private, Christian university located in Waco, Texas. Founded in 1845, Baylor is accredited by the Southern Association of Colleges and Schools.-History:... , 1961 |
20th |
John Wiley | Defensive Coordinator/Defensive Backs | East Texas State Texas A&M University–Commerce Texas A&M University–Commerce is a state university located in Commerce, Texas and a member of the Texas A&M University System, the second largest university within the system behind Texas A&M University in College Station.... , 1984 |
18th |
Dale Jones | Linebackers | Tennessee University of Tennessee The University of Tennessee is a public land-grant university headquartered at Knoxville, Tennessee, United States... , 1988 |
13th |
Scott Satterfield | Quarterbacks | Appalachian State, 1996 | 10th |
Shawn Elliott | Offensive Line | Appalachian State, 1996 | 12th |
Chris Moore | Running Backs | Appalachian State, 1999 | 14th |
Mark Speir | Defensive Line/Recruiting Coordinator | Clemson Clemson University Clemson University is an American public, coeducational, land-grant, sea-grant, research university located in Clemson, South Carolina, United States.... , 1990 |
6th |
Antonio Carter | Wide Receivers (Split Ends) | Alabama University of Alabama The University of Alabama is a public coeducational university located in Tuscaloosa, Alabama, United States.... , 2004 |
1st |
Brad Glenn | Wide Receivers (Slot) | Clemson, 1995 | 4th |
Nic Cardwell | Tight Ends | Appalachian State, 2008 | 1st |
John Holt | Offensive Quality Control | Appalachian State, 2008 | 1st |
Brad West | Defensive Quality Control | Appalachian State, 2006 | 2nd |
Trey Elder | Student Assistant | Appalachian State, 2008 | 1st |
Jeff Dillman | Strength & Conditioning | Appalachian State, 2001 | 3rd |
Coach profiles at GoASU
Rankings
Poll | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Final | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sports Network | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |- style="text-align:cen>er;" | FCS Coaches | 1 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 |
Awards and honors
- Walter Payton AwardWalter Payton AwardThe Walter Payton Award is awarded annually to the most outstanding offensive player in the Division I Football Championship Subdivision of college football as chosen by a nationwide panel of media and college sports information directors...
— Armanti EdwardsArmanti EdwardsArmanti Fredrico Edwards is an American football player for the Carolina Panthers. He was the starting quarterback for the Appalachian State Mountaineers football team from 2006–09. He was drafted by the Panthers in the third round of the 2010 NFL Draft... - Southern Conference Coach of the Year (coaches and media) — Jerry MooreJerry MooreGerald Hundley "Jerry" Moore is the current head football coach of the Appalachian State University Mountaineers located in the town of Boone in Watauga County, North Carolina. He has filled the position since 1989. Moore has had a winning record in 19 out of the last 20 seasons. He led the...
- Southern Conference Roy M. "Legs" Hawley Offensive Player of the Year (media) — Armanti Edwards
- Southern Conference Offensive Player of the Year (coaches) — Armanti Edwards
- Southern Conference Defensive Player of the Year (coaches) — Jacque Roman
Team
class="wikitable" style="white-space:nowrap;text-align:center;"> | ASU | Opp | |
---|---|---|---|
Scoring | 522 | 303 | |
Points per Game | 37.3 | 21.6 | |
First Downs | 304 | 250 | |
Rushing | 156 | 124 | |
Passing | 137 | 106 | |
Penalty | 11 | 20 | |
Total Offense | 6,491 | 4,676 | |
Avg per Play | 6.8 | 4.7 | |
Avg per Game | 463.6 | 334.0 | |
Fumbles–Lost | 30–18 | 23–8 | |
Penalties–Yards | 88–761 | 79–723 | |
Avg per Game | 54.4 | 51.6 |
Scores by quarter
Rushing
Name | GP–GS | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
---|---|---|---|---|---|---|---|---|---|
Armanti Edwards | 13–13 | 193 | 1,169 | 228 | 941 | 4.9 | 11 | 76 | 72.4 |
Robert Welton | 11–5 | 95 | 558 | 14 | 544 | 5.7 | 11 | 72 | 49.5 |
Devin Radford | 10–3 | 75 | 540 | 20 | 520 | 6.9 | 4 | 84 | 52.0 |
DeAndre Presley | 9–1 | 73 | 476 | 61 | 415 | 5.7 | 7 | 33 | 46.1 |
Josh Jackson | 14–2 | 65 | 328 | 11 | 317 | 4.9 | 4 | 27 | 22.6 |
Cedric Baker | 10–0 | 19 | 186 | 3 | 183 | 9.6 | 0 | 40 | 18.3 |
Devon Moore | 3–2 | 22 | 133 | 10 | 123 | 5.6 | 2 | 40 | 41.0 |
Matt Cline | 12–2 | 20 | 122 | 3 | 119 | 5.9 | 0 | 22 | 9.9 |
T. J. Courman | 14–9 | 13 | 69 | 1 | 68 | 5.2 | 0 | 15 | 4.9 |
CoCo Hillary | 14–12 | 7 | 37 | 8 | 29 | 4.1 | 0 | 13 | 2.1 |
Anthony Cruver | 5–0 | 2 | 21 | 0 | 21 | 10.5 | 0 | 18 | 4.2 |
Trey Hennessee | 14–0 | 7 | 18 | 5 | 13 | 1.9 | 0 | 7 | 0.9 |
Hunter Stewart | 14–0 | 4 | 17 | 13 | 4 | 1.0 | 0 | 13 | 0.3 |
Jason Vitaris | 14–0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Total | – | 604 | 3,675 | 465 | 3,210 | 5.3 | 39 | 84 | 229.3 |
Passing
Name | GP–GS | Effic | Att–Cmp–Int | Pct | Yds | TD | Lng | Avg/G |
---|---|---|---|---|---|---|---|---|
Armanti Edwards | 13–13 | 170.19 | 196–306–9 | 64.1 | 2,902 | 30 | 72 | 223.2 |
DeAndre Presley | 9–1 | 147.64 | 30–45–1 | 66.7 | 379 | 2 | 58 | 42.1 |
CoCo Hillary | 14–12 | 0.00 | 0–2–0 | 0.0 | 0 | 0 | 0 | 0.0 |
Hunter Stewart | 14–0 | 0.00 | 0–1–0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total | – | 165.88 | 226–354–10 | 63.8 | 3,281 | 32 | 72 | 234.4 |
Receiving
Name | GP–GS | No. | Yds | Avg | TD | Long | Avg/G |
---|---|---|---|---|---|---|---|
CoCo Hillary | 14–12 | 56 | 735 | 13.1 | 5 | 50 | 52.5 |
Ben Jorden | 14–7 | 29 | 506 | 17.4 | 6 | 58 | 36.1 |
T. J. Courman | 14–9 | 29 | 292 | 10.1 | 3 | 48 | 20.9 |
Brian Quick | 13–4 | 23 | 496 | 21.6 | 7 | 58 | 38.2 |
Matt Cline | 12–2 | 19 | 264 | 13.9 | 2 | 35 | 22.0 |
Josh Johnson | 14–9 | 16 | 229 | 14.3 | 2 | 38 | 16.4 |
Blake Elder | 14–3 | 13 | 180 | 13.8 | 1 | 38 | 12.9 |
T. Washington | 13–1 | 11 | 125 | 11.4 | 2 | 44 | 9.6 |
B. J. Frazier | 14–4 | 10 | 120 | 12.0 | 1 | 20 | 8.6 |
Robert Welton | 11–5 | 7 | 86 | 12.3 | 1 | 44 | 7.8 |
Devin Radford | 10–3 | 5 | 178 | 35.6 | 2 | 72 | 17.8 |
Josh Jackson | 14–2 | 4 | 28 | 7.0 | 0 | 13 | 2.0 |
Clay McKnight | 13–0 | 2 | 13 | 6.5 | 0 | 7 | 1.0 |
Devon Moore | 3–2 | 1 | 19 | 19.0 | 0 | 19 | 6.3 |
Brad Hardee | 13–3 | 1 | 10 | 10.0 | 0 | 10 | 0.8 |
Total | – | 226 | 3,281 | 14.5 | 32 | 72 | 234.4 |
Defense
Name | GP–GS | Tackles | Sacks | Pass Defense | Interceptions | Fumbles | Blkd Kick |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solo | Ast | Total | TFL–Yds | No–Yds | BrUp | QBH | No.–Yds | Avg | TD | Long | Rcv–Yds | FF | |||
Jacque Roman | 14–14 | 47 | 83 | 130 | 6.5–30 | 3.0–23 | 2 | 5 | 2–21 | 10.5 | 0 | 13 | 4–33 | – | – |
D. J. Smith | 14–14 | 58 | 65 | 123 | 7.5–21 | 2.0–8 | 5 | 3 | – | – | – | – | 1–0 | – | – |
Pierre Banks | 14–14 | 45 | 53 | 98 | 4.0–22 | 2.0–20 | 11 | 2 | 1–18 | 18.0 | 0 | 18 | – | 2 | – |
Cortez Gilbert | 14–14 | 45 | 27 | 72 | 0.5–1 | – | 17 | – | 2–0 | 0 | 0 | 0 | – | – | 1 |
Mark LeGree | 13–13 | 37 | 21 | 58 | 3.0–19 | 1.0–13 | 7 | – | 10–32 | 3.2 | 0 | 22 | – | 1 | – |
A. Williams | 14–14 | 13 | 42 | 55 | 4.5–29 | 3.0–25 | – | 4 | – | – | – | – | 1–11 | 1 | – |
Lanston Tanyi | 14–9 | 15 | 37 | 52 | 7.0–28 | 6.0–25 | – | 9 | – | – | – | – | – | 1 | – |
Ed Gainey | 14–10 | 32 | 19 | 51 | 0.5–0 | – | 9 | – | – | – | – | – | – | – | – |
Jabari Fletcher | 13–11 | 21 | 28 | 49 | 12.5–57 | 6.0–45 | 2 | 8 | – | – | – | – | – | 2 | – |
Billy Riddle | 14–3 | 20 | 22 | 42 | 1.5–2 | – | 2 | – | – | – | – | – | – | 1 | – |
Malcolm Bennett | 13–13 | 6 | 31 | 37 | 2.0–6 | 1.0–4 | – | 2 | – | – | – | – | – | 1 | – |
Leonard Love | 9–7 | 18 | 19 | 37 | 2.5–5 | – | 6 | – | 1–10 | 10.0 | 0 | 10 | – | 1 | – |
Travis Dowda | 13–5 | 20 | 10 | 30 | 4.0–42 | – | 2 | – | 3–33 | 11.0 | 1 | 33 | – | 1 | – |
Quavian Lewis | 13–4 | 10 | 18 | 28 | 8.0–30 | 3.0–20 | – | 3 | – | – | – | – | – | 2 | – |
Demery Brewer | 13–0 | 12 | 11 | 23 | 1.0–9 | 1.0–9 | – | – | – | – | – | – | – | – | – |
Daniel Finnerty | 14–2 | 4 | 15 | 19 | 4.0–9 | – | – | 6 | – | – | – | – | – | – | – |
B. Simpkins | 13–0 | 4 | 12 | 16 | – | – | – | – | – | – | – | – | – | – | – |
Trey Hennessee | 14–0 | 4 | 10 | 14 | – | – | – | – | – | – | – | – | – | – | – |
Brad Hardee | 13–3 | 8 | 5 | 13 | – | – | – | – | – | – | – | – | – | – | – |
Richard Long | 14–0 | 2 | 9 | 11 | – | – | – | – | – | – | – | – | – | – | – |
Jason Jones | 13–0 | 7 | 4 | 11 | 2.5–9 | 2.0–9 | 1 | 2 | – | – | – | – | – | – | – |
Josh Smith | 10–0 | 5 | 5 | 10 | – | – | – | – | – | – | – | – | – | 1 | – |
D. McDuffie | 3–3 | 6 | 4 | 10 | 0.5–1 | – | 3 | – | – | – | – | – | – | – | – |
Gordy Witte | 12–0 | 5 | 3 | 8 | 2.0–11 | 1.0–7 | – | – | – | – | – | – | – | – | – |
Ellis McDowell | 5–0 | 4 | 3 | 7 | 0.5–1 | – | – | 1 | – | – | – | – | – | – | – |
Josh Davis | 7–0 | 3 | 4 | 7 | – | – | – | – | – | – | – | – | – | – | – |
Tony Robertson | 3–3 | 5 | 2 | 7 | 2.0–13 | 1.0–9 | – | – | – | – | – | – | – | – | – |
Bobby Bozzo | 12–0 | 4 | 3 | 7 | – | – | – | – | – | – | – | – | – | – | – |
Jason Vitaris | 14–0 | 4 | 2 | 6 | – | – | – | – | – | – | – | – | – | – | – |
Cedric Baker | 10–0 | 3 | 3 | 6 | – | – | – | – | – | – | – | – | – | – | – |
Jared Reine | 11–1 | 4 | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – |
Daniel Kilgore | 14–13 | 2 | 2 | 4 | – | – | – | – | – | – | – | – | – | – | – |
Wilson Fitchett | 14–0 | – | 4 | 4 | – | – | – | – | – | – | – | – | – | – | – |
Orry Frye | 11–4 | 1 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – |
Justin Johnson | 3–0 | 1 | 1 | 2 | 0.5–0 | – | – | – | – | – | – | – | – | – | – |
Mario Acitelli | 14–14 | – | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – |
Brandon Olsen | 2–0 | 1 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – |
Brad Coley | 14–14 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
Dominick Magazu | 8–0 | 1 | - | 1 | – | – | – | – | – | – | – | – | – | – | – |
Brian Quick | 13–4 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
Neil Young | 14–0 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Mitch Mitchener | 2–0 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Clay McKnight | 13–0 | – | 1 | 1 | – | – | – | – | – | – | – | – | 2–0 | – | – |
Coad Westra | 3–0 | 1 | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – |
Daniel Pratl | 3–1 | – | 1 | 1 | – | – | 1 | – | – | – | – | – | – | – | – |
J. Bieschke | 14–13 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – |
Total | – | 480 | 587 | 1,067 | 77–345 | 32–216 | 69 | 45 | 19–114 | 6.0 | 1 | 33 | 8–44 | 14 | 1 |
Special teams
Name | Punting | Kickoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Yds | Avg | Long | TB | FC | I20 | Blkd | No. | Yds | Avg | TB | OB | |
Neil Young | 55 | 2,232 | 0.6 | 56 | 5 | 12 | 14 | 1 | 1 | 44 | 44.0 | 0 | 0 |
T. J. Courman | 2 | 55 | 27.5 | 34 | 1 | 0 | 1 | 0 | – | – | – | – | – |
Adam Kassouf | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | – | – | – | – | – |
DeAndre Presley | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | – | – | – | – | – |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
Jason Vitaris | – | – | – | – | – | – | – | – | 93 | 5,344 | 57.5 | 9 | 3 |
Total | 60 | 2,352 | 39.2 | 56 | 6 | 12 | 15 | 1 | 94 | 5,388 | 57.3 | 9 | 3 |
Name | Punt Returns | Kick Returns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Yds | Avg | TD | Long | No. | Yds | Avg | TD | Long | |
B. J. Frazier | 29 | 183 | 6.3 | 0 | 28 | – | – | – | – | – |
Josh Johnson | 7 | 47 | 6.7 | 0 | 26 | – | – | – | – | – |
CoCo Hillary | – | – | – | – | – | 30 | 701 | 23.4 | 0 | 48 |
Richard Long | – | – | – | – | – | 8 | 129 | 16.1 | 0 | 26 |
Devin Radford | – | – | – | – | – | 3 | 39 | 13.0 | 0 | 20 |
Matt Cline | – | – | – | – | – | 1 | 19 | 19.0 | 0 | 19 |
Blake Elder | – | – | – | – | – | 1 | 0 | 0.0 | 0 | 0 |
Travis Dowda | – | – | – | – | – | 1 | 17 | 17.0 | 0 | 17 |
Tim Frye | – | – | – | – | – | 1 | -3 | -3.0 | 0 | 0 |
Total | 36 | 230 | 6.4 | 0 | 28 | 45 | 902 | 20.0 | 0 | 48 |
2008 statistics at GoASU
External links
- GoASU.com - Official Appalachian State Mountaineers football website