2008 Asian Wrestling Championships
Encyclopedia
The 2008 Asian Wrestling Championships
were held at the in Jeju City
, South Korea
. The event took place from March 18 to March 23, 2008.
|-
| 1 ||align=left| || 7 || 1 || 7 ||15
|-
| 2 ||align=left| || 4 || 3 || 2 || 9
|-
| 3 ||align=left| || 3 || 1 || 5 || 9
|-
| 4 ||align=left| || 3 || 1 || 4 || 8
|-
| 5 ||align=left| || 1 || 2 || 1 || 4
|-
| 6 ||align=left| || 1 || 1 || 4 || 6
|-
| 7 ||align=left| || 1 || 1 || 2 || 4
|-
| 8 ||align=left| || 1 || 0 || 3 || 4
|-
| 9 ||align=left| || 0 || 6 || 6 ||12
|-
|10 ||align=left| || 0 || 5 || 3 || 8
|-
|11 ||align=left| || 0 || 0 || 2 || 2
|-
|rowspan=3|12 ||align=left| || 0 || 0 || 1 || 1
|-
|align=left| || 0 || 0 || 1 || 1
|-
|align=left| || 0 || 0 || 1 || 1
|-
!colspan=2| Total || 21 || 21 || 42 || 84
|}
Asian Wrestling Championships
Asian Wrestling Championships is the Wrestling Asian Championship organized by the Asian Associated Wrestling Committee .The men's tournament began in 1979 and The women's tournament was first staged in 1996, and it has been held every year....
were held at the in Jeju City
Jeju City
Jeju is the capital of Jeju province in South Korea and the largest city on the island of Jeju. Its geographical location is . The city is served by Jeju International Airport ....
, South Korea
South Korea
The Republic of Korea , , is a sovereign state in East Asia, located on the southern portion of the Korean Peninsula. It is neighbored by the People's Republic of China to the west, Japan to the east, North Korea to the north, and the East China Sea and Republic of China to the south...
. The event took place from March 18 to March 23, 2008.
Medal table
{||-
| 1 ||align=left| || 7 || 1 || 7 ||15
|-
| 2 ||align=left| || 4 || 3 || 2 || 9
|-
| 3 ||align=left| || 3 || 1 || 5 || 9
|-
| 4 ||align=left| || 3 || 1 || 4 || 8
|-
| 5 ||align=left| || 1 || 2 || 1 || 4
|-
| 6 ||align=left| || 1 || 1 || 4 || 6
|-
| 7 ||align=left| || 1 || 1 || 2 || 4
|-
| 8 ||align=left| || 1 || 0 || 3 || 4
|-
| 9 ||align=left| || 0 || 6 || 6 ||12
|-
|10 ||align=left| || 0 || 5 || 3 || 8
|-
|11 ||align=left| || 0 || 0 || 2 || 2
|-
|rowspan=3|12 ||align=left| || 0 || 0 || 1 || 1
|-
|align=left| || 0 || 0 || 1 || 1
|-
|align=left| || 0 || 0 || 1 || 1
|-
!colspan=2| Total || 21 || 21 || 42 || 84
|}
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | 49 | 55 | 64 | |||
2 | 48 | 50 | 57 | |||
3 | 47 | 49 | 53 | |||
4 | 40 | 42 | 45 | |||
5 | 39 | 42 | 40 | |||
6 | 37 | 38 | 35 | |||
7 | 32 | 28 | 34 | |||
8 | 31 | 23 | 14 | |||
9 | 24 | 23 | 10 | |||
10 | 14 | 16 | 9 |
Men's freestyle
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg | |||
Men's Greco-Roman
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg | |||
Women's freestyle
48 kg | |||
51 kg | |||
55 kg | |||
59 kg | |||
63 kg | |||
67 kg | |||
72 kg | |||