2008 ISSF World Cup Final (rifle and pistol)
Encyclopedia
The 2008 ISSF World Cup Final in rifle and pistol events was held 3–5 November 2008 in Bangkok
, Thailand
, as the conclusion of the 2008 World Cup season
. The final was held in Bangkok for the second consecutive time, and third overall.
There were twelve spots in each of the ten events. The defending champion from the 2007 World Cup Final
and all medalists of the 2008 Olympics
in Beijing qualified automatically for Bangkok. The remaining eight qualified through a special point-awarding system based on their best performance during the World Cup season, skipping past automatic qualifiers. Not counting the defending champion and the Olympic medalists, there was a maximum of two shooters per event from the same country.
The qualification system awarded a win with 15 points, a silver medal with 10, a bronze medal with 8, a fourth place with 5, a fifth with 4, a sixth with 3, a seventh with 2 and an eighth place with 1 point. It also gave out points for qualification scores within a certain range from the current world record: from 1 point for fourteen points off the record, to 15 points for equalling or raising it.
).
}||align=left|
| || || || ||DNS
|}
DNS Did not start
Tamas did not participate and was replaced by Valérian Sauveplane
.
Bindra did not participate.
EWR Equalled world record – WR World record
Tan did not participate.
Alifirenko, Pupo and Raicea did not participate and were replaced by Cha Sang-jun, Alexey Klimov and Taras Magmet.
Emmons did not participate. In addition, Thanyalak Chotphibunsin entered as the host country's wild card.
Emmons and Lechner did not participate, and were replaced by Beate Gauss. In addition, Thanyalak Chotphibunsin entered as the host country's wild card.
EWR Equalled world record
Kolly did not participate. In addition, Tanyaporn Prucksakorn entered as the host country's wild card.
}||align=left|
| || || ||DNS
|}
DNS Did not start
Paderina, Kolly and Csonka did not participate and were replaced by Michela Suppo. In addition, Tanyaporn Prucksakorn entered as the host country's wild card.
Bangkok
Bangkok is the capital and largest urban area city in Thailand. It is known in Thai as Krung Thep Maha Nakhon or simply Krung Thep , meaning "city of angels." The full name of Bangkok is Krung Thep Mahanakhon Amon Rattanakosin Mahintharayutthaya Mahadilok Phop Noppharat Ratchathani Burirom...
, Thailand
Thailand
Thailand , officially the Kingdom of Thailand , formerly known as Siam , is a country located at the centre of the Indochina peninsula and Southeast Asia. It is bordered to the north by Burma and Laos, to the east by Laos and Cambodia, to the south by the Gulf of Thailand and Malaysia, and to the...
, as the conclusion of the 2008 World Cup season
2008 ISSF World Cup
The 2008 ISSF World Cup was the twenty-third annual edition of the ISSF World Cup in the Olympic shooting events, governed by the International Shooting Sport Federation...
. The final was held in Bangkok for the second consecutive time, and third overall.
There were twelve spots in each of the ten events. The defending champion from the 2007 World Cup Final
2007 ISSF World Cup
The 2007 ISSF World Cup was held in the fifteen Olympic shooting events. Four qualification events were held in each event, spanning from March to July, and the best shooters qualified for the ISSF World Cup Final in October, which was held in Bangkok, Thailand for the rifle and pistol events, and...
and all medalists of the 2008 Olympics
Shooting at the 2008 Summer Olympics
Shooting competitions at the 2008 Summer Olympics in Beijing were held from August 9 to August 17, at the Beijing Shooting Range Hall and Beijing Shooting Range Clay Target Field...
in Beijing qualified automatically for Bangkok. The remaining eight qualified through a special point-awarding system based on their best performance during the World Cup season, skipping past automatic qualifiers. Not counting the defending champion and the Olympic medalists, there was a maximum of two shooters per event from the same country.
The qualification system awarded a win with 15 points, a silver medal with 10, a bronze medal with 8, a fourth place with 5, a fifth with 4, a sixth with 3, a seventh with 2 and an eighth place with 1 point. It also gave out points for qualification scores within a certain range from the current world record: from 1 point for fourteen points off the record, to 15 points for equalling or raising it.
Schedule and winners
All times are local (UTC+7UTC+7
UTC+07:00 is an identifier for a time offset from UTC of +07:00. In ISO 8601 the associated time would be written as .Also known as Indochina Time , it is used in:-As standard time :*Australia...
).
Day | Event | Final time | Winner |
---|---|---|---|
3 November (Monday) | Men's 50 metre rifle prone 50 metre rifle prone 50 metre rifle prone is an International Shooting Sport Federation event consisting of 60 shots from the prone position with a .22 Long Rifle caliber rifle... |
11:30 | |
Men's 50 metre pistol | 12:30 | ||
Women's 25 metre pistol | 13:30 | ||
4 November (Tuesday) | Men's 25 metre rapid fire pistol | 14:30 | |
Women's 50 metre rifle three positions 50 metre rifle three positions 50 metre rifle three positions is an International Shooting Sport Federation event, a miniature version of 300 metre rifle three positions. It consists of the prone, standing and kneeling positions, fired in that order, with 3×40 shots for men and 3×20 shots for women... |
15:30 | ||
Men's 50 metre rifle three positions 50 metre rifle three positions 50 metre rifle three positions is an International Shooting Sport Federation event, a miniature version of 300 metre rifle three positions. It consists of the prone, standing and kneeling positions, fired in that order, with 3×40 shots for men and 3×20 shots for women... |
16:30 | ||
5 November (Wednesday) | Women's 10 metre air rifle | 10:30 | |
Men's 10 metre air rifle | 11:30 | ||
Women's 10 metre air pistol | 12:30 | ||
Men's 10 metre air pistol | 13:30 |
Qualification
Shooter | Event | Rank points | Score points | Total |
---|---|---|---|---|
WCF 2007 | Defending champion | |||
OG Beijing | Olympic gold medalist | |||
OG Beijing | Olympic silver medalist | |||
OG Beijing | Olympic bronze medalist | |||
WC Munich | 15 | 9 | 24 | |
WC Milan | 15 | 4 | 19 | |
WC Beijing | 15 | 2 | 17 | |
WC Rio de Janeiro | 15 | 0 | 15 | |
WC Munich | 8 | 4 | 12 | |
WC Munich | 10 | 1 | 11 | |
WC Milan | 10 | 0 | 10 | |
WC Rio de Janeiro | 8 | 0 | 8 |
Results
Rank | Shooter | Prone | Stand | Kneel | Qual | Notes | Final | Total |
---|---|---|---|---|---|---|---|---|
394 | 388 | 389 | 1171 | 98.0 | 1269.0 | |||
399 | 380 | 387 | 1166 | 99.7 | 1265.7 | |||
399 | 379 | 389 | 1167 | 97.6 | 1264.6 | |||
4 | 395 | 380 | 393 | 1168 | 95.8 | 1263.8 | ||
5 | 400 | 374 | 391 | 1165 | 97.2 | 1262.2 | ||
6 | 397 | 378 | 392 | 1167 | 95.1 | 1262.1 | ||
7 | 398 | 373 | 391 | 1162 | 98.3 | 1260.3 | ||
8 | 389 | 376 | 395 | 1160 | 99.5 | 1259.5 | ||
9 | 395 | 376 | 387 | 1158 | ||||
10 | 395 | 373 | 386 | 1154 | ||||
11 | 389 | 369 | 386 | 1144 | ||||
| || || || ||DNS
|}
DNS Did not start
Qualification
Shooter | Event | Rank points | Score points | Total |
---|---|---|---|---|
WCF 2007 | Defending champion | |||
OG Beijing | Olympic gold medalist | |||
OG Beijing | Olympic silver medalist | |||
OG Beijing | Olympic bronze medalist | |||
WC Rio de Janeiro | 15 | 13 | 28 | |
WC Milan | 15 | 12 | 27 | |
WC Beijing | 10 | 14 | 24 | |
WC Munich | 10 | 14 | 24 | |
WC Beijing | 8 | 13 | 21 | |
WC Milan | 10 | 11 | 21 | |
WC Beijing | 5 | 13 | 18 | |
WC Munich | 5 | 12 | 17 |
Tamas did not participate and was replaced by Valérian Sauveplane
Valérian Sauveplane
Valérian Sauveplane is a French sport shooter.He was born in Montpellier, France. He competed for France in the 2008 Summer Olympics. He shares the world record in the 50 meter rifle prone competition....
.
Results
Rank | Shooter | Qual | Final | Total |
---|---|---|---|---|
598 | 104.2 | 702.2 | ||
596 | 104.7 | 700.7 | ||
595 | 104.9 | 699.9 | ||
4 | 595 | 104.4 | 699.4 | |
5 | 595 | 104.1 | 699.1 | |
6 | 595 | 103.0 | 698.0 | |
7 | 593 | 103.4 | 696.4 | |
8 | 594 | 101.5 | 695.5 | |
9 | 592 | |||
10 | 591 | |||
11 | 590 | |||
12 | 586 |
Qualification
Shooter | Event | Rank points | Score points | Total |
---|---|---|---|---|
WCF 2007 | Defending champion | |||
OG Beijing | Olympic gold medalist | |||
OG Beijing | Olympic bronze medalist | |||
WC Munich | 15 | 14 | 29 | |
WC Rio de Janeiro | 15 | 13 | 28 | |
WC Beijing | 10 | 14 | 24 | |
WC Milan | 10 | 11 | 21 | |
WC Beijing | 8 | 12 | 20 | |
WC Munich | 8 | 12 | 20 | |
WC Rio de Janeiro | 8 | 11 | 19 | |
WC Milan | 5 | 12 | 17 |
Bindra did not participate.
Results
Rank | Shooter | Qual | Notes | Final | Total | Notes |
---|---|---|---|---|---|---|
600 | EWR | 103.5 | 703.5 | WR | ||
598 | 104.5 | 702.5 | ||||
599 | 103.3 | 702.3 | ||||
4 | 599 | 102.9 | 701.9 | |||
5 | 599 | 102.3 | 701.3 | |||
6 | 597 | 103.9 | 700.9 | |||
7 | 596 | 104.2 | 700.2 | |||
8 | 597 | 101.0 | 698.0 | |||
9 | 591 | |||||
10 | 591 |
EWR Equalled world record – WR World record
Qualification
Shooter | Event | Rank points | Score points | Total |
---|---|---|---|---|
WCF 2007 | Defending champion | |||
OG Beijing | Olympic gold medalist | |||
OG Beijing | Olympic silver medalist | |||
OG Beijing | Olympic bronze medalist | |||
WC Milan | 15 | 6 | 21 | |
WC Munich | 10 | 5 | 15 | |
WC Munich | 15 | 0 | 15 | |
WC Rio de Janeiro | 15 | 0 | 15 | |
WC Beijing | 8 | 4 | 12 | |
WC Beijing | 10 | 0 | 10 | |
WC Rio de Janeiro | 10 | 0 | 10 | |
WC Milan | 8 | 1 | 9 |
Tan did not participate.
Results
Rank | Shooter | Qual | Final | Total |
---|---|---|---|---|
570 | 97.2 | 667.2 | ||
566 | 99.5 | 665.5 | ||
562 | 98.5 | 660.5 | ||
4 | 560 | 98.5 | 658.5 | |
5 | 559 | 94.2 | 653.2 | |
6 | 562 | 91.0 | 653.0 | |
7 | 555 | 95.0 | 650.0 | |
8 | 551 | 92.4 | 643.4 | |
9 | 549 | |||
10 | 548 | |||
11 | 544 |
Qualification
Shooter | Event | Rank points | Score points | Total |
---|---|---|---|---|
WCF 2007 | Defending champion | |||
OG Beijing | Olympic gold medalist | |||
OG Beijing | Olympic bronze medalist | |||
WC Beijing | 15 | 10 | 25 | |
WC Rio de Janeiro | 10 | 11 | 21 | |
WC Rio de Janeiro | 8 | 9 | 17 | |
WC Milan | 8 | 7 | 15 | |
WC Beijing | 8 | 6 | 14 | |
WC Munich | 4 | 7 | 11 | |
WC Milan | 5 | 6 | 11 | |
WC Munich | 5 | 6 | 11 |
Alifirenko, Pupo and Raicea did not participate and were replaced by Cha Sang-jun, Alexey Klimov and Taras Magmet.
Results
Rank | Shooter | 1st | 2nd | Qual | Shoot-off | Final | Total |
---|---|---|---|---|---|---|---|
292 | 293 | 585 | 204.7 | 789.7 | |||
295 | 295 | 590 | 197.9 | 787.9 | |||
290 | 292 | 582 | 195.0 | 777.0 | |||
4 | 289 | 291 | 580 | 196.1 | 776.1 | ||
5 | 289 | 286 | 575 | 46 | 197.8 | 772.8 | |
6 | 288 | 289 | 577 | 190.7 | 767.7 | ||
7 | 289 | 286 | 575 | 42 | |||
8 | 289 | 285 | 574 | ||||
9 | 283 | 288 | 571 | ||||
10 | 283 | 285 | 568 | ||||
11 | 275 | 288 | 563 |
Qualification
Shooter | Event | Rank points | Score points | Total |
---|---|---|---|---|
WCF 2007 | Defending champion | |||
OG Beijing | Olympic gold medalist | |||
OG Beijing | Olympic silver medalist | |||
OG Beijing | Olympic bronze medalist | |||
WC Munich | 15 | 12 | 27 | |
WC Beijing | 15 | 7 | 22 | |
WC Rio de Janeiro | 15 | 6 | 21 | |
WC Milan | 10 | 9 | 19 | |
WC Beijing | 10 | 7 | 17 | |
WC Milan | 8 | 8 | 16 | |
WC Rio de Janeiro | 10 | 6 | 16 | |
WC Beijing | 5 | 8 | 13 |
Results
Rank | Shooter | Qual | Final | Total |
---|---|---|---|---|
585 | 102.4 | 687.4 | ||
588 | 97.2 | 685.2 | ||
584 | 100.1 | 684.1 | ||
4 | 581 | 102.7 | 683.7 | |
5 | 581 | 102.0 | 683.0 | |
6 | 581 | 100.1 | 681.1 | |
7 | 581 | 96.9 | 677.9 | |
8 | 581 | 96.2 | 677.2 | |
9 | 579 | |||
10 | 578 | |||
11 | 578 | |||
12 | 577 |
Qualification
Shooter | Event | Rank points | Score points | Total |
---|---|---|---|---|
WCF 2007 | Defending champion | |||
OG Beijing | Olympic gold medalist | |||
OG Beijing | Olympic silver medalist | |||
OG Beijing | Olympic bronze medalist | |||
WC Milan | 15 | 8 | 23 | |
WC Milan | 10 | 8 | 18 | |
WC Milan | 8 | 9 | 17 | |
WC Munich | 10 | 7 | 17 | |
WC Rio de Janeiro | 15 | 2 | 17 | |
WC Munich | 8 | 5 | 13 | |
WC Beijing | 8 | 4 | 12 | |
WC Milan | 4 | 6 | 10 |
Emmons did not participate. In addition, Thanyalak Chotphibunsin entered as the host country's wild card.
Results
Rank | Shooter | Prone | Stand | Kneel | Qual | Final | Total | Shoot-off |
---|---|---|---|---|---|---|---|---|
199 | 195 | 196 | 590 | 98.8 | 688.8 | |||
200 | 196 | 193 | 589 | 99.3 | 688.3 | |||
199 | 193 | 194 | 586 | 97.5 | 683.5 | 10.4 | ||
4 | 197 | 195 | 194 | 586 | 97.5 | 683.5 | 9.8 | |
5 | 198 | 188 | 194 | 580 | 100.3 | 680.3 | ||
6 | 197 | 193 | 190 | 580 | 99.6 | 679.6 | ||
7 | 199 | 186 | 193 | 578 | 97.3 | 675.3 | ||
8 | 196 | 190 | 192 | 578 | 93.7 | 671.7 | ||
9 | 199 | 189 | 190 | 578 | ||||
10 | 197 | 185 | 194 | 576 | ||||
11 | 195 | 189 | 191 | 575 | ||||
12 | 195 | 187 | 188 | 570 |
Qualification
Shooter | Event | Rank points | Score points | Total |
---|---|---|---|---|
WCF 2007 | Defending champion | |||
OG Beijing | Olympic gold medalist | |||
OG Beijing | Olympic silver medalist | |||
OG Beijing | Olympic bronze medalist | |||
WC Milan | 15 | 15 | 30 | |
WC Rio de Janeiro | 15 | 11 | 26 | |
WC Milan | 8 | 13 | 21 | |
WC Munich | 8 | 13 | 21 | |
WC Rio de Janeiro | 8 | 11 | 19 | |
WC Beijing | 4 | 14 | 18 | |
WC Munich | 4 | 14 | 18 | |
WC Beijing | 3 | 13 | 16 |
Emmons and Lechner did not participate, and were replaced by Beate Gauss. In addition, Thanyalak Chotphibunsin entered as the host country's wild card.
Results
Rank | Shooter | Qual | Notes | Final | Total |
---|---|---|---|---|---|
398 | 104.1 | 502.1 | |||
400 | EWR | 101.9 | 501.9 | ||
396 | 105.1 | 501.1 | |||
4 | 397 | 103.6 | 500.6 | ||
5 | 396 | 104.5 | 500.5 | ||
6 | 396 | 104.2 | 500.2 | ||
7 | 395 | 102.4 | 497.4 | ||
8 | 395 | 101.9 | 496.9 | ||
9 | 395 | ||||
10 | 392 | ||||
11 | 391 | ||||
12 | 387 |
EWR Equalled world record
Qualification
Shooter | Event | Rank points | Score points | Total |
---|---|---|---|---|
WCF 2007 | Defending champion | |||
OG Beijing | Olympic silver medalist | |||
OG Beijing | Olympic bronze medalist | |||
WC Munich | 15 | 9 | 24 | |
WC Beijing | 15 | 6 | 21 | |
WC Rio de Janeiro | 15 | 4 | 19 | |
WC Munich | 8 | 7 | 15 | |
WC Munich | 10 | 5 | 15 | |
WC Beijing | 10 | 3 | 13 | |
WC Beijing | 8 | 4 | 12 | |
WC Rio de Janeiro | 8 | 3 | 11 |
Kolly did not participate. In addition, Tanyaporn Prucksakorn entered as the host country's wild card.
Results
Rank | Shooter | Prec | Rapid | Qual | Notes | Final | Total |
---|---|---|---|---|---|---|---|
294 | 296 | 590 | 203.1 | 793.1 | |||
294 | 295 | 589 | 203.5 | 792.5 | |||
288 | 293 | 581 | 206.1 | 787.1 | |||
4 | 292 | 292 | 584 | 202.2 | 786.2 | ||
5 | 284 | 294 | 578 | 206.1 | 784.1 | ||
6 | 286 | 290 | 576 | 206.0 | 782.0 | ||
7 | 285 | 292 | 577 | 203.9 | 780.9 | ||
8 | 286 | 288 | 574 | 205.3 | 779.3 | ||
9 | 291 | 282 | 573 | ||||
10 | 280 | 280 | 560 | ||||
| || || ||DNS
|}
DNS Did not start
Qualification
Shooter | Event | Rank points | Score points | Total |
---|---|---|---|---|
WCF 2007 | Defending champion | |||
OG Beijing | Olympic gold medalist | |||
OG Beijing | Olympic bronze medalist | |||
WC Rio de Janeiro | 15 | 9 | 24 | |
WC Beijing | 15 | 8 | 23 | |
WC Munich | 10 | 11 | 21 | |
WC Milan | 8 | 9 | 17 | |
WC Rio de Janeiro | 10 | 7 | 17 | |
WC Beijing | 8 | 8 | 16 | |
WC Beijing | 10 | 6 | 16 | |
WC Milan | 8 | 7 | 15 |
Paderina, Kolly and Csonka did not participate and were replaced by Michela Suppo. In addition, Tanyaporn Prucksakorn entered as the host country's wild card.
Results
Rank | Shooter | Qual | Final | Total |
---|---|---|---|---|
389 | 99.9 | 488.9 | ||
389 | 97.5 | 486.5 | ||
384 | 100.6 | 484.6 | ||
4 | 384 | 98.0 | 482.0 | |
5 | 382 | 98.8 | 480.8 | |
6 | 383 | 97.0 | 480.0 | |
7 | 379 | 98.2 | 477.2 | |
8 | 379 | 96.3 | 475.3 | |
9 | 378 | |||
10 | 376 |
External links
- Qualification standings at the ISSF website