2008 UEFA European Under-17 Football Championship elite qualification
Encyclopedia
UEFA U-17 Championship 2008 (Elite Round) is the second round of qualifications for the final tournament of UEFA U-17 Championship 2008
. The winners of each group join hosts at the final tournament.
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
2008 UEFA European Under-17 Football Championship
The final tournament of the 2008 UEFA European Under-17 Football Championship was the 26th UEFA European Under-17 Football Championship, UEFA's premier football tournament for players under the age of 17. The tournament was held in Turkey from 4 May to 16 May 2008...
. The winners of each group join hosts at the final tournament.
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
3 | 1 | 1 | 1 | 3 | 4 | |||
4 |
Results
13 March | 1 - 1 | ||
1 - 1 | |||
15 March | 0 - 2 | ||
1 - 2 | |||
18 March | 0 - 2 | ||
0 - 2 |
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |
3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 | |
3 | 1 | 1 | 1 | 6 | 7 | |||
4 | ||||||||
3 | 0 | 0 | 3 | 2 | 9 | |||
0 |
Results
19 March | 1 - 1 | ||
3 - 0 | |||
21 March | 1 - 0 | ||
0 - 4 | |||
24 March | 0 - 1 | ||
2 - 5 |
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 | |
3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | |
3 | 1 | 0 | 2 | 5 | 8 | |||
3 | ||||||||
3 | 0 | 2 | 1 | 5 | 6 | |||
2 |
Results
25 March | 1 - 1 | ||
3 - 1 | |||
27 March | 2 - 3 | ||
3 - 2 | |||
30 March | 2 - 2 | ||
1 - 3 |
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 6 | 3 | 7 | ||
3 | 1 | 1 | 1 | 3 | 8 | −5 | 4 | |
3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 | |
3 | 1 | 0 | 2 | 8 | 4 | 3 |
Results
--------
----
----
----
----
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | |
3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
3 | 0 | 0 | 3 | 2 | 8 | |||
0 |
Results
--------
----
----
----
----
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | |
3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
3 | 0 | 2 | 1 | 2 | 3 | |||
2 | ||||||||
3 | 0 | 1 | 2 | 1 | 3 | |||
1 |
Results
--------
----
----
----
----
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | |
3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
3 | 1 | 1 | 1 | 3 | 4 | |||
4 | ||||||||
3 | 0 | 2 | 1 | 3 | 5 | |||
2 |
Results
--------
----
----
----
----