2009 European Race Walking Cup
Encyclopedia
The 8th edition of the European Race Walking Cup
took place in the French city of Metz
on Sunday May 24, 2009.
European Race Walking Cup
The European Race Walking Cup is a race walking event established in 1996, and organised by the European Athletic Association. In 1996, the team scores were calculated by aggregating the points awarded to the first three finishers...
took place in the French city of Metz
Metz
Metz is a city in the northeast of France located at the confluence of the Moselle and the Seille rivers.Metz is the capital of the Lorraine region and prefecture of the Moselle department. Located near the tripoint along the junction of France, Germany, and Luxembourg, Metz forms a central place...
on Sunday May 24, 2009.
Timetable
- All times are Central European TimeCentral European TimeCentral European Time , used in most parts of the European Union, is a standard time that is 1 hour ahead of Coordinated Universal Time . The time offset from UTC can be written as +01:00...
(UTC+1UTC+1UTC+01:00 is an identifier for a time offset from UTC of +01:00. In ISO 8601 the associated time would be written as .This time is used in:*Central European Time*West Africa Time*Western European Summer Time**British Summer Time**Irish Standard Time...
)Men's 50 km 08.00h Men's 10 km Junior 09.00h Women's 10 km Junior 10.00h Women's 20 km 13.30h Men's 20 km 15.30h
Abbreviations
- All times shown are in hours:minutes:seconds
DNS did not start NM no mark WR world record WL world leading AR area record NR national record PB personal best SB season best
20 km walk
Rank | Athlete | Time | Note |
---|---|---|---|
1:24:06 | |||
1:24:54 | SB | ||
1:25:07 | |||
4 | align=left | |1:25:21 | SB |
5 | align=left | | 1:25:50 | |
6 | align=left | | 1:25:58 | |
7 | align=left | | 1:26:06 | |
8 | align=left | | 1:26:59 | SB |
9 | align=left | | 1:27:29 | |
10 | align=left | | 1:27:43 | |
11 | align=left | | 1:28:24 | |
12 | align=left | | 1:28:47 | |
13 | align=left | | 1:29:23 | |
14 | align=left | | 1:30:00 | |
15 | align=left | | 1:30:50 | |
16 | align=left | | 1:30:56 | |
17 | align=left | | 1:31:00 | |
18 | align=left | | 1:31:11 | |
19 | align=left | | 1:31:28 | SB |
20 | align=left | | 1:31:54 | |
21 | align=left | | 1:32:11 | |
22 | align=left | | 1:33:31 | |
23 | align=left | | 1:33:55 | |
24 | align=left | | 1:36:03 | |
25 | align=left | | 1:36:31 | |
26 | align=left | | 1:36:39 | |
27 | align=left | | 1:38:18 | |
28 | align=left | | 1:39:10 | |
29 | align=left | | 1:39:57 | |
30 | align=left | | 1:41:33 | |
31 | align=left | | 1:42:37 | |
32 | align=left | | 1:43:06 | |
33 | align=left | | 1:46:03 | PB |
DID NOT FINISH (DNF) | |||
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
DISQUALIFIED (DSQ) | |||
— | align=left | | DSQ | |
— | align=left | | DSQ | |
— | align=left | | DSQ | |
— | align=left | | DSQ | |
— | align=left | | DSQ |
50 km walk
Rank | Athlete | Time | Note |
---|---|---|---|
3:42:47 | SB | ||
3:46:27 | SB | ||
3:49:09 | SB | ||
4 | align=left | | 3:52:38 | PB |
5 | align=left | | 3:53:13 | SB |
6 | align=left | | 3:53:31 | SB |
7 | align=left | | 3:53:43 | SB |
8 | align=left | | 3:54:35 | SB |
9 | align=left | | 3:55:19 | SB |
10 | align=left | | 4:01:13 | SB |
11 | align=left | | 4:01:47 | SB |
12 | align=left | | 4:03:12 | PB |
13 | align=left | | 4:04:10 | SB |
14 | align=left | | 4:04:46 | SB |
15 | align=left | | 4:05:51 | SB |
16 | align=left | | 4:08:17 | |
17 | align=left | | 4:10:13 | SB |
18 | align=left | | 4:11:30 | PB |
19 | align=left | | 4:12:27 | PB |
20 | align=left | | 4:21:50 | SB |
21 | align=left | | 4:27:16 | SB |
22 | align=left | | 4:38:56 | |
23 | align=left | | 4:45:47 | |
24 | align=left | | 4:53:58 | |
DID NOT FINISH (DNF) | |||
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
DISQUALIFIED (DSQ) | |||
— | align=left | | DSQ | |
— | align=left | | DSQ | |
— | align=left | | DSQ | |
— | align=left | | DSQ | |
— | align=left | | DSQ |
Junior 10 km walk
- U-20 competition; only top three listed
Rank Athlete Time Note 41:22 41:46 41:55 SB
10 km walk
Rank | Athlete | Time | Note |
---|---|---|---|
1:32:53 | SB | ||
1:33:28 | |||
1:34:17 | |||
4 | align=left | |1:34:52 | SB |
5 | align=left | | 1:35:16 | |
6 | align=left | | 1:35:28 | |
7 | align=left | | 1:35:51 | |
8 | align=left | | 1:36:14 | |
9 | align=left | | 1:36:39 | |
10 | align=left | | 1:36:43 | |
11 | align=left | | 1:37:01 | |
12 | align=left | | 1:37:36 | |
13 | align=left | | 1:38:01 | |
14 | align=left | | 1:39:02 | |
15 | align=left | | 1:39:10 | |
16 | align=left | |1:39:23 | |
17 | align=left | | 1:39:40 | |
18 | align=left | | 1:39:42 | |
19 | align=left | | 1:39:48 | PB |
20 | align=left | | 1:40:41 | |
21 | align=left | | 1:40:48 | |
22 | align=left | | 1:41:15 | |
23 | align=left | | 1:41:54 | |
24 | align=left | | 1:42:40 | |
25 | align=left | | 1:44:17 | |
26 | align=left | | 1:44:47 | |
27 | align=left | | 1:45:05 | |
28 | align=left | | 1:45:52 | |
29 | align=left | | 1:46:58 | |
30 | align=left | | 1:47:42 | |
31 | align=left | | 1:48:52 | |
32 | align=left | | 1:49:24 | SB |
33 | align=left | | 1:50:37 | |
34 | align=left | | 1:50:44 | |
35 | align=left | | 1:52:04 | |
36 | align=left | | 1:54:08 | SB |
37 | align=left | | 1:55:27 | |
38 | align=left | | 1:56:33 | |
39 | align=left | | 1:58:58 | |
40 | align=left | | 2:04:47 | SB |
DID NOT FINISH (DNF) | |||
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
— | align=left | | DNF | |
DISQUALIFIED (DSQ) | |||
— | align=left | | DSQ | |
— | align=left | | DSQ | |
— | align=left | | DSQ | |
— | align=left | | DSQ |
Junior 10 km walk
- U-20 competition; only top three listed
Rank Athlete Time Note 44:16 46:32 46:48 PB