2009 Hypo-Meeting
Encyclopedia
The 35th edition of the annual Hypo-Meeting
took place on May 30 and May 31, 2009
in Götzis
, Austria
. The track and field
competition, featuring a decathlon (men) and a heptathlon (women) event was part of the 2009 IAAF World Combined Events Challenge.
Hypo-Meeting
The Hypo-Meeting is an annual athletics competition that takes place in the Mösle stadium in Götzis, Austria, held in the spring . The meeting began as a men's only contest in 1975 and a women's competition was added in 1981...
took place on May 30 and May 31, 2009
2009 in athletics (track and field)
This page contains an overview of the year 2009 in athletics.The major competition of the year was the 2009 World Championships in Athletics. At the event, Usain Bolt reaffirmed himself as one of the world's foremost athletes with world records in the 100 and 200 metres...
in Götzis
Götzis
Götzis is a town in the western Austrian state of Vorarlberg, district Feldkirch.The town is well-known for its annual hypo-combined events meeting, the so called Hypo-Meeting, where some of the world's leading decathletes and heptathletes gather in the Mösle stadium...
, Austria
Austria
Austria , officially the Republic of Austria , is a landlocked country of roughly 8.4 million people in Central Europe. It is bordered by the Czech Republic and Germany to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the...
. The track and field
Track and field
Track and field is a sport comprising various competitive athletic contests based around the activities of running, jumping and throwing. The name of the sport derives from the venue for the competitions: a stadium which features an oval running track surrounding a grassy area...
competition, featuring a decathlon (men) and a heptathlon (women) event was part of the 2009 IAAF World Combined Events Challenge.
Schedule
- May 30
- 100 m
- Long Jump
- Shot Put
- High Jump
- 400 m
- May 31
- 110 m hurdles
- Discus Throw
- Pole Vault
- Javelin Throw
- 1,500 m
Records
World Record Decathlon The decathlon is a combined event in athletics consisting of ten track and field events. The word decathlon is of Greek origin . Events are held over two consecutive days and the winners are determined by the combined performance in all. Performance is judged on a points system in each event, not... |
9026 | May 27, 2001 | Götzis Götzis Götzis is a town in the western Austrian state of Vorarlberg, district Feldkirch.The town is well-known for its annual hypo-combined events meeting, the so called Hypo-Meeting, where some of the world's leading decathletes and heptathletes gather in the Mösle stadium... , Austria Austria Austria , officially the Republic of Austria , is a landlocked country of roughly 8.4 million people in Central Europe. It is bordered by the Czech Republic and Germany to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the... |
|
Event Record Decathlon The decathlon is a combined event in athletics consisting of ten track and field events. The word decathlon is of Greek origin . Events are held over two consecutive days and the winners are determined by the combined performance in all. Performance is judged on a points system in each event, not... |
9026 | May 27, 2001 | Götzis Götzis Götzis is a town in the western Austrian state of Vorarlberg, district Feldkirch.The town is well-known for its annual hypo-combined events meeting, the so called Hypo-Meeting, where some of the world's leading decathletes and heptathletes gather in the Mösle stadium... , Austria Austria Austria , officially the Republic of Austria , is a landlocked country of roughly 8.4 million people in Central Europe. It is bordered by the Czech Republic and Germany to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the... |
Results
Rank | Athlete | Decathlon | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | 10.64 | 8.05 | 14.33 | 1.94 | 49.71 | 14.21 | 43.09 | 5.00 | 64.04 | 4:22.26 | 8522 | |
2 | 10.48 | 7.74 | 13.93 | 2.00 | 48.42 | 14.11 | 45.11 | 5.10 | 63.98 | 4:43.79 | 8516 | |
3 | 10.88 | 7.07 | 16.37 | 1.88 | 48.93 | 14.02 | 48.86 | 4.70 | 70.24 | 4:38.39 | 8374 | |
4 | 11.14 | 7.86 | 15.41 | 1.94 | 49.50 | 14.33 | 46.71 | 4.90 | 67.54 | 4:48.88 | 8348 | |
5 | 10.51 | 7.88 | 14.95 | 1.97 | 48.29 | 14.37 | 44.95 | 4.50 | 50.55 | 4:25.47 | 8286 | |
6 | 10.93 | 7.42 | 15.02 | 2.00 | 49.12 | 14.46 | 42.70 | 4.90 | 63.26 | 4:32.51 | 8272 | |
7 | 11.07 | 7.52 | 14.13 | 2.12 | 48.71 | 14.65 | 41.90 | 4.20 | 65.67 | 4:20.16 | 8213 | |
8 | 10.81 | 7.48 | 14.15 | 2.00 | 48.88 | 14.18 | 42.13 | 4.60 | 61.44 | 4:46.74 | 8088 | |
9 | 11.15 | 7.40 | 13.87 | 2.00 | 50.18 | 14.55 | 43.80 | 4.80 | 65.86 | 4:37.63 | 8083 | |
10 | 11.06 | 6.92 | 14.20 | 2.00 | 49.17 | 14.27 | 45.76 | 4.90 | 56.84 | 4:31.13 | 8069 | |
11 | 11.08 | 7.58 | 13.31 | 2.03 | 48.88 | 14.39 | 42.35 | 4.20 | 65.05 | 4:29.42 | 8054 | |
12 | 10.89 | 7.76 | 13.64 | 1.91 | 48.45 | 14.55 | 35.46 | 5.20 | 54.20 | 4:29.20 | 8052 | |
13 | 10.89 | 7.53 | 13.95 | 2.06 | 50.12 | 14.66 | 40.03 | 4.30 | 60.97 | 4:25.72 | 8003 | |
14 | 10.79 | 7.45 | 13.71 | 1.97 | 48.09 | 14.40 | 40.02 | 4.80 | 52.75 | 4:36.50 | 7991 | |
15 | 11.24 | 7.55 | 13.85 | 1.97 | 50.37 | 14.53 | 44.88 | 5.10 | 51.08 | 4:36.01 | 7971 | |
16 | 11.04 | 7.06 | 13.13 | 1.94 | 47.98 | 14.82 | 41.74 | 4.90 | 50.88 | 4:39.39 | 7751 | |
17 | 11.24 | 7.06 | 15.25 | 1.91 | 49.00 | 14.67 | 39.70 | 4.70 | 54.10 | 4:44.92 | 7691 | |
18 | 11.17 | 7.05 | 13.94 | 1.88 | 50.00 | 14.79 | 43.02 | 4.30 | 58.09 | 4:46.80 | 7535 | |
— | 10.77 | NM | 16.24 | 1.94 | 48.56 | 14.01 | 48.64 | 4.60 | 49.74 | — | 6599 | |
— | 11.10 | 6.49 | 14.56 | 1.88 | 49.43 | 14.69 | 43.01 | 4.40 | 56.20 | — | 6858 | |
— | 10.88 | 7.02 | 14.66 | NM | — | — | — | — | — | — | DNF | |
— | 11.20 | 7.15 | 14.67 | — | — | — | — | — | — | — | DNF | |
— | 10.91 | 7.43 | 13.62 | 1.97 | 49.91 | 14.67 | 43.20 | NM | — | — | DNF |
Schedule
- May 30
- 100 m hurdles
- High Jump
- Shot Put
- 200 m
- May 31
- Long Jump
- Javelin Throw
- 800 m
Records
World Record Heptathlon A heptathlon is a track and field athletics combined events contest made up of seven events. The name derives from the Greek hepta and athlon . A competitor in a heptathlon is referred to as a heptathlete.-Women's Heptathlon:... |
7291 | September 24, 1988 | Seoul, South Korea | |
Event Record Heptathlon A heptathlon is a track and field athletics combined events contest made up of seven events. The name derives from the Greek hepta and athlon . A competitor in a heptathlon is referred to as a heptathlete.-Women's Heptathlon:... |
6985 | May 31, 1992 | Götzis Götzis Götzis is a town in the western Austrian state of Vorarlberg, district Feldkirch.The town is well-known for its annual hypo-combined events meeting, the so called Hypo-Meeting, where some of the world's leading decathletes and heptathletes gather in the Mösle stadium... , Austria Austria Austria , officially the Republic of Austria , is a landlocked country of roughly 8.4 million people in Central Europe. It is bordered by the Czech Republic and Germany to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the... |
Results
Rank | Athlete | Heptathlon | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | 13.87 | 1.79 | 15.13 | 24.66 | 6.73 | 47.03 | 2:12.96 | 6558 | |
2 | 13.45 | 1.82 | 13.33 | 24.18 | 6.52 | 45.11 | 2:15.04 | 6445 | |
3 | 13.77 | 1.88 | 13.15 | 23.68 | 6.40 | 40.45 | 2:16.63 | 6361 | |
4 | 13.87 | 1.76 | 14.05 | 25.31 | 6.30 | 52.86 | 2:14.68 | 6337 | |
5 | 14.44 | 1.79 | 15.33 | 24.58 | 6.42 | 44.86 | 2:15.46 | 6320 | |
6 | 13.53 | 1.76 | 13.52 | 24.35 | 6.37 | 44.56 | 2:13.27 | 6320 | |
7 | 13.69 | 1.82 | 12.42 | 23.95 | 6.30 | 44.63 | 2:18.54 | 6243 | |
8 | 13.73 | 1.76 | 13.96 | 23.76 | 6.07 | 34.98 | 2:13.23 | 6100 | |
9 | 14.16 | 1.76 | 13.29 | 25.18 | 5.96 | 40.74 | 2:10.35 | 5979 | |
10 | 13.96 | 1.67 | 13.01 | 24.71 | 5.89 | 47.72 | 2:15.85 | 5957 | |
11 | 13.91 | 1.73 | 13.48 | 24.57 | 6.47 | 39.79 | 2:27.51 | 5952 | |
12 | 14.35 | 1.88 | 13.91 | 25.57 | 5.71 | 40.30 | 2:15.63 | 5951 | |
13 | 14.26 | 1.70 | 13.77 | 24.26 | 5.98 | 32.90 | 2:09.52 | 5879 | |
14 | 14.97 | 1.67 | 12.71 | 25.20 | 6.03 | 50.07 | 2:13.39 | 5877 | |
15 | 14.53 | 1.67 | 11.97 | 23.61 | 5.70 | 42.24 | 2:14.00 | 5776 | |
16 | 14.84 | 1.67 | 11.41 | 26.06 | 5.73 | 39.22 | 2:21.78 | 5314 | |
17 | 14.19 | 1.79 | 13.72 | 25.55 | 5.40 | NM | 2:14.28 | 5104 | |
— | 13.78 | 1.79 | 13.93 | 24.42 | 5.77 | 33.43 | — | 5028 | |
— | 14.45 | 1.76 | — | — | — | — | — | DNF | |
— | 13.57 | 1.73 | 14.20 | 24.63 | — | — | — | DNF | |
— | 14.36 | 1.70 | — | — | — | — | — | DNF |
See also
- 2009 Decathlon Year Ranking2009 Decathlon Year RankingThis page lists the World Best Year Performance in the year 2009 in the men's decathlon. The main event during this season were the 2009 World Athletics Championships in Berlin, Germany, where the competition was held on August 19 and August 20, 2009.-Records:-2009 World Year Ranking:-References:****...
- 2009 World Championships in Athletics – Men's decathlon2009 World Championships in Athletics – Men's decathlonThe men's decathlon at the 2009 World Championships in Athletics was held at the Olympic Stadium on August 19 and August 20.-Medalists:-Records:Prior to the competition, the following records were as follows.-Qualification standards:-Schedule:...
- 2009 World Championships in Athletics – Women's heptathlon2009 World Championships in Athletics – Women's heptathlonThe Women's Heptathlon at the 2009 World Championships in Athletics was held at the Olympic Stadium on August 16 and August 17. A number of high profile heptathletes did not feature at the competition, including defending champion Carolina Klüft and 2007 bronze medallist Kelly Sotherton, who were...
- Athletics at the 2009 Summer Universiade - Men's Decathlon