2009 Northern Iowa Panthers football team
Encyclopedia
The 2009 Northern Iowa Panthers football team represented the University of Northern Iowa
in the 2009 NCAA Division I FCS football season
. The previous year's team finished tied for first (of nine) in the Missouri Valley Football Conference (MVC). The team was coached by Mark Farley
and played their home games in the UNI-Dome
. The team finished with a record of 7–4 (5–3 MVC).
University of Northern Iowa
The University of Northern Iowa is a college located in Cedar Falls, Iowa, United States. UNI offers more than 120 majors across the colleges of Business Administration, Education, Humanities and Fine Arts, Natural Sciences, and Social and Behavioral sciences, and graduate college.UNI has...
in the 2009 NCAA Division I FCS football season
2009 NCAA Division I FCS football season
The 2009 NCAA Division I FCS football season, part of the college football season, began in August 2009 and concluded with the national championship game on December 18, 2009 in Chattanooga, Tennessee, won by Villanova 23–21 over Montana.-Rule changes for 2009:The NCAA football rules committee...
. The previous year's team finished tied for first (of nine) in the Missouri Valley Football Conference (MVC). The team was coached by Mark Farley
Mark Farley
-External links:*...
and played their home games in the UNI-Dome
UNI-Dome
UNI-Dome is a multi-purpose stadium, on the campus of the University of Northern Iowa, in Cedar Falls, Iowa, United States. It opened in 1976, as the home of the UNI Panthers basketball and football teams. The facility's capacity, for football, is 16,324...
. The team finished with a record of 7–4 (5–3 MVC).
Season
Defensive End Jason Ruffin was selected to the East-West Shrine Bowl.Schedule
Coaching staff
Name | Position | Year at Northern Iowa | Alma Mater Alma mater Alma mater , pronounced ), was used in ancient Rome as a title for various mother goddesses, especially Ceres or Cybele, and in Christianity for the Virgin Mary.-General term:... (Year) |
---|---|---|---|
Mark Farley Mark Farley -External links:*... |
Head Coach | 9th | Northern Iowa University of Northern Iowa The University of Northern Iowa is a college located in Cedar Falls, Iowa, United States. UNI offers more than 120 majors across the colleges of Business Administration, Education, Humanities and Fine Arts, Natural Sciences, and Social and Behavioral sciences, and graduate college.UNI has... (1987) |
Rick Nelson | Recruiting Coordinator Offensive Line |
10th | Northern Iowa University of Northern Iowa The University of Northern Iowa is a college located in Cedar Falls, Iowa, United States. UNI offers more than 120 majors across the colleges of Business Administration, Education, Humanities and Fine Arts, Natural Sciences, and Social and Behavioral sciences, and graduate college.UNI has... (1984) |
Bill Salmon | Associate Head Coach Offensive Coordinator Receivers |
9th | Northern Iowa University of Northern Iowa The University of Northern Iowa is a college located in Cedar Falls, Iowa, United States. UNI offers more than 120 majors across the colleges of Business Administration, Education, Humanities and Fine Arts, Natural Sciences, and Social and Behavioral sciences, and graduate college.UNI has... (1980) |
Mario Verduzco | Co-Offensive Coordinator Quarterbacks |
9th | San José State San José State University San Jose State University is a public university located in San Jose, California, United States... (1988) |
Atif Austin | Running Backs Special Teams Coordinator |
5th | Iowa State Iowa State University Iowa State University of Science and Technology, more commonly known as Iowa State University , is a public land-grant and space-grant research university located in Ames, Iowa, United States. Iowa State has produced astronauts, scientists, and Nobel and Pulitzer Prize winners, along with a host of... (2003) |
Chris Klieman | Defensive Coordinator Secondary |
4th | Northern Iowa University of Northern Iowa The University of Northern Iowa is a college located in Cedar Falls, Iowa, United States. UNI offers more than 120 majors across the colleges of Business Administration, Education, Humanities and Fine Arts, Natural Sciences, and Social and Behavioral sciences, and graduate college.UNI has... (1990) |
Erik Chinander | Recruiting Coordinator Tight Ends |
6th | Iowa University of Iowa The University of Iowa is a public state-supported research university located in Iowa City, Iowa, United States. It is the oldest public university in the state. The university is organized into eleven colleges granting undergraduate, graduate, and professional degrees... (2003) |
Jeremiah Johnson | Recruiting Coordinator/Asst. Defensive Coach | 3rd | Kansas University of Kansas The University of Kansas is a public research university and the largest university in the state of Kansas. KU campuses are located in Lawrence, Wichita, Overland Park, and Kansas City, Kansas with the main campus being located in Lawrence on Mount Oread, the highest point in Lawrence. The... (2000) |
Jovan Dewitt | Linebackers | 1st | Northern Michigan Northern Michigan University Northern Michigan University is a four-year college public university established in 1899 located in Marquette, in Michigan's Upper Peninsula. With a population of nearly 10,000 undergraduate and graduate students, Northern Michigan University is the Upper Peninsula's largest... (1999) |
Derek Moore | Definsive Assistant | 1st | Buena Vista Buena Vista University Buena Vista University is a private 4-year college located in Storm Lake, Iowa. Founded in 1891 as Buena Vista College, it is affiliated with the Presbyterian Church. The university's campus is situated on the shores of Storm Lake, a natural lake... (2000) |
Bill Wilt | Defensive Line | 2nd | Eureka College Eureka College Eureka College is a liberal arts college in Eureka, Illinois related by covenant to the Christian Church and founded in 1855. It has a strong focus on the mutual development of intellect and character. Stated core values are learning, service and leadership... (1977) |
Rankings
Poll | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Final | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sports Network | 4 | 4 | 3 | 3 | 3 | 2 | 6 | 12 | 11 | 11 | 9 | 16 | |- style="text-align:ce>ter;" | FCS Coaches | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 14 | 12 | 11 | 11 | 15 | |||