2009 UEFA European Under-19 Football Championship elite qualification
Encyclopedia
The Elite Round of the 2009 UEFA European Under-19 Football Championship
is the second round of qualification. The winners of each group join hosts Ukraine
at the Final Tournament.
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
2009 UEFA European Under-19 Football Championship
-Group B:---------------------Bracket:-Semi-finals:---------Final:-Top goalscorers:4 goals Nathan Delfouneso3 goals Henri Lansbury Danijel Aleksić Denys Harmash-External links:*...
is the second round of qualification. The winners of each group join hosts Ukraine
Ukraine national under-19 football team
The Ukraine national under-19 football team represents Ukraine in international football at this age level and is controlled by Football Federation of Ukraine, the governing body for football in Ukraine.The current coach is Oleksandr Holovko....
at the Final Tournament.
Group 1
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 1 | 7 | ||
3 | 1 | 1 | 1 | 4 | 3 | 4 | ||
3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 | |
3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 |
----
----
----
----
----
Group 2
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | |
3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
3 | 0 | 2 | 1 | 6 | 7 | |||
2 | ||||||||
3 | 0 | 2 | 1 | 2 | 4 | |||
2 |
----
----
----
----
----
Group 3
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 7 | 1 | 9 | ||
3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
3 | 1 | 0 | 2 | 1 | 4 | −3 | 3 | |
3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
----
----
----
----
----
Group 4
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 | |
3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | |
3 | 1 | 0 | 2 | 3 | 8 | |||
3 | ||||||||
3 | 0 | 0 | 3 | 2 | 10 | |||
0 |
----
----
----
----
----
Group 5
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 8 | 3 | 6 | ||
3 | 1 | 2 | 0 | 3 | 2 | 5 | ||
3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
----
----
----
----
----
Group 6
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 8 | 2 | 9 | ||
3 | 2 | 0 | 1 | 6 | 3 | 6 | ||
3 | 1 | 0 | 2 | 3 | 6 | –3 | 3 | |
3 | 0 | 0 | 3 | 0 | 6 | –6 | 0 |
----
----
----
----
----
Group 7
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 1 | 9 | ||
3 | 2 | 0 | 1 | 6 | 1 | 6 | ||
3 | 1 | 0 | 2 | 6 | 7 | –1 | 3 | |
3 | 0 | 0 | 3 | 1 | 13 | –12 | 0 |
----
----
----
----
----