2009 flu deaths by region
Encyclopedia
- For information on ways to decrease one's chances of contracting H1N1, see influenza preventionInfluenza preventionInfluenza prevention involves taking steps that one can use to decrease their chances of contracting flu viruses, such as the Pandemic H1N1/09 virus, responsible for the 2009 flu pandemic.-Influenza transmission:...
.
This article is intended for rough comparison, to help identify the regions most affected by the 2009 flu pandemic
2009 flu pandemic
The 2009 flu pandemic was an influenza pandemic, and the second of the two pandemics involving H1N1 influenza virus , albeit in a new version...
. All registered deaths are classified by first sub-national level of residence. The table is sorted by deaths relative to population, and can be also sorted by deaths or by population.
Table
2009 Flu pandemic, deaths by first level country subdivision (as of July 21, 2009):
Pos. | Region | Cases | Deaths | Population | Deaths per millon |
---|---|---|---|---|---|
1 | Flores (Uruguay) | 1 | 25,609 | 39.05 | |
2 | Nunavut (Canada) | 405 | 1 | 31,556 | 31.69 |
3 | Marlborough (New Zealand) | 15 | 1 | 44,500 | 22.47 |
4 | East Cape/Gisborne (New Zealand) | 3 | 1 | 46,000 | 21.74 |
5 | Santa Fe (Argentina) | 156 | 68 | 3,264,095 | 20.83 |
6 | Kingston (Jamaica) | 2 | 96,052 | 20.82 | |
7 | Río Negro (Uruguay) | 1 | 55,657 | 17.97 | |
8 | Colonia (Uruguay) | 2 | 120,855 | 16.55 | |
9 | Florida (Uruguay) | 1 | 69,968 | 14.29 | |
10 | Northern Territory (Australia) | 862 | 3 | 219,900 | 13.64 |
11 | Artigas (Uruguay) | 1 | 79,317 | 12.61 | |
12 | Los Lagos (Chile) | 582 | 10 | 825,830 | 12.11 |
13 | Tarapacá (Chile) | 66 | 3 | 307,426 | 9.76 |
14 | Taranaki (New Zealand) | 7 | 1 | 107,500 | 9.30 |
15 | Neuquén (Argentina) | 103 | 5 | 556,528 | 8.98 |
16 | Santa Cruz (Argentina) | 45 | 2 | 230,005 | 8.70 |
17 | Tonga | 2 | 1 | 120,898 | 8.27 |
18 | Montevideo (Uruguay) | 10 | 1,342,474 | 7.45 | |
19 | Maldonado (Uruguay) | 1 | 147,391 | 6.78 | |
20 | San José (Costa Rica) | 336 | 9 | 1,345,750 | 6.69 |
21 | Wellington (New Zealand) | 370 | 3 | 473,700 | 6.33 |
22 | Mexico DF (Mexico) | 2157 | 54 | 8,841,916 | 6.11 |
23 | Peravia (Dominican Rep.) | 3 | 1 | 169,865 | 5.89 |
24 | Guam (USA) | 16 | 1 | 173,456 | 5.77 |
25 | Utah (USA) | 966 | 14 | 2,559,059 | 5.47 |
26 | Los Ríos (Chile) | 0 | 2 | 378,193 | 5.29 |
27 | Buenos Aires (Argentina) | 874 | 77 | 15,185,336 | 5.07 |
28 | Manitoba (Canada) | 831 | 6 | 1,213,815 | 4.94 |
29 | Coclé (Panamá) | 1 | 1 | 202,461 | 4.94 |
30 | City of Buenos Aires (Argentina) | 1008 | 15 | 3,050,728 | 4.92 |
31 | Central (Paraguay) | 6 | 1,363,399 | 4.40 | |
32 | Manawatu-Wanganui (New Zealand) | 29 | 1 | 229,200 | 4.36 |
33 | Phetchaburi (Thailand) | 3 | 2 | 459,207 | 4.36 |
34 | Brunei-Muara (Brunei) | 1 | 247,200 | 4.05 | |
35 | Saskatchewan (Canada) | 883 | 4 | 1,023,810 | 3.91 |
36 | Chimborazo (Ecuador) | 17 | 2 | 513,225 | 3.90 |
37 | Canterbury (New Zealand) | 308 | 2 | 552,800 | 3.62 |
38 | Copán (Honduras) | 1 | 288,766 | 3.46 | |
39 | Biobío (Chile) | 456 | 7 | 2,022,995 | 3.46 |
40 | Santa Rosa (Guatemala) | 1 | 301,370 | 3.32 | |
41 | New York (USA) | 2253 | 64 | 19,415,485 | 3.30 |
42 | Highland (Scotland) | 1 | 1 | 309,900 | 3.23 |
43 | Azuay (Ecuador) | 28 | 2 | 626,857 | 3.19 |
44 | Chonburi (Thailand) | 38 | 4 | 1,267,765 | 3.16 |
45 | Phuket (Thailand) | 21 | 1 | 327,908 | 3.05 |
46 | La Libertad (El Salvador) | 2 | 660,652 | 3.03 | |
47 | La Pampa (Argentina) | 70 | 1 | 337,521 | 2.96 |
48 | Zacatecas (Mexico) | 339 | 4 | 1,379,752 | 2.90 |
49 | San Juan (Argentina) | 32 | 2 | 705,378 | 2.84 |
50 | Victoria (Australia) | 2440 | 15 | 5,297,600 | 2.83 |
51 | Heredia (Costa Rica) | 97 | 1 | 354,732 | 2.82 |
52 | San Luis Potosí (Mexico) | 499 | 7 | 2,484,949 | 2.82 |
53 | Misiones (Argentina) | 27 | 3 | 1,094,636 | 2.74 |
54 | Tlaxcala (Mexico) | 77 | 3 | 1,134,844 | 2.64 |
55 | Aguascalientes (Mexico) | 169 | 3 | 1,141,946 | 2.63 |
56 | San Salvador (El Salvador) | 4 | 1,567,156 | 2.55 | |
57 | Greater Glasgow & Clyde (Scotland) | 26 | 3 | 1,194,675 | 2.51 |
58 | Waikato (New Zealand) | 54 | 1 | 402,200 | 2.49 |
59 | Ratchaburi (Thailand) | 23 | 2 | 837,526 | 2.39 |
60 | Quebec (Canada) | 2506 | 18 | 7,782,561 | 2.31 |
61 | Loja (Ecuador) | 5 | 1 | 440,835 | 2.27 |
62 | Tungurahua (Ecuador) | 15 | 1 | 441,034 | 2.27 |
63 | Hawaii (USA) | 722 | 3 | 1,329,479 | 2.26 |
64 | Huancavelica (Peru) | 2 | 1 | 447,054 | 2.24 |
65 | Mérida (Venezuela) | 83 | 2 | 895,697 | 2.23 |
66 | Arizona (USA) | 919 | 14 | 6,477,686 | 2.16 |
67 | Chubut (Argentina) | 21 | 1 | 465,750 | 2.15 |
68 | Samut Sakhon (Thailand) | 15 | 1 | 479,634 | 2.08 |
69 | Hidalgo (Mexico) | 272 | 5 | 2,421,606 | 2.06 |
70 | Chumphon (Thailand) | 0 | 1 | 486,629 | 2.05 |
71 | New South Wales (Australia) | 2673 | 14 | 6,967,200 | 2.01 |
72 | Tasmania (Australia) | 270 | 1 | 500,000 | 2.00 |
73 | Oaxaca (Mexico) | 185 | 7 | 3,550,788 | 1.97 |
74 | Canelones (Uruguay) | 1 | 509,095 | 1.96 | |
75 | Connecticut (USA) | 1581 | 7 | 3,564,393 | 1.96 |
76 | Corrientes (Argentina) | 40 | 2 | 1,024,575 | 1.95 |
77 | District of Columbia (USA) | 43 | 1 | 534,202 | 1.87 |
78 | Rhode Island (USA) | 185 | 2 | 1,111,252 | 1.80 |
79 | Puerto Rico (USA) | 86 | 7 | 3,971,020 | 1.76 |
80 | Antofagasta (Chile) | 117 | 1 | 568,432 | 1.76 |
81 | Bangkok (Thailand) | 1297 | 10 | 5,712,213 | 1.75 |
82 | Río Negro (Argentina) | 40 | 1 | 600,688 | 1.66 |
83 | Sukhothai (Thailand) | 0 | 1 | 603,655 | 1.66 |
84 | Entre Ríos (Argentina) | 54 | 2 | 1,268,979 | 1.58 |
85 | New Jersey (USA) | 895 | 14 | 8,967,868 | 1.56 |
86 | Mexico State (Mexico) | 383 | 23 | 14,837,208 | 1.55 |
87 | California (USA) | 2655 | 56 | 37,665,703 | 1.49 |
88 | Jujuy (Argentina) | 20 | 1 | 689,231 | 1.45 |
89 | Huánuco (Peru) | 26 | 1 | 730,871 | 1.37 |
90 | Oregon (USA) | 464 | 5 | 3,749,852 | 1.33 |
91 | London (UK) | 1939 | 10 | 7,512,400 | 1.33 |
92 | Ayutthaya (Thailand) | 11 | 1 | 769,971 | 1.30 |
93 | South Australia (Australia) | 1223 | 2 | 1,601,800 | 1.25 |
94 | Callao (Peru) | 149 | 1 | 810,568 | 1.23 |
95 | Ontario (Canada) | 3804 | 16 | 12,986,857 | 1.23 |
96 | Illinois (USA) | 3320 | 15 | 12,877,420 | 1.16 |
97 | Nevada (USA) | 381 | 3 | 2,620,688 | 1.14 |
98 | O\'Higgins (Chile) | 148 | 1 | 874,806 | 1.14 |
99 | Santa Cruz (Bolivia) | 403 | 3 | 2,626,697 | 1.14 |
100 | Maha Sarakham (Thailand) | 2 | 1 | 937,339 | 1.07 |
101 | Wisconsin (USA) | 5113 | 6 | 5,693,830 | 1.05 |
102 | Araucanía (Chile) | 123 | 1 | 962,120 | 1.04 |
103 | Caldas (Colombia) | 3 | 1 | 968,740 | 1.03 |
104 | Rio Grande do Sul (Brazil) | 135 | 11 | 10,845,087 | 1.01 |
105 | Maule (Chile) | 68 | 1 | 999,685 | 1.00 |
106 | Texas (USA) | 4823 | 24 | 24,273,816 | 0.99 |
107 | Lima (Peru) | 2096 | 8 | 8,264,853 | 0.97 |
108 | Ancash (Peru) | 51 | 1 | 1,039,415 | 0.96 |
109 | Pichincha (Ecuador) | 61 | 2 | 2,101,799 | 0.95 |
110 | Nonthaburi (Thailand) | 267 | 1 | 1,055,199 | 0.95 |
111 | Balearic Islands (Spain) | 1 | 1 | 1,072,844 | 0.93 |
112 | Canary Islands (Spain) | 7 | 1 | 1,072,844 | 0.93 |
113 | Washington (USA) | 636 | 6 | 6,469,126 | 0.93 |
114 | Lambayeque (Peru) | 40 | 1 | 1,091,535 | 0.92 |
115 | Massachusetts (USA) | 1335 | 6 | 6,625,910 | 0.91 |
116 | Sakon Nakhon (Thailand) | 3 | 1 | 1,115,539 | 0.90 |
117 | Córdoba (Argentina) | 59 | 3 | 3,368,609 | 0.89 |
118 | Metropolitana (Chile) | 8623 | 6 | 6,814,630 | 0.88 |
119 | Arequipa (Peru) | 70 | 1 | 1,140,810 | 0.88 |
120 | Samut Prakan (Thailand) | 127 | 1 | 1,149,131 | 0.87 |
121 | Florida (USA) | 2188 | 16 | 18,889,187 | 0.85 |
122 | Alberta (Canada) | 1436 | 3 | 3,632,483 | 0.83 |
123 | Hong Kong Island (Hong Kong) | 1 | 1,268,112 | 0.79 | |
124 | Bogotá DC (Colombia) | 60 | 6 | 7,690,969 | 0.78 |
125 | Scotland (UK) | 1647 | 4 | 5,168,500 | 0.77 |
126 | Michigan (USA) | 655 | 8 | 10,387,724 | 0.77 |
127 | La Paz (Bolivia) | 86 | 2 | 2,756,989 | 0.73 |
128 | Auckland (New Zealand) | 289 | 1 | 1,414,800 | 0.71 |
129 | Nakhon Si Thammarat (Thailand) | 4 | 1 | 1,514,197 | 0.66 |
130 | Pennsylvania (USA) | 1879 | 8 | 12,555,469 | 0.64 |
131 | Baja California (Mexico) | 134 | 2 | 3,165,776 | 0.63 |
132 | Valparaíso (Chile) | 231 | 1 | 1,739,876 | 0.57 |
133 | Mendoza (Argentina) | 14 | 1 | 1,747,801 | 0.57 |
134 | Nebraska (USA) | 264 | 1 | 1,764,533 | 0.57 |
135 | Minnesota (USA) | 664 | 3 | 5,371,036 | 0.56 |
136 | Santo Domingo (Dominican Rep.) | 19 | 1 | 1,817,754 | 0.55 |
137 | Maryland (USA) | 769 | 3 | 5,844,175 | 0.51 |
138 | Michoacán (Mexico) | 469 | 2 | 3,964,009 | 0.50 |
139 | Tabasco (Mexico) | 720 | 1 | 2,050,514 | 0.49 |
140 | Western Australia (Australia) | 742 | 1 | 2,163,200 | 0.46 |
141 | Cundinamarca (Colombia) | 13 | 1 | 2,280,037 | 0.44 |
142 | North Carolina (USA) | 395 | 4 | 9,215,858 | 0.43 |
143 | Guatemala (Guatemala) | 1 | 2,538,227 | 0.39 | |
144 | Yorkshire and Humber (UK) | 143 | 2 | 5,142,400 | 0.39 |
145 | Sinaloa (Mexico) | 46 | 1 | 2,652,451 | 0.38 |
146 | Community of Madrid (Spain) | 490 | 2 | 6,271,638 | 0.32 |
147 | Guerrero (Mexico) | 604 | 1 | 3,140,529 | 0.32 |
148 | Indiana (USA) | 273 | 2 | 6,365,157 | 0.31 |
149 | Tamaulipas (Mexico) | 293 | 1 | 3,193,017 | 0.31 |
150 | Jalisco (Mexico) | 680 | 2 | 7,016,595 | 0.29 |
151 | Oklahoma (USA) | 190 | 1 | 3,577,766 | 0.28 |
152 | Virginia (USA) | 310 | 2 | 7,919,021 | 0.25 |
153 | Gharbia (Egypt) | 1 | 4,010,298 | 0.25 | |
154 | Queensland (Australia) | 3428 | 1 | 4,279,400 | 0.23 |
155 | British Columbia (Canada) | 434 | 1 | 4,419,974 | 0.23 |
156 | Nuevo León (Mexico) | 455 | 1 | 4,448,068 | 0.22 |
157 | Chiapas (Mexico) | 2357 | 1 | 4,507,177 | 0.22 |
158 | Singapore | 1217 | 1 | 4,657,542 | 0.21 |
159 | Guanajuato (Mexico) | 233 | 1 | 5,044,735 | 0.20 |
160 | São Paulo (Brazil) | 512 | 8 | 40,442,795 | 0.20 |
161 | West Midlands (UK) | 2582 | 1 | 5,267,337 | 0.19 |
162 | East of England (UK) | 411 | 1 | 5,388,140 | 0.19 |
163 | Puebla (Mexico) | 77 | 1 | 5,651,371 | 0.18 |
164 | Metro Manila (Philippines) | 2 | 11,553,427 | 0.17 | |
165 | Missouri (USA) | 75 | 1 | 5,891,421 | 0.17 |
166 | Tennessee (USA) | 213 | 1 | 6,177,567 | 0.16 |
167 | Veracruz (Mexico) | 712 | 1 | 7,278,690 | 0.14 |
168 | Georgia (USA) | 178 | 1 | 9,457,857 | 0.11 |
169 | Ohio (USA) | 177 | 1 | 11,559,502 | 0.09 |
170 | Rio de Janeiro (Brazil) | 128 | 1 | 15,383,407 | 0.07 |
Total (regions w/deaths) | 96,193 | 933 | 647,007,060 | 1.45 | |
Notes: This table is intended for rough comparison. Populations obtained from Wikipedia, some as old as 2000. Cases and deaths obtained mainly from: 2009 flu pandemic table and . Scotland cases: listed twice, as Scotland and the inner subdivision (Greater Glasgow & Clyde). Unknown locations: 12 in UK, 7 in Mexico and Chile, 4 in Paraguay, 2 in Philippines, Costa Rica and Uruguay. |