2012 FIFA Futsal World Cup qualification (UEFA)
Encyclopedia
Preliminary round matches will be played from the 19 to 23 October and matches in the main Qualifying round will be played from the 14 to 18 December.
, Georgia
----
----
----
----
----
, Bulgaria
----
----
----
----
----
, Latvia
----
----
----
----
----
, Estonia
----
----
----
----
----
, Macedonia
----
----
----
----
----
Group A
The qualification was held in TbilisiTbilisi
Tbilisi is the capital and the largest city of Georgia, lying on the banks of the Mt'k'vari River. The name is derived from an early Georgian form T'pilisi and it was officially known as Tiflis until 1936...
, Georgia
Georgia (country)
Georgia is a sovereign state in the Caucasus region of Eurasia. Located at the crossroads of Western Asia and Eastern Europe, it is bounded to the west by the Black Sea, to the north by Russia, to the southwest by Turkey, to the south by Armenia, and to the southeast by Azerbaijan. The capital of...
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 14 | 4 | 5 | ||
3 | 1 | 2 | 0 | 14 | 4 | 5 | ||
3 | 1 | 2 | 0 | 8 | 4 | 5 | ||
3 | 0 | 0 | 3 | 0 | 20 | –24 | 0 |
----
----
----
----
----
Group B
The qualification was held in SofiaSofia
Sofia is the capital and largest city of Bulgaria and the 12th largest city in the European Union with a population of 1.27 million people. It is located in western Bulgaria, at the foot of Mount Vitosha and approximately at the centre of the Balkan Peninsula.Prehistoric settlements were excavated...
, Bulgaria
Bulgaria
Bulgaria , officially the Republic of Bulgaria , is a parliamentary democracy within a unitary constitutional republic in Southeast Europe. The country borders Romania to the north, Serbia and Macedonia to the west, Greece and Turkey to the south, as well as the Black Sea to the east...
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 15 | 8 | 6 | ||
3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | |
3 | 2 | 0 | 1 | 10 | 7 | 6 | ||
3 | 0 | 0 | 3 | 8 | 18 | –10 | 0 |
----
----
----
----
----
Group C
The qualification was held in JelgavaJelgava
-Sports:The city's main football team, FK Jelgava, plays in the Latvian Higher League and won the 2009/2010 Latvian Football Cup.- Notable people :*August Johann Gottfried Bielenstein - linguist, folklorist, ethnographer...
, Latvia
Latvia
Latvia , officially the Republic of Latvia , is a country in the Baltic region of Northern Europe. It is bordered to the north by Estonia , to the south by Lithuania , to the east by the Russian Federation , to the southeast by Belarus and shares maritime borders to the west with Sweden...
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 18 | 4 | 7 | ||
3 | 2 | 0 | 1 | 9 | 12 | –3 | 6 | |
3 | 1 | 1 | 1 | 7 | 6 | 4 | ||
3 | 0 | 0 | 3 | 5 | 17 | –12 | 0 |
----
----
----
----
----
Group D
The qualification was held in KiiliKiili
Kiili is a borough in Harju County, northern Estonia. It is the administrative center of Kiili Parish. Kiili has a population of 1,337 .-External links:*...
, Estonia
Estonia
Estonia , officially the Republic of Estonia , is a state in the Baltic region of Northern Europe. It is bordered to the north by the Gulf of Finland, to the west by the Baltic Sea, to the south by Latvia , and to the east by Lake Peipsi and the Russian Federation . Across the Baltic Sea lies...
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 15 | 5 | 9 | ||
3 | 1 | 1 | 1 | 7 | 8 | –1 | 4 | |
3 | 1 | 1 | 1 | 4 | 6 | –2 | 4 | |
3 | 0 | 0 | 3 | 6 | 13 | –7 | 0 |
----
----
----
----
----
Group E
The qualification was held in VelesVeles (city)
Veles is a city in the center of the Republic of Macedonia on the Vardar river. The city of Veles is the seat of Veles Municipality.-Name:The city's name was Vylosa in Ancient Greek and before the Balkan Wars, it was a township with the name Köprülü in the Üsküp sandjak, Ottoman empire for 600...
, Macedonia
Republic of Macedonia
Macedonia , officially the Republic of Macedonia , is a country located in the central Balkan peninsula in Southeast Europe. It is one of the successor states of the former Yugoslavia, from which it declared independence in 1991...
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 15 | 4 | 9 | ||
3 | 2 | 0 | 1 | 12 | 6 | 6 | ||
3 | 1 | 0 | 2 | 13 | 6 | 3 | ||
3 | 0 | 0 | 3 | 2 | 26 | –24 | 0 |
----
----
----
----
----
Best group runners-up
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 12 | 6 | 6 | ||
3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | |
3 | 2 | 0 | 1 | 9 | 12 | –3 | 6 | |
3 | 1 | 2 | 0 | 14 | 4 | 5 | ||
3 | 1 | 1 | 1 | 7 | 8 | –1 | 4 |
Group 1
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 4
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 5
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 6
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 7
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |