AFA Senior Cup
Encyclopedia
The Amateur Football Alliance Senior Cup is an amateur football competition in England
organised by the Amateur Football Alliance
. The competition is contested by the first teams of clubs affiliated to the Alliance.
England
England is a country that is part of the United Kingdom. It shares land borders with Scotland to the north and Wales to the west; the Irish Sea is to the north west, the Celtic Sea to the south west, with the North Sea to the east and the English Channel to the south separating it from continental...
organised by the Amateur Football Alliance
Amateur Football Alliance
The Amateur Football Alliance is a County Football Association in England. It is unusual among County FAs in not being based around a particular geographical area. It was founded in 1907, as the Amateur Football Defence Foundation, quickly changed to Amateur Football Association, when The FA...
. The competition is contested by the first teams of clubs affiliated to the Alliance.
List of finals
Season | Winner | League |
---|---|---|
1907–1908 | The Casuals | Southern Amateur League |
1908–1909 | New Crusaders | Southern Amateur League |
1909–1910 | Civil Service | Southern Amateur League |
1910–1911 | Old Malvernians | |
1911–1912 | Oxford | Southern Amateur League |
1912–1913 | The Casuals [2nd victory] | Southern Amateur League |
1913–1914 | Ealing Association | Southern Amateur League |
1914–1919 | ||
1919–1920 | Civil Service (2nd victory) | Southern Amateur League |
1920–1921 | Ealing Association [2nd victory] | Southern Amateur League |
1921–1922 | Eastbourne | Southern Amateur League |
1922–1923 | Aquarius | Southern Amateur League |
1923–1924 | Bank of England | Southern Amateur League |
1924–1925 | Eastbourne [2nd victory] | Southern Amateur League |
1925–1926 | Lensbury | Southern Olympian League |
1926–1927 | Ealing Association [3rd victory] | Southern Amateur League |
1927–1928 | Bank of England [2nd victory] | Southern Amateur League |
1928–1929 | HMS Excellent | |
1929–1930 | Civil Service [3rd victory] | Southern Amateur League |
1930–1931 | Cambridge Town | Southern Amateur League |
1931–1932 | Hitchin Town | Spartan League |
1932–1933 | Catford Wanderers | Southern Amateur League |
1933–1934 | St. Albans City | Isthmian League |
1934–1935 | Harwich & Parkeston | Southern Amateur League |
1935–1936 | Harwich & Parkeston [2nd victory] | Eastern Counties League |
1936–1937 | Harwich & Parkeston [3rd victory] | Eastern Counties League |
1937–1938 | Hastings & St. Leonard's | Southern Amateur League |
1938–1939 | Moor Green | Central Amateur League |
1939–1946 | ||
1946–1947 | Cambridge Town [2nd victory] | Spartan League |
1947–1948 | SHARED: Boldmere St. Michael's; Cambridge Town [3rd victory] | Central Amateur League(?); Spartan League |
1948–1949 | Cambridge Town [4th victory] | Spartan League |
1949–1950 | Cambridge Town [5th victory] | Spartan League |
1950–1951 | Histon Institute | Cambridgeshire League (?) |
1951–1952 | Norsemen | Southern Amateur League |
1952–1953 | SHARED: Winchmore Hill; HMS Daedalus | Southern Amateur League; - |
1953–1954 | Southgate Olympic | Southern Olympian League |
1954–1955 | Alexandra Park | Southern Amateur League |
1955–1956 | Hanwell Corinthians | unknown |
1956–1957 | Walpole Athletic | unknown |
1957–1958 | Barclays Bank | Southern Amateur League |
1958–1959 | Cuaco | Southern Amateur League |
1959–1960 | Winchmore Hill [2nd victory] | Southern Amateur League |
1960–1961 | Lloyds Bank | Southern Amateur League |
1961–1962 | Cuaco [2nd victory] | Southern Amateur League |
1962–1963 | Nottingham University | Midland Amateur Alliance |
1963–1964 | Old Camdenians | Old Boys League |
1964–1965 | Old Actonians | Nemean Amateur League |
1965–1966 | Savings Bank Department | Southern Olympian League |
1966–1967 | Borough Polytechnic | Southern Amateur League |
1967–1968 | Old Salesians | Old Boys League |
1968–1969 | Westminster Bank | Southern Amateur League |
1969–1970 | Penguin Sports Club | Southern Olympian League |
1970–1971 | Midland Bank | Southern Amateur League |
1971–1972 | West Wickham | Southern Amateur League |
1972–1973 | Old Actonians [2nd victory] | Nemean Amateur League |
1973–1974 | Southgate Olympic [2nd victory] | Southern Amateur League |
1974–1975 | Kew Association | Southern Amateur League |
1975–1976 | Old Aloysians | Old Boys League |
1976–1977 | Midland Bank [2nd victory] | Southern Amateur League |
1977–1978 | Kew Association [2nd victory] | Southern Amateur League |
1978–1979 | Lloyds Bank [2nd victory] | Southern Amateur League |
1979–1980 | Old Grammarians | Southern Olympian League |
1980–1981 | West Wickham [2nd victory] | Southern Amateur League |
1981–1982 | Old Grammarians [2nd victory] | Southern Olympian League |
1982–1983 | Norsemen [2nd victory] | Southern Amateur League |
1983–1984 | Old Esthameians | Southern Amateur League |
1984–1985 | Old Salesians [2nd victory] | Southern Amateur League |
1985–1986 | Old Esthameians [2nd victory] | Southern Amateur League |
1986–1987 | Old Aloysians [2nd victory] | Old Boys League |
1987–1988 | Old Aloysians [3rd victory] | Old Boys League |
1988–1989 | Old Stationers | Southern Amateur League |
1989–1990 | Old Salesians [3rd victory] | Southern Amateur League |
1990–1991 | Norsemen [3rd victory] | Southern Amateur League |
1991–1992 | West Wickham [3rd victory] | Southern Amateur League |
1992–1993 | National Westminster Bank | Southern Amateur League |
1993–1994 | Crouch End Vampires | Southern Amateur League |
1994–1995 | National Westminster Bank [2nd victory] | Southern Amateur League |
1995–1996 | Old Actonians Association [3rd victory] | Southern Amateur League |
1996–1997 | Civil Service [4th victory] | Southern Amateur League |
1997–1998 | Old Aloysians [4th victory] | Old Boys League |
1998–1999 | Old Finchleians | Southern Amateur League |
1999–2000 | UCL Academicals | Southern Olympian League |
2000–2001 | UCL Academicals [2nd victory] | Southern Olympian League |
2001–2002 | Old Meadonians | Old Boys League |
2002–2003 | Winchmore Hill [3rd victory] | Southern Amateur League |
2003–2004 | Old Meadonians [2nd victory] | Amateur Football Combination |
2004–2005 | Old Meadonians [3rd victory] | Amateur Football Combination |
2005–2006 | Winchmore Hill [4th victory] | Southern Amateur League |
2006–2007 | West Wickham [4th victory] | Southern Amateur League |
2007–2008 | Old Meadonians [4th victory] | Amateur Football Combination |
2008–2009 | Nottsborough | Southern Amateur League |
2009/2010 | Winchmore Hill [5th victory] | Southern Amateur League |
Winners
- 5 wins Cambridge Town (now Cambridge City), Winchmore Hill
- 4 wins Civil Service, Old Aloysians, Old Meadonians, West Wickham,
- 3 wins Ealing Association, Harwich & Parkeston, Norsemen, Old Actonians Association, Old Salesians
- 2 wins Bank of England, Cuaco, Eastbourne, Kew Association, Lloyds Bank (now Lloyds TSB Bank), Midland Bank (now HSBC), National Westminster Bank, Old Esthameians, Old Grammarians, Southgate Olympic, The Casuals (now part of Corinthian-Casuals), UCL Academicals
- 1 win Alexandra Park, Aquarius, Barclays Bank (now BB Eagles), Boldmere St.Michaels, Borough Polytechnic (now part of South Bank Cuaco), Catford Wanderers, Crouch End Vampires, Hanwell Corinthians, Hastings & St.Leonards, Histon Institute, Hitchin Town, HMS Daedalus, HMS Excellent, Lensbury, Moor Green, New Crusaders, Nottingham University, Nottsborough, Old Camdenians, Old Finchleians, Old Malvernians, Old Stationers, Oxford, Penguins, Savings Bank Department, St Albans City, Walpole Athletic, Westminster Bank