AFC U-17 Championship 2006 Qualification
Encyclopedia
AFC U-17 Championship 2006
Qualification in a 2005
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
1 was later disqualified for fielding an over-aged player during an U-13 tournament.
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
AFC U-17 Championship 2006
The 2006 AFC U-17 Championship was the 12th AFC U-17 Championship football competition organised by the Asian Football Confederation , which was held between September 3 and September 16, 2006 in Singapore...
Qualification in a 2005
Group A
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 4 | 0 | ||
3 | 2 | 1 | 0 | 1 | 2 | 1 | ||
0 | 2 | 0 | 0 | 2 | 0 | 5 | ||
----
----
----
----
Group B
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 6 | 3 | ||
3 | 2 | 1 | 0 | 1 | 2 | 3 | ||
0 | 2 | 0 | 0 | 2 | 4 | 6 | ||
----
----
----
----
Group C
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 8 | 1 | ||
3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | |
0 | 2 | 0 | 0 | 2 | 2 | 9 | ||
----
----
----
----
Group D
Team | ||||||||
---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 0 | 2 | 0 | ||
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
1 | 2 | 0 | 1 | 1 | 0 | 2 | ||
----
----
----
----
Group E
Team | ||||||||
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 1 | 3 | 1 | ||
3 | 2 | 1 | 0 | 1 | 1 | 3 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----
----
----
Group F
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 4 | 1 | ||
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
0 | 2 | 0 | 0 | 2 | 1 | 4 | ||
----
----
----
----
Group G
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 4 | 2 | ||
3 | 2 | 1 | 0 | 1 | 11 | 3 | ||
0 | 2 | 0 | 0 | 2 | 0 | 10 | ||
----
----
----
----
Group H
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 10 | 2 | ||
0 | 2 | 0 | 0 | 0 | 2 | 10 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----
----
----
Group I
qualified as hosts.Team | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | |
4 | 2 | 1 | 1 | 0 | 3 | 1 | ||
0 | 2 | 0 | 0 | 2 | 1 | 8 | ||
----
----
----
----
1 was later disqualified for fielding an over-aged player during an U-13 tournament.
Group J
Team | ||||||||
---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 0 | 13 | 1 | ||
4 | 2 | 1 | 1 | 0 | 11 | 1 | ||
0 | 2 | 0 | 0 | 2 | 0 | 22 | ||
----
----
----
----
Group K
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 2 | 0 | ||
0 | 2 | 0 | 0 | 2 | 0 | 2 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----
----
----
Group L
Team | ||||||||
---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 0 | 27 | 1 | ||
4 | 2 | 1 | 1 | 0 | 15 | 1 | ||
0 | 2 | 0 | 0 | 2 | 0 | 40 | ||
----
----
----
----
Group M
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 20 | 0 | ||
3 | 2 | 1 | 0 | 1 | 2 | 10 | ||
0 | 2 | 0 | 0 | 2 | 1 | 13 | ||
----
----
----
----
Group N
Team | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 21 | 2 | ||
1 | 2 | 0 | 1 | 1 | 2 | 6 | ||
0 | 2 | 0 | 1 | 1 | 4 | 19 | ||
----
----
----
----