Alpine skiing at the 1999 Asian Winter Games
Encyclopedia
Alpine skiing
at the 1999 Winter Asian Games
took place in the resort town of Yongpyeong
, Gangwon
, South Korea
with six events contested — three each for men and women. Slalom events were reinstated in this edition of the games after being substituted for Super Giant Slalom events in the 1996 Winter Asiad in Harbin
, China
.
Alpine skiing
Alpine skiing is the sport of sliding down snow-covered hills on skis with fixed-heel bindings. Alpine skiing can be contrasted with skiing using free-heel bindings: Ski mountaineering and nordic skiing – such as cross-country; ski jumping; and Telemark. In competitive alpine skiing races four...
at the 1999 Winter Asian Games
1999 Winter Asian Games
The 4th Asian Winter Games were held from January 30 to February 6, 1999 in the mountainous northern province of Kangwon, South Korea. The sites for the events were Yongpyeong, Chuncheon and Gangneung...
took place in the resort town of Yongpyeong
Yongpyeong
Yongpyong Ski Resort is a ski resort located in Daegwallyeong-myeon, Pyeongchang, Gangwon-do of South Korea. As well as skiing facilities, the resort offers golf in the summer months.The ski season runs from November to early April...
, Gangwon
Gangwon-do (South Korea)
Gangwon-do is a province of South Korea, with its capital at Chuncheon. Before the division of Korea in 1945, Gangwon and its North Korean neighbour Kangwŏn formed a single province.-History:...
, South Korea
South Korea
The Republic of Korea , , is a sovereign state in East Asia, located on the southern portion of the Korean Peninsula. It is neighbored by the People's Republic of China to the west, Japan to the east, North Korea to the north, and the East China Sea and Republic of China to the south...
with six events contested — three each for men and women. Slalom events were reinstated in this edition of the games after being substituted for Super Giant Slalom events in the 1996 Winter Asiad in Harbin
Harbin
Harbin ; Manchu language: , Harbin; Russian: Харби́н Kharbin ), is the capital and largest city of Heilongjiang Province in Northeast China, lying on the southern bank of the Songhua River...
, China
People's Republic of China
China , officially the People's Republic of China , is the most populous country in the world, with over 1.3 billion citizens. Located in East Asia, the country covers approximately 9.6 million square kilometres...
.
Medal table
1 | 3 | 3 | 4 | 10 | |
2 | 2 | 2 | 0 | 4 | |
3 | 1 | 1 | 2 | 4 | |
Total | 6 | 6 | 6 | 18 |
---|
Men
Slalom | |||
Giant slalom | |||
Super-G |
Women
Slalom | |||
Giant slalom | |||
Super-G |
Slalom
February 4Rank | Athlete | Time |
---|---|---|
1:54.68 | ||
1:55.00 | ||
1:56.67 | ||
4 | 1:56.90 | |
5 | 1:58.70 | |
6 | 2:04.80 | |
7 | 2:05.12 | |
8 | 2:11.06 | |
9 | 2:12.00 | |
10 | 2:15.05 | |
11 | 2:15.53 | |
12 | 2:16.12 | |
13 | 2:19.35 | |
14 | 2:20.19 | |
15 | 2:58.90 | |
16 | 3:05.70 | |
17 | 3:20.55 | |
18 | 3:34.62 | |
— | DNF2 | |
— | DSQ2 | |
— | DNF1 | |
— | DNF1 | |
— | DNF1 | |
— | DNF1 | |
— | DNF1 | |
— | DNS1 |
Giant slalom
February 2Rank | Athlete | Time |
---|---|---|
2:35.40 | ||
2:35.97 | ||
2:37.41 | ||
4 | 2:38.74 | |
5 | 2:45.44 | |
6 | 2:49.75 | |
7 | 2:51.85 | |
8 | 2:55.61 | |
9 | 2:56.84 | |
10 | 2:58.22 | |
11 | 3:11.59 | |
12 | 3:13.47 | |
13 | 3:14.12 | |
14 | 3:16.27 | |
15 | 3:27.70 | |
16 | 3:35.63 | |
17 | 3:55.87 | |
— | DNF2 | |
— | DSQ2 | |
— | DNS2 | |
— | DNF1 | |
— | DNF1 | |
— | DNF1 | |
— | DNF1 | |
— | DSQ1 | |
— | DNS1 |
Super-G
January 31Rank | Athlete | Time |
---|---|---|
1:26.83 | ||
1:27.02 | ||
1:27.57 | ||
4 | 1:27.66 | |
5 | 1:27.73 | |
6 | 1:29.45 | |
7 | 1:33.30 | |
8 | 1:33.99 | |
9 | 1:35.96 | |
10 | 1:37.37 | |
11 | 1:39.05 | |
12 | 1:39.38 | |
13 | 1:39.70 | |
14 | 1:40.94 | |
15 | 1:46.60 | |
16 | 1:49.91 | |
17 | 1:52.54 | |
18 | 1:59.37 | |
19 | 2:00.17 | |
— | DNF | |
— | DNF | |
— | DNF | |
— | DNF | |
— | DNF | |
— | DSQ |
Slalom
February 5Rank | Athlete | Time |
---|---|---|
1:47.57 | ||
1:49.34 | ||
1:49.78 | ||
4 | 1:49.88 | |
5 | 1:53.16 | |
6 | 1:53.94 | |
7 | 2:24.89 | |
8 | 2:35.25 | |
9 | 2:51.06 | |
10 | 2:55.63 | |
— | DNF2 | |
— | DSQ2 | |
— | DNF1 | |
— | DNF1 | |
— | DNF1 | |
— | DNF1 | |
— | DNF1 |
Giant slalom
February 3Rank | Athlete | Time |
---|---|---|
2:11.27 | ||
2:11.42 | ||
2:14.65 | ||
4 | 2:16.77 | |
5 | 2:19.86 | |
6 | 2:25.50 | |
7 | 2:30.26 | |
8 | 2:36.93 | |
9 | 2:42.24 | |
10 | 2:53.67 | |
11 | 3:05.32 | |
12 | 3:08.47 | |
— | DNF2 | |
— | DNF2 | |
— | DNF1 | |
— | DNF1 | |
— | DNS1 |
Super-G
February 1Rank | Athlete | Time |
---|---|---|
1:12.94 | ||
1:14.54 | ||
1:14.77 | ||
4 | 1:15.17 | |
5 | 1:16.32 | |
6 | 1:16.78 | |
7 | 1:17.81 | |
8 | 1:20.48 | |
9 | 1:20.77 | |
10 | 1:25.72 | |
11 | 1:25.93 | |
12 | 1:26.38 | |
13 | 1:30.14 | |
14 | 1:40.15 | |
15 | 1:41.66 | |
16 | 1:56.98 |