Anatoly Pisarenko
Encyclopedia
Total
Total
Total
Total
Anatoly Grigor'evich Pisarenko (born January 10, 1958 in Kiev
Kiev
Kiev or Kyiv is the capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. The population as of the 2001 census was 2,611,300. However, higher numbers have been cited in the press....
) was an Olympic
Olympic Games
The Olympic Games is a major international event featuring summer and winter sports, in which thousands of athletes participate in a variety of competitions. The Olympic Games have come to be regarded as the world’s foremost sports competition where more than 200 nations participate...
weightlifter for the USSR
Soviet Union
The Soviet Union , officially the Union of Soviet Socialist Republics , was a constitutionally socialist state that existed in Eurasia between 1922 and 1991....
. He trained at Dynamo in Kiev.
Weightlifting achievements
- World champion (1981-1983).
- European champion (1981-1984).
- Set thirteen World records in career.
World records by Anatoly Pisarenko
Year | Lift type | Result | Weight class | Location |
---|---|---|---|---|
1981 | Snatch | 201.5 kg | Super heavyweight | Podolsk Podolsk Podolsk is an industrial city and the administrative center of Podolsky District of Moscow Oblast, Russia. It is located on the Pakhra River... |
1981 | Total (2) | 447.5 kg | Super heavyweight | Podolsk |
1982 | Snatch | 202.5 kg | Super heavyweight | Dnepropetrovsk |
1982 | Clean and jerk | 258.0 kg | Super heavyweight | Frunze |
1982 | Clean and jerk | 258.5 kg | Super heavyweight | Dnepropetrovsk |
1982 | Total (2) | 450.0 kg | Super heavyweight | Frunze |
1982 | Total (2) | 455.0 kg | Super heavyweight | Frunze |
1982 | Total (2) | 457.5 kg | Super heavyweight | Dnepropetrovsk |
1983 | Snatch | 203.0 kg | Super heavyweight | Odessa Odessa Odessa or Odesa is the administrative center of the Odessa Oblast located in southern Ukraine. The city is a major seaport located on the northwest shore of the Black Sea and the fourth largest city in Ukraine with a population of 1,029,000 .The predecessor of Odessa, a small Tatar settlement,... |
1983 | Snatch | 205.0 kg | Super heavyweight | Moscow Moscow Moscow is the capital, the most populous city, and the most populous federal subject of Russia. The city is a major political, economic, cultural, scientific, religious, financial, educational, and transportation centre of Russia and the continent... |
1983 | Snatch | 206.0 kg | Super heavyweight | Moscow |
1983 | Clean and jerk | 260.5 kg | Super heavyweight | Allentown Allentown, Pennsylvania Allentown is a city located in Lehigh County, Pennsylvania, in the United States. It is Pennsylvania's third most populous city, after Philadelphia and Pittsburgh, and the 215th largest city in the United States. As of the 2010 census, the city had a total population of 118,032 and is currently... |
1984 | Clean and jerk | 265.0 kg | Super heavyweight | Varna Varna Varna is the largest city and seaside resort on the Bulgarian Black Sea Coast and third-largest in Bulgaria after Sofia and Plovdiv, with a population of 334,870 inhabitants according to Census 2011... |
Career bests
- SnatchSnatch (weightlifting)The snatch is one of the two olympic weightlifting events .The essence of the event is to lift a barbell from the platform to locked arms overhead in a smooth continuous movement. The barbell is pulled as high as the lifter can manage at which point the barbell is flipped overhead...
: 206.0 kg 1983 in Moscow. - Clean and jerkClean and jerkThe clean and jerk is one of the two Olympic weightlifting events .The clean portion of the lift refers to the lifter explosively pulling the weight from the floor to a racked position across deltoids and clavicles...
: 265.0 kg 1984 in Varna. - Total: 465.0 kg 1984 in Varna in the class over 110 kg.