Archery at the 1980 Summer Olympics
Encyclopedia
Archery
at the 1980 Summer Olympics
was held at the archery range, located at the Trade Unions Olympic Sports Centre (Krylatskoye district, Moscow
). The archery schedule began on 30 July and ended on 2 August. Two archery events were contested: men's individual and women's individual. Points were in a format called the double FITA
round, which included 288 arrows shot over four days at four different distances: 70 meters, 60 meters, 50 meters, 30 meters for women; 90 meters, 70 meters, 50 meters, 30 meters for men.
women who earned medals in the women's competition had higher scores than the winner of the men's competition. Finland
, which had earned gold in the men's competition, also won bronze in the women's.
Archery
Archery is the art, practice, or skill of propelling arrows with the use of a bow, from Latin arcus. Archery has historically been used for hunting and combat; in modern times, however, its main use is that of a recreational activity...
at the 1980 Summer Olympics
1980 Summer Olympics
The 1980 Summer Olympics, officially known as the Games of the XXII Olympiad, was an international multi-sport event celebrated in Moscow in the Soviet Union. In addition, the yachting events were held in Tallinn, and some of the preliminary matches and the quarter-finals of the football tournament...
was held at the archery range, located at the Trade Unions Olympic Sports Centre (Krylatskoye district, Moscow
Moscow
Moscow is the capital, the most populous city, and the most populous federal subject of Russia. The city is a major political, economic, cultural, scientific, religious, financial, educational, and transportation centre of Russia and the continent...
). The archery schedule began on 30 July and ended on 2 August. Two archery events were contested: men's individual and women's individual. Points were in a format called the double FITA
International Archery Federation
The International Archery Federation is the governing body of the sport of archery. It is based in Lausanne, Switzerland. It is composed of 140 national archery associations, and is recognized by the International Olympic Committee.-History:FITA was founded on 4 September 1931 in Poland...
round, which included 288 arrows shot over four days at four different distances: 70 meters, 60 meters, 50 meters, 30 meters for women; 90 meters, 70 meters, 50 meters, 30 meters for men.
Medal summary
Men's individual | |||
Women's individual |
Medal table
1 | 1 | 2 | 0 | 3 | |
2 | 1 | 0 | 1 | 2 | |
3 | 0 | 0 | 1 | 1 |
Men's individual
Rank | Name | Round 1 | Round 2 | Total Score |
||
---|---|---|---|---|---|---|
Score | Rank | Score | Rank | |||
1220 | 5 | 1235 | 2 | 2455 | ||
1217 | 8 | 1235 | 1 | 2452 | ||
1215 | 9 | 1234 | 3 | 2449 | ||
4 | 1224 | 2 | 1222 | 6 | 2446 | |
5 | 1225 | 1 | 1221 | 8 | 2446 | |
6 | 1222 | 3 | 1210 | 10 | 2432 | |
7 | 1212 | 10 | 1207 | 11 | 2419 | |
8 | 1205 | 12 | 1213 | 9 | 2418 | |
9 | 1218 | 7 | 1196 | 13 | 2414 | |
10 | 1178 | 19 | 1232 | 4 | 2410 | |
11 | 1187 | 16 | 1223 | 5 | 2410 | |
12 | 1187 | 17 | 1221 | 7 | 2408 | |
13 | 1220 | 4 | 1187 | 16 | 2407 | |
14 | 1205 | 13 | 1200 | 12 | 2405 | |
15 | 1200 | 15 | 1189 | 15 | 2389 | |
16 | 1218 | 6 | 1168 | 20 | 2386 | |
17 | 1210 | 11 | 1174 | 18 | 2384 | |
18 | 1171 | 21 | 1193 | 14 | 2364 | |
19 | 1178 | 20 | 1183 | 17 | 2361 | |
20 | 1184 | 18 | 1173 | 19 | 2357 | |
21 | 1169 | 23 | 1167 | 21 | 2336 | |
22 | 1203 | 14 | 1128 | 26 | 2331 | |
23 | 1171 | 22 | 1147 | 23 | 2318 | |
24 | 1148 | 25 | 1157 | 22 | 2305 | |
25 | 1146 | 26 | 1134 | 24 | 2280 | |
26 | 1142 | 27 | 1129 | 25 | 2271 | |
27 | 1139 | 28 | 1125 | 27 | 2264 | |
28 | 1123 | 29 | 1118 | 28 | 2241 | |
29 | 1149 | 24 | 1091 | 32 | 2240 | |
30 | 1117 | 30 | 1116 | 29 | 2233 | |
31 | 1106 | 32 | 1106 | 31 | 2212 | |
32 | 1077 | 34 | 1113 | 30 | 2190 | |
33 | 1111 | 31 | 1070 | 35 | 2181 | |
34 | 1088 | 33 | 1058 | 36 | 2146 | |
35 | 1075 | 35 | 1071 | 34 | 2146 | |
36 | 1041 | 36 | 1086 | 33 | 2127 | |
37 | 1017 | 37 | 1041 | 37 | 2058 | |
38 | 860 | 38 | 947 | 38 | 1807 |
Women's individual
For the first time in Olympic archery history, the women's gold medalist outscored the men's (although women did not have to shoot as far as the men). In fact, both of the SovietSoviet Union
The Soviet Union , officially the Union of Soviet Socialist Republics , was a constitutionally socialist state that existed in Eurasia between 1922 and 1991....
women who earned medals in the women's competition had higher scores than the winner of the men's competition. Finland
Finland
Finland , officially the Republic of Finland, is a Nordic country situated in the Fennoscandian region of Northern Europe. It is bordered by Sweden in the west, Norway in the north and Russia in the east, while Estonia lies to its south across the Gulf of Finland.Around 5.4 million people reside...
, which had earned gold in the men's competition, also won bronze in the women's.
Rank | Name | Round 1 | Round 2 | Total Score |
||
---|---|---|---|---|---|---|
Score | Rank | Score | Rank | |||
1257 | 1 | 1234 | 1 | 2491 | ||
1251 | 2 | 1226 | 3 | 2477 | ||
1217 | 3 | 1232 | 2 | 2449 | ||
4 | 1206 | 4 | 1199 | 5 | 2405 | |
5 | 1195 | 5 | 1206 | 4 | 2401 | |
6 | 1186 | 7 | 1196 | 6 | 2382 | |
7 | 1190 | 6 | 1175 | 8 | 2365 | |
8 | 1184 | 8 | 1162 | 13 | 2346 | |
9 | 1172 | 10 | 1171 | 10 | 2343 | |
10 | 1164 | 12 | 1178 | 7 | 2342 | |
11 | 1165 | 11 | 1163 | 12 | 2328 | |
12 | 1155 | 13 | 1168 | 11 | 2323 | |
13 | 1174 | 9 | 1145 | 17 | 2319 | |
14 | 1140 | 15 | 1158 | 15 | 2298 | |
15 | 1123 | 17 | 1162 | 14 | 2285 | |
16 | 1140 | 14 | 1143 | 18 | 2283 | |
17 | 1119 | 18 | 1150 | 16 | 2269 | |
18 | 1069 | 27 | 1171 | 9 | 2240 | |
19 | 1123 | 16 | 1106 | 22 | 2229 | |
20 | 1102 | 21 | 1117 | 20 | 2219 | |
21 | 1082 | 26 | 1134 | 19 | 2216 | |
22 | 1114 | 19 | 1102 | 23 | 2216 | |
23 | 1108 | 20 | 1108 | 21 | 2216 | |
24 | 1097 | 22 | 1098 | 26 | 2195 | |
25 | 1087 | 24 | 1100 | 25 | 2187 | |
26 | 1084 | 25 | 1102 | 24 | 2186 | |
27 | 1089 | 23 | 1055 | 29 | 2144 | |
28 | 1052 | 29 | 1067 | 27 | 2119 | |
29 | 1053 | 28 | 1059 | 28 | 2112 |
See also
- Archery at the 1979 Pan American GamesArchery at the 1979 Pan American GamesThis page shows the results of the Archery Competition at the 1979 Pan American Games, held from July 1 to July 15, 1979 in San Juan, Puerto Rico. Archery was included for the first time at the Pan American Games.-Recurve Individual:-Recurve Teams:...