Asian Basketball Confederation Championship 1985
Encyclopedia
The 1985
Asian Basketball Confederation Championship
for Men were held from December 28, 1985 to January 5, 1986 in Kuala Lumpur
, Malaysia.
1985 in sports
1985 in sports describes the year's events in world sport.-Alpine skiing:* Alpine Skiing World Cup:** Men's overall season champion: Marc Girardelli, Luxembourg** Women's overall season champion: Michela Figini, Switzerland-American football:...
Asian Basketball Confederation Championship
FIBA Asia Championship
The FIBA Asia Championship for Men is a tournament which takes place every two years between teams of the continent. This is the Asian qualifying tournament for the FIBA World Championship and the Olympic basketball tournament...
for Men were held from December 28, 1985 to January 5, 1986 in Kuala Lumpur
Kuala Lumpur
Kuala Lumpur is the capital and the second largest city in Malaysia by population. The city proper, making up an area of , has a population of 1.4 million as of 2010. Greater Kuala Lumpur, also known as the Klang Valley, is an urban agglomeration of 7.2 million...
, Malaysia.
Group A
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
2 | 2 | 0 | 257 | 103 | 4 | ||
2 | 1 | 1 | 171 | 190 | −19 | 3 | |
2 | 0 | 2 | 102 | 237 | −135 | 2 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 268 | 191 | 6 | ||
3 | 2 | 1 | 244 | 236 | 5 | ||
3 | 1 | 2 | 253 | 228 | 4 | ||
3 | 0 | 3 | 184 | 294 | −110 | 3 |
Group C
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 313 | 181 | 6 | ||
3 | 2 | 1 | 295 | 232 | 5 | ||
3 | 1 | 2 | 196 | 277 | −81 | 4 | |
3 | 0 | 3 | 192 | 306 | −114 | 3 |
Group D
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 319 | 188 | 6 | ||
3 | 2 | 1 | 266 | 221 | 5 | ||
3 | 1 | 2 | 286 | 239 | 4 | ||
3 | 0 | 3 | 170 | 393 | −223 | 3 |
Classification 13th–15th
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
2 | 2 | 0 | 185 | 156 | 4 | ||
2 | 1 | 1 | 172 | 147 | 3 | ||
2 | 0 | 2 | 121 | 175 | −54 | 2 |
Classification 9th–12th
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 275 | 178 | 6 | ||
3 | 2 | 1 | 299 | 220 | 5 | ||
3 | 1 | 2 | 188 | 278 | −90 | 4 | |
3 | 0 | 3 | 200 | 286 | −86 | 3 |
Classification 5th–8th
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 225 | 189 | 6 | ||
3 | 2 | 1 | 269 | 219 | 5 | ||
3 | 1 | 2 | 211 | 247 | −36 | 4 | |
3 | 0 | 3 | 201 | 251 | −50 | 3 |
Championship
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 233 | 209 | 6 | ||
3 | 2 | 1 | 226 | 213 | 5 | ||
3 | 1 | 2 | 224 | 214 | 4 | ||
3 | 0 | 3 | 195 | 242 | −47 | 3 |
Final standing
Qualified for the 1986 FIBA World Championship 1986 FIBA World Championship The 1986 FIBA World Championship was an international basketball competition hosted by Spain from July 5 to 19 1986.The Final phase of the tournament was held at the Palacio de Deportes de la Comunidad, Madrid... |
Rank | Team | Record |
---|---|---|
6–0 | ||
5–1 | ||
3–2 | ||
4 | 3–3 | |
5 | 5–1 | |
6 | 4–2 | |
7 | 2–3 | |
8 | 2–4 | |
9 | 4–2 | |
10 | 3–3 | |
11 | 1–4 | |
12 | 1–5 | |
13 | 2–3 | |
14 | 1–4 | |
15 | 0–5 |