Asian Basketball Confederation Championship 1997
Encyclopedia
The 1997
Men's Asian Basketball Confederation Championship
was held in Riyadh
, Saudi Arabia
.
1997 in basketball
-Professional:*Men**1997 NBA Finals: Chicago Bulls over the Utah Jazz 4-2. MVP: Michael Jordan*** 1997 NBA Playoffs***1996–97 NBA season***1997 NBA Draft**Eurobasket: Yugoslavia 61, Italy 49*Women...
Men's Asian Basketball Confederation Championship
FIBA Asia Championship
The FIBA Asia Championship for Men is a tournament which takes place every two years between teams of the continent. This is the Asian qualifying tournament for the FIBA World Championship and the Olympic basketball tournament...
was held in Riyadh
Riyadh
Riyadh is the capital and largest city of Saudi Arabia. It is also the capital of Riyadh Province, and belongs to the historical regions of Najd and Al-Yamama. It is situated in the center of the Arabian Peninsula on a large plateau, and is home to 5,254,560 people, and the urban center of a...
, Saudi Arabia
Saudi Arabia
The Kingdom of Saudi Arabia , commonly known in British English as Saudi Arabia and in Arabic as as-Sa‘ūdiyyah , is the largest state in Western Asia by land area, constituting the bulk of the Arabian Peninsula, and the second-largest in the Arab World...
.
Qualification
According to the FIBA Asia rules, each zone had two places, and the hosts (Saudi Arabia) and the best 5 teams of the previous Asian Championship were automatically qualified.East Asia (2+4) | |Gulf (2+1) | |Middle Asia (2+1) | |Southeast Asia (2) | |West Asia (2) |
---|---|---|---|---|
Group A
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 280 | 198 | 6 | ||
3 | 2 | 1 | 215 | 242 | −27 | 5 | |
3 | 1 | 2 | 197 | 214 | −17 | 4 | |
3 | 0 | 3 | 216 | 254 | −38 | 3 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 326 | 196 | 6 | ||
3 | 2 | 1 | 262 | 180 | 5 | ||
3 | 1 | 2 | 257 | 237 | 4 | ||
3 | 0 | 3 | 152 | 384 | −232 | 3 |
Group C
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
2 | 2 | 0 | 165 | 129 | 4 | ||
2 | 1 | 1 | 163 | 139 | 3 | ||
2 | 0 | 2 | 116 | 176 | −60 | 2 |
Group D
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 205 | 168 | 6 | ||
3 | 2 | 1 | 197 | 184 | 5 | ||
3 | 1 | 2 | 226 | 203 | 4 | ||
3 | 0 | 3 | 176 | 249 | −73 | 3 |
Group I
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 263 | 178 | 6 | ||
3 | 2 | 1 | 223 | 220 | 5 | ||
3 | 1 | 2 | 207 | 232 | −25 | 4 | |
3 | 0 | 3 | 180 | 243 | −63 | 3 |
Group II
Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 265 | 251 | 5 | 1–0 | ||
3 | 2 | 1 | 282 | 245 | 5 | 0–1 | ||
3 | 1 | 2 | 217 | 235 | −18 | 4 | 1–0 | |
3 | 1 | 2 | 233 | 266 | −33 | 4 | 0–1 |
Group III
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 264 | 176 | 6 | ||
3 | 2 | 1 | 266 | 186 | 5 | ||
3 | 1 | 2 | 236 | 223 | 4 | ||
3 | 0 | 3 | 137 | 318 | −181 | 3 |
Group IV
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
2 | 2 | 0 | 173 | 143 | 4 | ||
2 | 1 | 1 | 156 | 172 | −16 | 3 | |
2 | 0 | 2 | 157 | 171 | −14 | 2 |
13th place
11th place
9th place
7th place
5th place
Final round
Semifinals
3rd place
Final
Final standing
Qualified for the 1998 FIBA World Championship 1998 FIBA World Championship The 1998 FIBA World Championship was the 13th FIBA World Championship, an international basketball tournament held by the International Basketball Federation and hosted in Athens, Greece from July 29 to August 9, 1998... |
Rank | Team | Record |
---|---|---|
7–1 | ||
4–3 | ||
7–1 | ||
4 | 4–3 | |
5 | 4–3 | |
6 | 4–3 | |
7 | 3–4 | |
8 | 3–4 | |
9 | 3–3 | |
10 | 4–3 | |
11 | 3–3 | |
12 | 2–5 | |
13 | 2–4 | |
14 | 1–5 | |
15 | 0–6 |
Awards
- Most Valuable Player: Chun Hee-Chul
- Best Scorer: Abdulmajeed Ali
- Best Playmaker: Kang Dong-Hee
- Best 3-Pointer: Alexey Yeropkin
- Best Coach: Kim Dong-Kwang
- Sportsmanship Award: Romel Adducul