Athletics at the 1961 Summer Universiade
Encyclopedia
Athletics events were contested at the 1961 Summer Universiade
1961 Summer Universiade
The 1961 Summer Universiade, also known as the II Summer Universiade, was an international sporting event for university students that took place in Sofia, Bulgaria.-Medal table:-Sports at the 1961 Summer Universiade:*Athletics*Basketball*Diving...

in Sofia
Sofia
Sofia is the capital and largest city of Bulgaria and the 12th largest city in the European Union with a population of 1.27 million people. It is located in western Bulgaria, at the foot of Mount Vitosha and approximately at the centre of the Balkan Peninsula.Prehistoric settlements were excavated...

, Bulgaria
Bulgaria
Bulgaria , officially the Republic of Bulgaria , is a parliamentary democracy within a unitary constitutional republic in Southeast Europe. The country borders Romania to the north, Serbia and Macedonia to the west, Greece and Turkey to the south, as well as the Black Sea to the east...

.

Men's events

100 m |10.38 |10.59 |10.65
200 m |21.27 |21.40 |21.51
400 m |47.51 |48.06 |48.53
800 m |1:51.1 |1:51.4 |1:51.6
1500 m |3:45.75 |3:45.85 |3:46.16
5.000 m |14:09.8 |14:23.8 |14.23.8
110 m hurdles |14.33 |14.62 |14.81
400 m hurdles |50.14 |51.80 |52.33
4x100 m relay  Soviet Union 41.22  Japan 41.30  West Germany 41.35
4x400 m relay  West Germany 3:10.56  Czechoslovakia 3:12.93  United Kingdom 3:14.63
High jump |2.25 |2.08 |2.03
Pole vault |4.52 |4.52 |4.52
Long jump |7.90 |7.67 |7.58
Triple jump |15.93 |15.85 |15.65
Shot put |18.00 |17.64 |17.57
Discus throw |59.15 |54.20 |52.52
Hammer throw |64.62 |63.38 |63.33
Javelin throw |77.65 |77.48 |75.67
Decathlon |7918 |6226 |6209

Women's events

100 m |11.78 |11.90 |11.93
200 m |24.44 |24.49 |24.70
800 m |2:07.76 |2:08.67 |2:12.59
80 m hurdles |10.90 |11.01 |11.09
4x100 m relay  Soviet Union 46.2  Poland 47.6  Bulgaria 47.9
High jump |1.85 |1.37 |1.65
Long jump |6.49 |6.12 |6.11
Shot put |17.12 |15.61 |15.59
Discus throw |58.06 |53.82 |52.51
Javelin throw |51.39 |50.64 |47.65

Medal table

1  Soviet Union 13 10 2 25
2  Hungary 4 0 3 7
3  Romania 2 4 2 8
4  West Germany 2 2 7 11
5  Poland 2 2 2 6
6  Czechoslovakia 2 1 1 4
7  Bulgaria 1 2 4 7
8  Republic of Ireland 1 0 1 2
8  Italy 1 0 1 2
10  Cuba 1 0 0 1
11  United Kingdom 0 3 4 7
12  Japan 0 2 1 3
13  Austria 0 1 1 2
14  Belgium 0 1 0 1
14  Switzerland 0 1 0 1
Total 29 29 29 87
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK