Athletics at the 2001 Goodwill Games
Encyclopedia
At the 2001 Goodwill Games
2001 Goodwill Games
The 2001 Goodwill Games was the fifth and final edition of the international multi-sport event. The competition was held in Brisbane, Australia from 29 August to 9 September 2001. A total around 1300 athletes took part in 14 sporting competitions....

, the athletics events were held at the ANZ Stadium in Brisbane
Brisbane
Brisbane is the capital and most populous city in the Australian state of Queensland and the third most populous city in Australia. Brisbane's metropolitan area has a population of over 2 million, and the South East Queensland urban conurbation, centred around Brisbane, encompasses a population of...

, Australia
Australia
Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area...

 from 4–7 September. A total of 44 events were contested, with 22 events each for male and female athletes.

Records

Name Event Country Record Type
Olimpiada Ivanova
Olimpiada Ivanova
Olimpiada Vladimirovna Ivanova is a Russian race walker. She has 4 medals from the major events. She was born in Munsjuty, Chuvashia.Her first gold medal was won in the 2001 Edmonton World Championships, where she beat the rest of the world with the time 1.27:48...

 
20,000 metres track walk  1:26:52.3 WR
Key:WR — World record AR — Area record GR — Games record NR — National record

Men

100 metres 10.11 10.27 10.30
200 metres 20.17 20.38 20.54
400 metres 45.02 45.31 45.56
800 metres 1:46.49 1:46.79 1:47.15
One mile 3:56.64 3:56.81 3:56.88
5000 metres 15:26.10 15:26.61 15:26.63
10,000 metres 28:06.48 28:06.80 28:06.86
110 metre hurdles 13.16 13.20 13.46
400 metre hurdles 48.47 48.93 49.94
3000 metre steeplechase 8:17.73 8:18.63 8:19.98
4×100 metre relay  United Kingdom 38.71  Jamaica 38.92  Australia 39.12
4×400 metre relay  United States 3:00.52  Jamaica 3:01.57  The Bahamas 3:01.67
20,000 m track walk 1:19:48.1 1:19:52.0 1:21:09.0
High jump 2.33 2.31 2.31
Pole vault 5.80 5.80 5.75
Long jump 8.16 8.07 7.97
Triple jump 17.26 16.85 16.83
Shot put 20.91 20.76 20.44
Discus throw 67.84 66.07 63.53
Hammer throw 82.94 80.71 79.51
Javelin throw 87.52 85.86 84.68
Decathlon 8514 8420 8323

Women

100 metres 10.84 11.01 11.13
200 metres 22.80 23.17 23.18
400 metres 50.32 50.76 51.25
800 metres 1:58.76 1:59.27 2:00.93
One mile 4:38.03 4:38.13
5000 metres 15:12.22 15:12.97 15:17.96
10,000 metres 31:48.19 31:48.57 31:50.36
100 metre hurdles 12.61 12.87 12.92
400 metre hurdles 54.47 54.75 55.27
3000 metre steeplechase 9:30.70 9:39.65 9:41.54
4×100 metre relay World Select team 42.95  Jamaica 43.13  Russia 44.40
4×400 metre relay  United States 3:24.63  Jamaica 3:24.87 World Select team 3:28.07
20,000 metres track walk 1:26:52.3 WR 1:27:49.3 1:32:22.4
High jump 2.00 1.97
1.93
Pole vault 4.55 4.45 4.45
Long jump 6.94 6.88 6.84
Triple jump 14.58 14.37 14.25
Shot put 18.65 18.41 18.23
Discus throw 66.36 64.11 62.59
Hammer throw 70.31 69.98 69.80
Javelin throw 66.14 64.70 60.68
Heptathlon 6373 6352 6323

Medal table

Key:
1  United States 9 5 7 21
2  Russia 5 7 7 19
3  Kenya 3 4 5 12
4  United Kingdom 3 1 1 5
5=  Cuba 2 2 0 4
5=  Ethiopia 2 2 0 4
7  Australia 2 1 5 8
8=  Czech Republic 2 1 0 3
8=  South Africa 2 1 0 3
10  Jamaica 1 8 0 9
11  Poland 1 2 1 4
12  Sweden 1 2 0 3
14=  The Bahamas 1 1 2 4
14=  Ukraine 1 1 2 4
16=  Belarus 1 0 1 2
16= World Select team 1 0 1 2
18=  Brazil 1 0 0 1
18=  Dominican Republic 1 0 0 1
18=  Japan 1 0 0 1
18=  Mexico 1 0 0 1
18=  Morocco 1 0 0 1
18=  Mozambique 1 0 0 1
18=  Kingdom of Romania 1 0 0 1
25=  Kingdom of Bulgaria 0 1 0 1
25=  Burundi 0 1 0 1
25=  Canada 0 1 0 1
25=  Estonia 0 1 0 1
25=  Israel 0 1 0 1
25=  Lithuania 0 1 0 1
31=  Saudi Arabia 0 0 2 2
31=  Spain 0 0 2 2
33=  Austria 0 0 1 1
33=  Cameroon 0 0 1 1
33=  Finland 0 0 1 1
33=  Early Modern France 0 0 1 1
33=  Germany 0 0 1 1
33=  Hungary 0 0 1 1
33=  Latvia 0 0 1 1
33=  Portugal 0 0 1 1
33=  Senegal 0 0 1 1
Total 44 44 45 133
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK