Athletics at the 2003 Afro-Asian Games
Encyclopedia
The athletics events at the 2003 Afro-Asian Games
were held from October 28 to October 30, 2003 at the GMC Balayogi Athletic Stadium. A total of 42 events were contested at the inaugural edition of the Games.
2003 Afro-Asian Games
The 2003 Afro-Asian Games, officially known as the First Afro-Asian Games or I Afro-Asian Games and unofficially known as the Inaugural Afro-Asian Games, was a major international multi-sport event held in Hyderabad, India, from October 24 to November 1, 2003.The Afro-Asian Games...
were held from October 28 to October 30, 2003 at the GMC Balayogi Athletic Stadium. A total of 42 events were contested at the inaugural edition of the Games.
Men
100 metres | 10.15 s | 10.20 s | 10.36 s | |||
200 metres | 20.57 s | 20.81 s | 20.99 s | |||
400 metres | 45.04 s | 45.44 s | 45.99 s | |||
800 metres | 1:46.92 min | 1:47.48 min | 1:47.98 min | |||
1500 metres | 3:40.17 min | 3:40.21 min | 3:40.65 min | |||
5000 metres | 13:49.08 min | 13:49.61 min | 13:50.41 min | |||
10,000 metres | 27:48.40 min | 28:08.79 min | 28:12.67 min | |||
110 metre hurdles | 13.68 s | 13.71 s | 13.83 s | |||
400 metre hurdles | 49.66 s | 50.08 s | 50.87 s | |||
3000 metre steeplechase | 8:56.43 min | 9:05.97 min | 9:24.08 min | |||
4×100 metre relay | Africa Africa Africa is the world's second largest and second most populous continent, after Asia. At about 30.2 million km² including adjacent islands, it covers 6% of the Earth's total surface area and 20.4% of the total land area... |
39.07 s | Senegal | 39.58 s | India | 39.64 s |
4×400 metre relay | Africa Africa Africa is the world's second largest and second most populous continent, after Asia. At about 30.2 million km² including adjacent islands, it covers 6% of the Earth's total surface area and 20.4% of the total land area... |
3:04.61 min | Nigeria | 3:05.09 min | Zimbabwe | 3:05.35 min |
10 km walk | 43:33.58 min | 45:09.40 min | 45:54.04 min | |||
High jump | 2.18 m | 2.15 m | 2.10 m | |||
Pole vault | 5.25 m | 5.05 m | 4.95 m | |||
Long jump | 7.93 m | 7.86 m | 7.76 m | |||
Triple jump | 16.65 m | 16.16 m | 15.92 m | |||
Shot put | 19.05 m | 18.97 m | 18.81 m | |||
Discus throw | 60.68 m | 59.87 m | 59.77 m | |||
Hammer throw | 75.67 m | 69.72 m | 69.37 m | |||
Javelin throw | 84.50 m PB | 79.01 m | 75.34 m |
Women
100 metres | 11.45 s | 11.49 s | 11.49 s | |||
200 metres | 23.37 s | 23.43 s | 23.48 s | |||
400 metres | 52.09 s | 53.08 s | 53.88 s | |||
800 metres | 2:01.68 min | 2:04.36 min | 2:05.31 min | |||
1500 metres | 4:17.36 min | 4:18.14 min | 4:22.32 min | |||
5000 metres | 15:47.69 min | 15:48.21 min | 16:33.71 min | |||
10,000 metres | 33:01.12 min | 33:20.19 min | 35:53.45 min | |||
100 metre hurdles | 13.18 s | 13.20 s | 13.21 s | |||
400 metre hurdles | 55.81 s | 56.29 s | 57.09 s | |||
4×100 metre relay | South Africa | 43.75 s | Côte d'Ivoire | 43.75 s | Thailand | 43.90 s |
4×400 metre relay | Nigeria | 3:29.75 min | Africa Africa Africa is the world's second largest and second most populous continent, after Asia. At about 30.2 million km² including adjacent islands, it covers 6% of the Earth's total surface area and 20.4% of the total land area... |
3:32.16 min | Kazakhstan | 3:32.41 min |
10 km walk | 51:23.70 min | 51:36.60 min | 52:01.30 min | |||
High jump | 1.88 m | 1.88 m | 1.75 m | |||
Pole vault | 4.10 m | 4.00 m | 3.90 m | |||
Long jump | 6.53 m | 6.30 m | 6.30 m | |||
Triple jump | 13.50 m | 13.34 m | 13.00 m | |||
Shot put | 17.61 m | 17.21 m | 16.63 m | |||
Discus throw | 61.93 m | 60.42 m | 58.41 m | |||
Hammer throw | 68.03 m | 65.22 m | 60.60 m | |||
Javelin throw | 55.49 m | 53.37 m | 51.96 m | |||
Heptathlon | 5884 pts | 5587 pts | 5532 pts |
Medal table
Key:1 | Mainland China | 5 | 7 | 3 | 15 |
2 | India | 5 | 6 | 5 | 16 |
3 | Ethiopia | 5 | 5 | 1 | 11 |
4 | South Africa | 5 | 3 | 5 | 13 |
5 | Nigeria | 4 | 4 | 4 | 12 |
6 | Kazakhstan | 4 | 2 | 1 | 7 |
7 | Sudan | 3 | 3 | 0 | 6 |
8 | Algeria | 3 | 2 | 0 | 5 |
9 | Africa Africa Africa is the world's second largest and second most populous continent, after Asia. At about 30.2 million km² including adjacent islands, it covers 6% of the Earth's total surface area and 20.4% of the total land area... n team |
2 | 1 | 0 | 3 |
10 | Kenya | 2 | 0 | 3 | 5 |
11 | Japan | 1 | 1 | 1 | 3 |
12 | Cameroon | 1 | 0 | 1 | 2 |
12 | Tanzania | 1 | 0 | 1 | 2 |
14 | Namibia | 1 | 0 | 0 | 1 |
15 | Senegal | 0 | 4 | 1 | 5 |
16 | Burkina Faso | 0 | 1 | 0 | 1 |
16 | Côte d'Ivoire | 0 | 1 | 0 | 1 |
16 | Philippines | 0 | 1 | 0 | 1 |
16 | Uzbekistan | 0 | 1 | 0 | 1 |
20 | Thailand | 0 | 0 | 5 | 5 |
21 | Sri Lanka | 0 | 0 | 3 | 3 |
22 | Egypt | 0 | 0 | 2 | 2 |
22 | Uganda | 0 | 0 | 2 | 2 |
24 | Seychelles | 0 | 0 | 1 | 1 |
24 | South Korea | 0 | 0 | 1 | 1 |
24 | Tajikistan | 0 | 0 | 1 | 1 |
24 | Zimbabwe | 0 | 0 | 1 | 1 |
Total | 42 | 42 | 42 | 126 |
---|
External links
- Official website (at web.archive.org)