Athletics at the 2009 Maccabiah Games
Encyclopedia
Athletics at the 2009 Maccabiah Games
were held on July 14-July 15, at the Hadar Yosef Stadium. The half marathon
was held on July 21 at Netanya
2009 Maccabiah Games
The 2009 Maccabiah Games were the 18th incarnation of the Maccabiah Games, being held in July 2009. According to the organizing committee these were the largest games held yet. On the 13th of July, more than 6,000 Jewish athletes from all over the world joined Team Israel's 3,000 participants at...
were held on July 14-July 15, at the Hadar Yosef Stadium. The half marathon
Half marathon
A half marathon is a road running event of . It is half the distance of a marathon and usually run on roads. Participation in half marathons has grown steadily recently. One of the main reasons for this is that it is a challenging distance, but does not require the same level of training that a...
was held on July 21 at Netanya
Netanya
Netanya is a city in the Northern Centre District of Israel, and is the capital of the surrounding Sharon plain. It is located north of Tel Aviv, and south of Haifa between the 'Poleg' stream and Wingate Institute in the south and the 'Avichail' stream in the north.Its of beaches have made the...
Men
- Results in italic had not been accumulated in the medal count
100 metres | TBD | TBD | TBD | |||
200 metres | Mickey Bar Yehoshua | 21.63 | Tal Mor | 21.87 | Evgeny Kholodnyy | 22.16 |
400 metres | Yuri Shapsay | 48.09 | Dustin Emrani | 48.40 | Betsalel Mizrahi | 48.52 |
800 metres | Dustin Emrani | 01:50.05 | Asmro Arro | 01:51.61 | Jeffrey Merrill | 01:52.44 |
1500 metres | Noam Neeman | 3:56.77 | Bryan Sharkey | 4:05.13 | Vladislav Lobashov | 4:35.96 |
5000 metres | Kevin Silver | 14:52.02 | Jacob Haas | 16:02.78 | David Axel | 16:14.65 |
10000 metres | Brion Vova | 29:56.91 | - | Jeffrey Weinstein | 33:18.96 | |
110 metre hurdles | Michael Ilin | 14.80 | - | - | ||
4×100 metre relay | Israel Team A | 40.56 | Israel Team B | 41.17 | USA Team | 03:17.08 |
4×400 metre relay | USA Team (Ari Monosson, Ben Auerbach, Jeffrey Merrill, Dustin Emrani) | 03:17.08 | Israel Team | 03:17.10 | - | |
Half Marathon | TBD | TBD | TBD | |||
High jump | Dimitri Kroiter | 2.18 | Krinitki Konstantin | 2.05 | Robert Fellman | 1.65 |
Pole vault | Yevgeniy Olhovsky | 5.10 | Aleksandr Averbukh Aleksandr Averbukh Aleksandr Averbukh is a retired Israeli athlete who competed in the pole vault.-Biography:He is Jewish. He was formerly a decathlete competing for Russia, but in 1999 he became an Israeli citizen and rose to top level in pole vault.... |
4.95 | Roman Kogon | 4.80 |
Long jump | - | Yochai Halevi Yochai Halevi Yochai Halevi is an Israeli long jumper and triple jumper.Halevi is Jewish. He competed at the 2009 World Championships without reaching the final. His personal best long jump is 7.99 metres, achieved in May 2010 in Tel Aviv. His personal best triple jump is 16.77 metres, achieved in July 2011 in... |
7.27 | Anatoli Minneko | 7.08 | |
Shot put | Igor Basov | 14.88 | Shlomi Ben-shoshan | 14.30 | Shahar Mozer | 13.43 |
Discus throw | Felix Gromadskiy | 54.06 | Igor Basov | 41.15 | Robert Fellman | 31.95 |
Women
- Results in italic had not been accumulated in the medal count
100 metres | Nicole Gitlin | 11.83 | Margarita Pogralov | 12.09 | Jessica Foreman | 12.38 |
200 metres | Nicole Gitlin | 24.34 | Margarita Pogralov | 24.78 | Jessica Foreman | 25.54 |
400 metres | Samantha Adelberg | 57.65 | Aly Goldfarb | 59.82 | Jennifer Rachel Simmons | 60.13 |
800 metres | Samantha Adelberg | 02:13.64 | Seri Gordon | 02:17.11 | Maor Tiyouri | 02:19.21 |
1500 metres | - | Maor Tiyouri | 4:41.54 | Megal Atias | 4:47.40 | |
5000 metres | Marie Elias | 17:49.71 | Katherine Pierce | 18:33.52 | Joanne Elise Ankier | 18:53.40 |
100 metre hurdles | Heli Mishael | 14.67 | Daya Hai | 15.77 | Eliraz Katz | 15.82 |
4×100 metre relay | Israel Team | 48.86 | USA Team | 49.72 | - | |
4×400 metre relay | USA Team | 03:58.18 | Israel Team | 04:08.51 | - | |
Half Marathon | TBD | TBD | TBD | |||
High jump | Maayan Furman | 1.81 | Yuliya Pushkarev | 1.78 | - | |
Pole vault | Jillian Schwartz | 4.24 | Moran Azizi | 3.94 | Aly Goldfarb | 3.60 |
Long jump | Rotem Batat | 5.94 | Niva Ziv | 5.74 | - | |
Shot put | - | Sivan Jean | 13.20 | - | ||
Discus throw | Sivan Jean | 48.27 | Nadia Rakofsky | 33.17 | - | |
Hammer throw | Yevgeniya Zabolotniy | 51.99 | Lior Berger | 34.89 | - |
Medal Count
1 | Israel | 13 | 17 | 7 | 37 |
2 | United States | 4 | 4 | 8 | 16 |
3 | Canada | 2 | 0 | 0 | 2 |
4 | Finland | 1 | 0 | 0 | 1 |
5 | Mexico | 0 | 1 | 0 | 1 |
6 | Australia | 0 | 0 | 1 | 1 |
Russia | 0 | 0 | 1 | 1 | |
United Kingdom | 0 | 0 | 1 | 1 |